Managed Funds available on InvestNow
Listening to our customers ensures we offer a range of funds that best suit their needs. We have picked an extensive range of funds from global and NZ fund providers.
You can invest in funds on both a one-off basis, or by setting up a Regular Investment Plan. For all funds on InvestNow, the investment minimum is $50 when part of your Regular Investment Plan, or $250 for one-off investments.
Please note that not all of the funds below are PIE funds. Please use the “Fund Type” filter to identify the PIE and AUT funds.
Fee estimates for PIE funds reflect the total expense ratio in the Fund Updates provided to the Disclose Register for the year to 31 March 2018 (note that this figure includes GST and any performance-based fees), unless we have been advised of a more recent change. For Australian funds, the fee estimate has been taken from the latest Product Disclosure Statement for each fund.
Page 1 of 1
| FUND MANAGER | SECTOR | FEE | PDS |
| AMP Capital All Country Global Shares Index Fund | International Equities | 0.39% | Download |
| AMP Capital Core Global Shares Fund | International Equities | 0.62% | Download |
| AMP Capital Core Hedged Global Shares Fund | International Equities | 0.64% | Download |
| AMP Capital Emerging Markets Shares Fund | International Equities | 1.46% | Download |
| AMP Capital Ethical Leaders Global Shares Fund | International Equities | 1.46% | Download |
| AMP Capital Global Listed Infrastructure Fund | International Equities | 1.30% | Download |
| AMP Capital Global Shares Fund | International Equities | 0.74% | Download |
| Antipodes Global Fund – Long (PIE) | International Equities | 1.25% | Download |
| ANZ Investments OneAnswer International Share Fund | International Equities | 1.20% | Download |
| Elevation Capital Global Shares Fund | International Equities | 1.79% | Download |
| Fisher Funds Global Fund | International Equities | 1.75% | Download |
| Fisher Funds International Growth Fund | International Equities | 2.30% | Download |
| Fisher Funds Property & Infrastructure Fund | International Equities | 3.09% | Download |
| T. Rowe Price Global Equity Growth Fund | International Equities | 1.25% | Download |
| India Avenue Equity Fund — Retail Class | International Equities | 1.50% | Download |
| Morphic Global Opportunities Fund | International Equities | 1.75% | Download |
| Nikko AM Global Equity Hedged Fund | International Equities | 1.43% | Download |
| Nikko AM Global Equity Unhedged Fund | International Equities | 1.37% | Download |
| Nikko AM Global Shares Hedged Fund | International Equities | 1.22% | Download |
| Nikko AM Global Shares Fund | International Equities | 1.22% | Download |
| Pathfinder Global Responsibility Fund | International Equities | 0.93% | Download |
| Pathfinder Global Water Fund | International Equities | 1.30% | Download |
| Platinum International Fund | International Equities | 1.35% | Download |
| Russell Investments Global Listed Infrastructure Fund – $NZ Hedged Class B | International Equities | 1.18% | Download |
| Russell Investments Low Carbon Global Shares Fund Class A | International Equities | 0.58% | Download |
| Russell Investments Emerging Markets Fund Class B | International Equities | 1.64% | Download |
| Russell Investments Global Opportunities Fund Class B | International Equities | 1.37% | Download |
| Russell Investments Global Opportunities Fund $NZ Hedged Class B | International Equities | 1.39% | Download |
| Russell Investments Global Shares Fund | International Equities | 1.48% | Download |
| Russell Investments Hedged Global Shares Fund | International Equities | 1.51% | Download |
| Smartshares Automation and Robotics ETF (BOT) | International Equities | 0.75% | Download |
| Smartshares Emerging Markets Equities ESG ETF (EMG) | International Equities | 0.59% | Download |
| Smartshares Emerging Markets Fund (EMF) | International Equities | 0.59% | Download |
| Smartshares Europe Equities ESG ETF (EUG) | International Equities | 0.55% | Download |
| Smartshares Europe Fund (EUF) | International Equities | 0.55% | Download |
| Smartshares Global Equities ESG ETF (ESG) | International Equities | 0.54% | Download |
| Smartshares Healthcare Innovation ETF (LIV) | International Equities | 0.75% | Download |
| Smartshares Japan Equities ESG ETF (JPN) | International Equities | 0.55% | Download |
| Smartshares Total World Fund (TWF) | International Equities | 0.56% | Download |
| Smartshares US 500 Fund (USF) | International Equities | 0.34% | Download |
| Smartshares US Equities ESG ETF (USA) | International Equities | 0.34% | Download |
| Smartshares US Mid Cap Fund (USM) | International Equities | 0.51% | Download |
| Smartshares US Large Growth Fund (USG) | International Equities | 0.51% | Download |
| Vanguard International Shares Select Exclusions Index Fund | International Equities | 0.20% | Download |
| Vanguard International Shares Select Exclusions Index Fund (Hedged) – NZD Class | International Equities | 0.26% | Download |
Page 1 of 1