Managed Funds available on InvestNow
Listening to our customers ensures we offer a range of funds that best suit their needs. We have picked an extensive range of funds from global and NZ fund providers.
You can invest in funds on both a one-off basis, or by setting up a Regular Investment Plan. For all funds on InvestNow, the investment minimum is $50 when part of your Regular Investment Plan, or $250 for one-off investments.
Please note that not all of the funds below are PIE funds. Please use the “Fund Type” filter to identify the PIE and AUT funds.
Fee estimates for PIE funds reflect the total expense ratio in the Fund Updates provided to the Disclose Register for the year to 31 March 2018 (note that this figure includes GST and any performance-based fees), unless we have been advised of a more recent change. For Australian funds, the fee estimate has been taken from the latest Product Disclosure Statement for each fund.

Page 1 of 1
FUND MANAGER | SECTOR | FEE | PDS |
AMP Capital All Country Global Shares Index Fund | International Equities | 0.39% | Download |
AMP Capital Australasian Property Index Fund | Listed property | 0.42% | Download |
AMP Capital Core Global Shares Fund | International Equities | 0.62% | Download |
AMP Capital Core Hedged Global Shares Fund | International Equities | 0.64% | Download |
AMP Capital Emerging Markets Shares Fund | International Equities | 1.46% | Download |
AMP Capital Ethical Leaders Balanced Fund | Diversified | 1.30% | Download |
AMP Capital Ethical Leaders Conservative Fund | Diversified | 0.94% | Download |
AMP Capital Ethical Leaders Global Shares Fund | International Equities | 1.46% | Download |
AMP Capital Ethical Leaders Growth Fund | Diversified | 1.12% | Download |
AMP Capital Ethical Leaders NZ Shares Fund | Australasian Equities | 1.00% | Download |
AMP Capital Global Listed Infrastructure Fund | International Equities | 1.30% | Download |
AMP Capital Global Multi-Asset Fund | Diversified | 1.27% | Download |
AMP Capital Global Property Securities Fund | Listed property | 1.33% | Download |
AMP Capital Global Shares Fund | International Equities | 0.74% | Download |
AMP Capital Ethical Leaders Hedged Global Fixed Interest Fund | International Fixed Interest | 0.82% | Download |
AMP Capital Hedged Global Fixed Interest Index Fund | International Fixed Interest | 0.39% | Download |
AMP Capital Income Generator Fund | Diversified | 0.87% | Download |
AMP Capital NZ Cash Fund | Cash and Cash Equivalents | 0.26% | Download |
AMP Capital NZ Fixed Interest Fund | New Zealand Fixed Interest | 0.56% | Download |
AMP Capital NZ Shares Index Fund | Australasian Equities | 0.33% | Download |
Antipodes Global Fund – Long (PIE) | International Equities | 1.25% | Download |
ANZ Investments OneAnswer Australian Share Fund | Australasian Equities | 1.21% | Download |
ANZ Investments OneAnswer Balanced Fund | Diversified | 1.28% | Download |
ANZ Investments OneAnswer Equity Selection Fund | Australasian Equities | 1.27% | Download |
ANZ Investments OneAnswer International Share Fund | International Equities | 1.20% | Download |
ANZ Investments OneAnswer New Zealand Share Fund | Australasian Equities | 1.08% | Download |
ANZ Investments OneAnswer Property Securities Fund | Listed Property | 1.08% | Download |
APN AREIT PIE Fund | Listed Property | 1.12% | Download |
APN Asian REIT Fund | Listed Property | 0.98% | Download |
Devon Alpha Fund | Australasian Equities | 1.25% | Download |
Devon Australian Fund | Australasian Equities | 1.66% | Download |
Devon Dividend Yield Fund | Australasian Equities | 1.01% | Download |
Devon Trans-Tasman Fund | Australasian Equities | 1.50% | Download |
Elevation Capital Global Shares Fund | International Equities | 1.79% | Download |
Fisher Funds Australian Growth Fund | Australasian Equities | 1.83% | Download |
Fisher Funds BondPlus Fund | International Fixed Interest | 1.27% | Download |
Fisher Funds CashPlus Fund | Cash and Cash Equivalents | 0.74% | Download |
Fisher Funds Conservative Fund | Diversified | 1.40% | Download |
Fisher Funds Global Fund | International Equities | 1.75% | Download |
Fisher Funds Growth Fund | Diversified | 1.53% | Download |
Fisher Funds Income Fund | International Fixed Interest | 1.20% | Download |
Fisher Funds International Growth Fund | International Equities | 2.30% | Download |
Fisher Funds Multi Sector Fund | Diversified | 2.20% | Download |
Fisher Funds New Zealand Fixed Income Trust | New Zealand Fixed Interest | 1.05% | Download |
Fisher Funds New Zealand Growth Fund | Australasian Equities | 3.02% | Download |
Fisher Funds Property & Infrastructure Fund | International Equities | 3.09% | Download |
Fisher Funds Trans Tasman Equity Trust | Australasian Equities | 1.75% | Download |
Harbour Active Growth Fund | Diversified | 0.95% | Download |
Harbour Australasian Equity Focus Fund | Australasian Equities | 1.29% | Download |
Harbour Australasian Equity Fund | Australasian Equities | 1.13% | Download |
Harbour Australasian Equity Income Fund | Australasian Equities | 1.13% | Download |
Harbour Income Fund | Diversified | 0.67% | Download |
Harbour Long Short Fund | Australasian Equities | 1.43% | Download |
Harbour NZ Core Fixed Interest Fund | New Zealand Fixed Interest | 0.65% | Download |
Harbour NZ Corporate Bond Fund | New Zealand Fixed Interest | 0.64% | Download |
Harbour NZ Equity Advanced Beta Fund | Australasian Equities | 0.55% | Download |
Harbour Real Estate Investment Fund | Listed Property | 0.72% | Download |
T. Rowe Price Global Equity Growth Fund | International Equities | 1.25% | Download |
Hunter Global Fixed Interest Fund | International Fixed Interest | 0.62% | Download |
India Avenue Equity Fund — Retail Class | International Equities | 1.50% | Download |
Legg Mason Brandywine Global Opportunistic Fixed Income Fund | International Fixed Interest | 0.82% | Download |
Milford Australian Absolute Growth Fund | Australasian Equities | 1.19% | Download |
Milford Balanced Fund | Diversified | 1.54% | Download |
Milford Conservative Fund | Diversified | 0.95% | Download |
Milford Diversified Income Fund | Diversified | 1.14% | Download |
Mint Australasian Equity Fund | Australasian Equities | 1.45% | Download |
Mint Australasian Property Fund | Listed Property | 1.46% | Download |
Mint Diversified Income Fund | Diversified | 1.18% | Download |
Morphic Global Opportunities Fund | International Equities | 1.75% | Download |
Nikko AM Concentrated Equity Fund | Australasian Equities | 2.16% | Download |
Nikko AM Core Equity Fund | Australasian Equities | 1.02% | Download |
Nikko AM Global Bond Fund | International Fixed Interest | 0.92% | Download |
Nikko AM Global Equity Hedged Fund | International Equities | 1.43% | Download |
Nikko AM Global Equity Unhedged Fund | International Equities | 1.37% | Download |
Nikko AM Global Shares Hedged Fund | International Equities | 1.22% | Download |
Nikko AM Global Shares Fund | International Equities | 1.22% | Download |
Nikko AM Income Fund | New Zealand Fixed Interest | 1.07% | Download |
Nikko AM NZ Bond Fund | New Zealand Fixed Interest | 0.74% | Download |
Nikko AM NZ Cash Fund | Cash and Cash Equivalents | 0.36% | Download |
Nikko AM NZ Corporate Bond Fund | New Zealand Fixed Interest | 0.80% | Download |
Pathfinder Global Property Fund | Listed Property | 1.00% | Download |
Pathfinder Global Responsibility Fund | International Equities | 0.93% | Download |
Pathfinder Commodity Plus Fund | Commodities | 1.00% | Download |
Pathfinder Global Water Fund | International Equities | 1.30% | Download |
Pie Australasian Dividend Fund | Australasian Equities | 2.59% | Download |
Platinum International Fund | International Equities | 1.35% | Download |
QuayStreet Income Fund | Diversified | 0.79% | Download |
QuayStreet NZ Equity Fund | Australasian Equities | 1.29% | Download |
Russell Investments Global Listed Infrastructure Fund – $NZ Hedged Class B | International Equities | 1.18% | Download |
Russell Investments Low Carbon Global Shares Fund Class A | International Equities | 0.58% | Download |
Russell Investments Emerging Markets Fund Class B | International Equities | 1.64% | Download |
Russell Investments Global Fixed Interest Fund | International Fixed Interest | 0.80% | Download |
Russell Investments Global Opportunities Fund Class B | International Equities | 1.37% | Download |
Russell Investments Global Opportunities Fund $NZ Hedged Class B | International Equities | 1.39% | Download |
Russell Investments Global Shares Fund | International Equities | 1.48% | Download |
Russell Investments Hedged Global Shares Fund | International Equities | 1.51% | Download |
Russell Investments NZ Fixed Interest Fund | New Zealand Fixed Interest | 0.74% | Download |
Russell Investments NZ Shares Fund | Australasian Equities | 1.31% | Download |
Salt Enhanced Property Fund | Listed Property | 1.08% | Download |
Salt Long Short Fund | Australasian Equities | 1.70% | Download |
Salt NZ Dividend Appreciation Fund | Australasian Equities | 1.12% | Download |
Smartshares Australian Mid Cap Fund (MZY) | Australasian Equities | 0.75% | Download |
Smartshares Australian Top 20 Fund (OZY) | Australasian Equities | 0.60% | Download |
Smartshares Automation and Robotics ETF (BOT) | International Equities | 0.75% | Download |
Smartshares Emerging Markets Equities ESG ETF (EMG) | International Equities | 0.59% | Download |
Smartshares Emerging Markets Fund (EMF) | International Equities | 0.59% | Download |
Smartshares Europe Equities ESG ETF (EUG) | International Equities | 0.55% | Download |
Smartshares Europe Fund (EUF) | International Equities | 0.55% | Download |
Smartshares Global Aggregate Bond ETF (AGG) | International Fixed Interest | 0.30% | Download |
Smartshares Global Equities ESG ETF (ESG) | International Equities | 0.54% | Download |
Smartshares Healthcare Innovation ETF (LIV) | International Equities | 0.75% | Download |
Smartshares Japan Equities ESG ETF (JPN) | International Equities | 0.55% | Download |
Smartshares NZ Dividend Fund (DIV) | Australasian Equities | 0.54% | Download |
Smartshares NZ Mid Cap Fund (MDZ) | Australasian Equities | 0.60% | Download |
Smartshares NZ Property Fund (NPF) | Listed Property | 0.54% | Download |
Smartshares NZ Top 50 Fund (FNZ) | Australasian Equities | 0.50% | Download |
Smartshares Total World Fund (TWF) | International Equities | 0.56% | Download |
Smartshares US 500 Fund (USF) | International Equities | 0.34% | Download |
Smartshares US Equities ESG ETF (USA) | International Equities | 0.34% | Download |
Smartshares US Mid Cap Fund (USM) | International Equities | 0.51% | Download |
Smartshares US Large Growth Fund (USG) | International Equities | 0.51% | Download |
Vanguard International Shares Select Exclusions Index Fund | International Equities | 0.20% | Download |
Vanguard International Shares Select Exclusions Index Fund (Hedged) – NZD Class | International Equities | 0.26% | Download |
Page 1 of 1