Top 10 Funds available on InvestNow – July 2019
Returns are after fees but before tax, in NZD, for the month ending 31 July 2019. Past performance is not indicative of future results.
Performance summary – all funds
Fund | Sector | 1 month | 3 months | 6 months | 1 year | 2 years | 3 years | 5 years | 10 years |
---|---|---|---|---|---|---|---|---|---|
Smartshares US Large Growth Fund (USG) | International Equities | 5.27% | 3.68% | 20.34% | 13.95% | 20.65% | 16.74% | - | - |
Fisher Funds New Zealand Growth Fund | Australasian Equities | 5.18% | 8.87% | 25.18% | 22.92% | 19.61% | 15.62% | 15.50% | 15.70% |
Mint Australasian Property Fund | Listed property | 5.01% | 10.19% | 20.99% | 25.00% | 19.13% | 10.16% | 12.24% | 12.41% |
Harbour Australasian Equity Focus Fund – Retail | Australasian Equities | 4.67% | 5.01% | 16.04% | 5.37% | 16.22% | 13.79% | 13.87% | - |
Smartshares US Mid Cap Fund (USM) | International Equities | 4.54% | 3.67% | 16.35% | 9.99% | 15.45% | 12.09% | - | - |
Fisher Funds Trans Tasman Equity Trust | Australasian Equities | 4.53% | 9.13% | 24.36% | 18.90% | 18.45% | 12.44% | 13.87% | 12.47% |
Harbour Australasian Equity Fund | Australasian Equities | 4.49% | 6.48% | 18.25% | 12.02% | 17.37% | 13.98% | 14.94% | - |
Smartshares US 500 Fund (USF) | International Equities | 4.45% | 3.46% | 16.51% | 11.68% | 18.18% | 14.63% | - | - |
Smartshares US Equities ESG ETF (USA) | International Equities | 4.40% | - | - | - | - | - | - | - |
Smartshares Australian Mid Cap Fund (MZY) | Australasian Equities | 4.28% | 5.17% | 13.75% | 2.08% | 9.78% | 8.71% | 10.50% | 7.29% |
AMP Capital Ethical Leaders NZ Shares Fund | Australasian Equities | 4.11% | 7.67% | 20.13% | 21.84% | 18.42% | 13.52% | 16.31% | - |
Nikko AM Core Equity Fund | Australasian Equities | 3.82% | 7.33% | 17.04% | 12.66% | 18.73% | 14.19% | 17.04% | - |
Fisher Funds Australian Growth Fund | Australasian Equities | 3.48% | 6.59% | 15.90% | 9.45% | 15.51% | 8.92% | 10.25% | 9.86% |
Nikko AM Global Shares Fund | International Equities | 3.44% | 5.63% | 19.28% | 14.07% | - | - | - | - |
Smartshares Healthcare Innovation ETF (LIV) | International Equities | 3.42% | - | - | - | - | - | - | - |
AMP Capital NZ Shares Index Fund | Australasian Equities | 3.38% | 8.47% | 21.11% | 22.47% | - | - | - | - |
OneAnswer New Zealand Share Fund | Australasian Equities | 3.34% | 7.27% | 20.19% | 19.64% | 17.72% | 12.87% | 14.54% | 14.07% |
Harbour Real Estate Investment Fund | Listed property | 3.30% | 12.76% | 22.17% | - | - | - | - | - |
Smartshares NZ Property Fund (NPF) | Listed property | 3.29% | 14.10% | 23.54% | 33.86% | 22.41% | 13.78% | - | - |
Salt Investment Funds Enhanced Property Fund | Listed property | 3.28% | 13.86% | 22.32% | 29.13% | 20.33% | 12.98% | - | - |
Russell Investments NZ Shares Fund | Australasian Equities | 3.28% | 8.11% | 20.13% | 20.92% | 18.10% | 13.88% | 16.06% | - |
Fisher Funds International Growth Fund | International Equities | 3.25% | 2.79% | 15.23% | 10.44% | 15.81% | 15.23% | 11.99% | 8.20% |
Mint Australasian Equity Fund | Australasian Equities | 3.21% | 5.63% | 19.09% | 14.08% | 19.11% | 13.77% | 14.61% | 15.44% |
Smartshares Automation and Robotics ETF (BOT) | International Equities | 3.11% | - | - | - | - | - | - | - |
Smartshares Global Equities ESG ETF (ESG) | International Equities | 2.98% | - | - | - | - | - | - | - |
AMP Capital Australasian Property Index Fund | Listed property | 2.97% | 12.00% | 19.95% | 28.25% | 20.22% | 11.03% | 12.78% | 6.27% |
Devon Alpha Fund | Australasian Equities | 2.93% | 8.52% | 16.20% | 6.66% | 12.01% | 7.73% | 8.76% | - |
OneAnswer International Share Fund | International Equities | 2.92% | 3.71% | 17.31% | 8.88% | 15.05% | 14.69% | 14.16% | 12.40% |
Nikko AM Concentrated Equity Fund | Australasian Equities | 2.87% | 6.96% | 15.90% | 5.80% | 14.52% | 11.53% | 15.21% | 11.98% |
OneAnswer Property Securities Fund | Listed property | 2.78% | 11.51% | 20.43% | 27.14% | 19.31% | 11.58% | 14.12% | 14.06% |
Nikko AM Global Equity Unhedged Fund | International Equities | 2.77% | 1.95% | 15.36% | 6.80% | 14.49% | 12.48% | 12.26% | - |
Salt Investment Funds NZ Dividend Appreciation Fund | Australasian Equities | 2.77% | 6.83% | 18.08% | 16.60% | 14.64% | 10.77% | 15.85% | 14.71% |
OneAnswer Australian Share Fund | Australasian Equities | 2.66% | 4.68% | 13.91% | -6.45% | 4.14% | 3.20% | 2.02% | 4.56% |
Smartshares Total World Fund (TWF) | International Equities | 2.61% | 1.54% | 11.86% | 5.13% | 12.33% | 11.30% | - | - |
Smartshares NZ Top 50 Fund (FNZ) | Australasian Equities | 2.35% | 8.61% | 19.35% | 20.83% | 18.69% | 14.65% | 16.79% | 14.45% |
Platinum International Fund | International Equities | 2.33% | -1.06% | 8.50% | -1.29% | 6.93% | 11.12% | 8.71% | 6.95% |
Vanguard International Shares Select Exclusions Index Fund | International Equities | 2.25% | 1.98% | 14.68% | 7.23% | 15.11% | - | - | - |
Harbour NZ Equity Advanced Beta Fund | Australasian Equities | 2.20% | 7.13% | 17.00% | 15.99% | 15.41% | 12.34% | - | - |
T. Rowe Price Global Equity Growth Fund | International Equities | 2.19% | 1.30% | 14.96% | 8.16% | 17.43% | 16.88% | - | - |
Fisher Funds Growth Fund | Diversified | 2.05% | 3.55% | 12.07% | - | - | - | - | - |
Devon Trans-Tasman Fund | Australasian Equities | 2.04% | 8.24% | 18.91% | 12.64% | 13.35% | 9.43% | 11.03% | 10.48% |
Fisher Funds Global Fund | International Equities | 1.99% | 1.26% | 11.43% | 4.68% | 9.91% | 10.64% | 7.17% | 8.46% |
Harbour Australasian Equity Income Fund | Australasian Equities | 1.96% | 8.07% | 14.83% | 14.76% | 11.84% | 8.99% | 10.50% | - |
Devon Australian Fund | Australasian Equities | 1.94% | 7.33% | 17.27% | 3.38% | 10.36% | 7.86% | 8.38% | - |
OneAnswer Equity Selection Fund | Australasian Equities | 1.86% | 5.47% | 11.17% | 7.38% | 6.02% | 4.68% | 7.16% | 9.97% |
AMP Capital Core Global Shares Fund | International Equities | 1.86% | 1.32% | 11.12% | 4.65% | 11.92% | 11.64% | 12.02% | 9.26% |
Morphic Global Opportunities Fund | International Equities | 1.70% | 0.18% | 9.00% | -0.55% | 7.74% | 8.89% | 9.44% | - |
OneAnswer Balanced Fund | Diversified | 1.69% | 3.42% | 10.53% | 7.41% | 8.89% | 7.84% | 8.51% | 9.43% |
Pathfinder Global Responsibility Fund | International Equities | 1.62% | 1.12% | 10.24% | 2.41% | - | - | - | - |
AMP Capital Income Generator Fund | Diversified | 1.52% | 5.06% | 10.73% | 11.05% | 8.24% | 6.73% | - | - |
Russell Global Opportunities Fund Class B | International Equities | 1.52% | 0.73% | 11.58% | 3.25% | 11.49% | 12.20% | 11.65% | - |
Russell Investments Global Shares Fund | International Equities | 1.50% | 0.70% | 11.53% | 3.10% | 11.35% | 12.06% | 11.46% | - |
Nikko AM Global Equity Hedged Fund | International Equities | 1.46% | 0.96% | 10.93% | 3.48% | 6.01% | 10.12% | 9.01% | - |
Mint Diversified Income Fund | Diversified | 1.45% | 2.87% | 6.09% | 7.01% | 6.56% | 4.72% | - | - |
Fisher Funds Multi Sector Fund | Diversified | 1.45% | 2.96% | 9.04% | 7.79% | 8.06% | 6.77% | 6.94% | 7.69% |
Devon Dividend Yield Fund | Australasian Equities | 1.36% | 7.46% | 15.45% | 14.63% | 9.33% | 6.20% | 11.47% | - |
Harbour Long Short Fund | Australasian Equities | 1.34% | 1.25% | 2.07% | - | - | - | - | - |
Nikko AM Income Fund | New Zealand Fixed Interest | 1.29% | -0.02% | 1.50% | 3.04% | 4.10% | 3.37% | 5.30% | 6.67% |
AMP Capital All Country Global Shares Index Fund | International Equities | 1.23% | 0.71% | 9.89% | 4.10% | - | - | - | - |
Smartshares NZ Mid Cap Fund (MDZ) | Australasian Equities | 1.22% | 8.57% | 16.32% | 20.05% | 18.32% | 17.15% | 18.97% | 15.72% |
Smartshares Australian Top 20 Fund (OZY) | Australasian Equities | 1.21% | 6.96% | 16.82% | 8.18% | 10.29% | 9.65% | 4.50% | 6.08% |
Fisher Funds Property & Infrastructure Fund | Diversified | 1.20% | 6.28% | 16.17% | 23.09% | 17.50% | 14.39% | 14.27% | 12.33% |
AMP Capital Ethical Leaders Growth Fund | Diversified | 1.19% | 2.05% | 9.60% | 5.44% | 8.76% | 9.14% | 7.16% | 8.06% |
Milford Diversified Income Fund | Diversified | 1.17% | 4.57% | 9.01% | 11.35% | 9.83% | 8.97% | 10.69% | - |
Vanguard International Shares Select Exclusions Index Fund (Hedged) - NZD Class | International Equities | 1.16% | 0.78% | 10.00% | 4.49% | 9.11% | - | - | - |
AMP Capital Ethical Leaders Balanced Fund | Diversified | 1.12% | 2.36% | 8.20% | 6.62% | 7.74% | 7.09% | 6.47% | - |
Pathfinder Global Property Fund | Listed property | 1.08% | 2.45% | 7.54% | 9.55% | 9.60% | 4.63% | - | - |
AMP Capital Global Shares Fund | International Equities | 1.07% | 0.37% | 8.15% | 2.91% | 8.20% | 10.72% | 9.67% | 10.56% |
Smartshares Japan Equities ESG ETF (JPN) | International Equities | 1.04% | - | - | - | - | - | - | - |
AMP Capital Global Property Securities Fund | Listed property | 0.97% | 2.29% | 7.24% | 9.79% | 8.75% | 4.49% | 7.27% | 13.87% |
Harbour Income Fund | Diversified | 0.94% | 3.09% | 6.14% | 6.11% | 5.76% | 4.72% | - | - |
Nikko AM NZ Corporate Bond Fund | New Zealand Fixed Interest | 0.94% | 2.35% | 4.07% | 7.14% | 5.79% | 4.66% | 5.76% | 6.43% |
Nikko AM NZ Bond Fund | New Zealand Fixed Interest | 0.91% | 2.58% | 4.52% | 7.77% | 5.97% | 4.20% | 5.55% | - |
Fisher Funds Conservative Fund | Diversified | 0.83% | 2.37% | 5.65% | - | - | - | - | - |
Fisher Funds New Zealand Fixed Income Trust | New Zealand Fixed Interest | 0.74% | 3.08% | 5.65% | 9.16% | 6.54% | 4.18% | 5.42% | - |
Elevation Capital Global Shares Fund | International Equities | 0.72% | 2.72% | 8.90% | -1.86% | 1.93% | 4.10% | 5.19% | 5.83% |
Smartshares Global Aggregate Bond ETF (AGG) | International Fixed Interest | 0.72% | - | - | - | - | - | - | - |
Harbour NZ Corporate Bond Fund | New Zealand Fixed Interest | 0.70% | 1.78% | 3.25% | 5.74% | 4.72% | 3.88% | 4.88% | 5.36% |
Russell Investments Global Fixed Interest Fund | International Fixed Interest | 0.70% | 3.28% | 4.88% | 6.70% | 4.08% | 3.23% | 4.94% | - |
Hunter Global Fixed Interest Fund | International Fixed Interest | 0.70% | 3.16% | 5.35% | 6.73% | 4.41% | - | - | - |
Fisher Funds BondPlus Fund | International Fixed Interest | 0.69% | 3.05% | 4.93% | 6.38% | 3.83% | 2.80% | 4.20% | 6.85% |
AMP Capital Hedged Global Fixed Interest Index Fund | International Fixed Interest | 0.68% | 3.32% | 5.07% | 7.53% | - | - | - | - |
AMP Capital NZ Fixed Interest Fund | New Zealand Fixed Interest | 0.66% | 2.64% | 4.59% | 7.71% | 5.80% | 3.99% | 5.57% | 5.77% |
AMP Capital Ethical Leaders Global Shares Fund | International Equities | 0.62% | 0.38% | 8.17% | 1.23% | 7.64% | 10.33% | 7.40% | 9.16% |
Nikko AM Global Bond Fund | International Fixed Interest | 0.62% | 2.93% | 5.40% | 7.69% | 4.44% | 3.08% | 4.45% | - |
Russell Investments NZ Fixed Interest Fund | New Zealand Fixed Interest | 0.62% | 2.55% | 4.48% | 7.28% | 5.71% | 4.12% | 5.36% | - |
Pathfinder Global Water Fund | International Equities | 0.61% | 3.09% | 16.56% | 10.29% | 10.33% | 8.92% | 9.65% | - |
AMP Capital Hedged Global Fixed Interest Fund | International Fixed Interest | 0.57% | 3.06% | 4.82% | 6.54% | 3.53% | 2.51% | 4.04% | 5.72% |
AMP Capital Ethical Leaders Conservative Fund | Diversified | 0.56% | 1.91% | 4.75% | 5.23% | 4.57% | 3.77% | 4.24% | 4.95% |
Harbour NZ Core Fixed Interest Fund | New Zealand Fixed Interest | 0.56% | 1.72% | 3.42% | 5.88% | 4.86% | 3.67% | 5.01% | - |
Russell Emerging Markets Fund Class B | International Equities | 0.49% | -0.87% | 6.42% | -0.74% | 5.30% | 10.23% | 6.01% | - |
Russell Global Opportunities Fund $NZ Hedged Class B | International Equities | 0.40% | -0.51% | 7.11% | 0.64% | 5.76% | 9.95% | 8.91% | - |
Fisher Funds Income Fund | International Fixed Interest | 0.39% | 1.65% | 3.33% | 5.23% | 3.84% | 3.12% | 4.36% | - |
Russell Investments Hedged Global Shares Fund | International Equities | 0.38% | -0.55% | 7.05% | 0.52% | 5.65% | 9.84% | 8.77% | - |
AMP Capital Core Hedged Global Shares Fund | International Equities | 0.36% | -0.12% | 4.95% | 1.12% | 3.84% | 8.60% | 7.93% | 11.98% |
AMP Capital Emerging Markets Shares Fund | International Equities | 0.36% | -1.17% | 5.72% | -0.74% | 6.42% | 10.68% | 6.16% | 4.76% |
AMP Capital Global Multi-Asset Fund | Diversified | 0.34% | 1.15% | 4.50% | 2.39% | 3.36% | 4.19% | 4.59% | - |
Smartshares Emerging Markets Fund (EMF) | International Equities | 0.34% | -1.66% | 5.54% | 1.23% | 6.87% | 8.07% | - | - |
Antipodes Global Fund - Long (PIE) | International Equities | 0.23% | -0.90% | 7.27% | -2.67% | - | - | - | - |
Nikko AM NZ Cash Fund | Cash and Cash Equivalents | 0.22% | 0.32% | 0.94% | 2.16% | 2.36% | 2.50% | 2.94% | - |
Fisher Funds CashPlus Fund | Cash and Cash Equivalents | 0.20% | 0.58% | 1.16% | 2.18% | 2.18% | 2.17% | 2.43% | 2.48% |
Smartshares NZ Dividend Fund (DIV) | Australasian Equities | 0.19% | 10.52% | 18.44% | 24.87% | 14.80% | 11.79% | - | - |
AMP Capital NZ Cash Fund | Cash and Cash Equivalents | 0.16% | 0.49% | 1.01% | 2.10% | 2.13% | 2.16% | 2.63% | 3.03% |
AMP Capital Global Listed Infrastructure Fund | International Equities | 0.04% | 4.58% | 12.45% | 14.13% | 8.18% | 9.18% | 7.44% | - |
Smartshares Europe Equities ESG ETF (EUG) | International Equities | -0.07% | - | - | - | - | - | - | - |
Smartshares Europe Fund (EUF) | International Equities | -0.15% | -0.74% | 8.82% | -1.50% | 6.25% | 8.36% | - | - |
Legg Mason Brandywine Global Opportunistic Fixed Income Fund | International Fixed Interest | -0.34% | 2.82% | 3.84% | 3.75% | - | - | - | - |
Smartshares Emerging Markets Equities ESG ETF (EMG) | International Equities | -0.47% | - | - | - | - | - | - | - |
Pathfinder Commodity Plus Fund | Commodities | -1.02% | -0.56% | 0.05% | -8.99% | 5.88% | 2.13% | 0.63% | -0.33% |
India Avenue Equity Fund – Retail Class | International Equities | -3.69% | -5.38% | 9.32% | -6.73% | 2.65% | - | - | - |
Notes
All returns are after fees but before tax, and denominated in NZD. Returns for periods over a year are annualised.
Past performance is not indicative of future results.