August 2021 Fund Performance
Download the full performance report below.
This report contains a breakdown of the previous months overall top-performing funds and Index Funds. It also contains the most recent figures of the top-performing funds and Index Funds of the last 12 months.
The performance reports include all funds open to applications, on InvestNow, at the end of each calendar month. For information about funds held by InvestNow customers, that are no longer accepting applications, click here.
This report is aimed to provide an overview of recent short-term performance of the funds hosted on InvestNow. Please note, past performance is not a guarantee of future returns. Returns are after fees, before tax and denominated in NZD. Performance figures over 1 year are annualised.
For full historical fund performance data, please log in to your investor profile/account. If you don’t have an account with us yet, create your online account here – it only takes a few minutes to set up.
Performance summary – all funds
Name | Category | 1 month | 3 months | 6 months | 1 year | 3 years | 5 years | 10 years |
---|---|---|---|---|---|---|---|---|
Harbour Australasian Equity Focus Fund | Australasian Equities | 8.30% | 10.99% | 15.59% | 25.93% | 13.31% | 16.86% | - |
Fisher Funds Australian Growth Fund | Australasian Equities | 7.91% | 11.89% | 19.77% | 32.39% | 15.90% | 14.55% | 11.46% |
Fisher Funds Trans Tasman Equity Trust | Australasian Equities | 7.34% | 11.52% | 16.33% | 23.48% | 17.97% | 15.86% | 15.79% |
AMP Capital Ethical Leaders NZ Shares Fund | Australasian Equities | 7.33% | 10.42% | 13.16% | 16.24% | 17.40% | 15.06% | - |
Harbour Australasian Equity Fund | Australasian Equities | 7.33% | 10.35% | 13.12% | 14.36% | 11.93% | 14.24% | 15.52% |
India Avenue Equity Fund - H Class | International Equities | 6.88% | 16.46% | 29.60% | 59.88% | 9.51% | - | - |
APN AREIT PIE Fund | Listed Property | 6.60% | 9.95% | 18.54% | 28.43% | 3.51% | - | - |
Fisher Funds New Zealand Growth Fund | Australasian Equities | 6.20% | 10.10% | 13.96% | 18.28% | 18.45% | 16.97% | 17.79% |
Milford Dynamic Fund | Australasian Equities | 6.03% | 8.57% | 15.43% | 34.98% | 16.09% | 16.10% | - |
Smartshares NZ Mid Cap ETF (MDZ) | Australasian Equities | 5.91% | 7.26% | 12.67% | 23.39% | 13.75% | 14.51% | 17.27% |
OneAnswer Equity Selection Fund | Australasian Equities | 5.79% | 7.56% | 13.98% | 17.78% | 10.69% | 7.94% | 11.09% |
Nikko AM Core Equity Fund | Australasian Equities | 5.49% | 8.59% | 11.29% | 11.85% | 10.29% | 12.81% | 15.68% |
OneAnswer New Zealand Share Fund | Australasian Equities | 5.43% | 8.03% | 8.61% | 10.35% | 12.66% | 12.33% | 15.00% |
Russell Investments NZ Shares Fund | Australasian Equities | 5.39% | 7.12% | 9.38% | 12.94% | 12.71% | 12.62% | - |
Castle Point Trans-Tasman Fund | Australasian Equities | 5.38% | 8.67% | 9.72% | 15.18% | - | - | - |
Pathfinder Ethical Trans-Tasman Fund | Australasian Equities | 5.32% | 6.75% | 8.86% | 18.25% | - | - | - |
Devon Alpha Fund | Australasian Equities | 5.24% | 5.91% | 13.99% | 22.60% | 9.11% | 8.91% | 11.96% |
Harbour Sustainable NZ Shares Fund | Australasian Equities | 5.24% | 7.16% | - | - | - | - | - |
Australasian Property Index Fund | Listed Property | 5.15% | 9.80% | 15.78% | 22.32% | 12.50% | 9.31% | - |
Harbour NZ Index Shares Fund | Australasian Equities | 5.08% | 6.69% | 8.42% | 19.98% | 11.62% | 11.47% | - |
NZ Shares Index Fund | Australasian Equities | 5.07% | 7.41% | 8.36% | 11.06% | 12.82% | - | - |
Smartshares Australian Property ETF (ASP) | Listed Property | 4.97% | 7.05% | 18.97% | 21.95% | 7.26% | 7.00% | - |
Mint New Zealand SRI Equity Fund | Australasian Equities | 4.92% | 7.59% | 10.38% | 11.48% | 14.46% | - | - |
Morphic Global Opportunities Fund | International Equities | 4.91% | 8.99% | 15.60% | 32.42% | 13.22% | 14.35% | - |
Smartshares NZ Top 50 ETF (FNZ) | Australasian Equities | 4.91% | 6.78% | 9.87% | 20.77% | 14.14% | 13.64% | 15.76% |
OneAnswer Property Securities Fund | Listed Property | 4.80% | 8.50% | 11.06% | 20.34% | 14.33% | 10.48% | 13.78% |
AMP Capital NZ Shares Fund | Australasian Equities | 4.78% | 7.32% | 9.85% | 13.99% | 13.88% | 13.19% | 15.51% |
Mint Australasian Equity Fund | Australasian Equities | 4.72% | 6.97% | 9.33% | 7.16% | 11.96% | 13.04% | 16.49% |
Mint Australasian Property Fund | Listed Property | 4.72% | 9.00% | 12.30% | 19.78% | 13.99% | 9.87% | 12.83% |
Smartshares S&P/NZX 50 ETF (NZG) | Australasian Equities | 4.71% | 7.52% | 8.93% | 10.08% | - | - | - |
Smartshares NZ Dividend ETF (DIV) | Australasian Equities | 4.70% | 5.84% | 9.20% | 22.32% | 11.07% | 8.86% | - |
Nikko AM Concentrated Equity Fund | Australasian Equities | 4.62% | 8.18% | 15.23% | 15.90% | 9.38% | 12.85% | 14.40% |
Harbour Real Estate Investment Fund | Listed Property | 4.59% | 10.40% | 15.09% | 22.11% | - | - | - |
Harbour Australasian Equity Income Fund | Australasian Equities | 4.57% | 6.32% | 14.12% | 25.44% | 12.78% | 9.94% | - |
Smartshares NZ Property ETF (NPF) | Listed Property | 4.53% | 8.60% | 10.81% | 17.50% | 15.57% | 11.24% | - |
Milford Trans-Tasman Equity Fund | Australasian Equities | 4.44% | 7.22% | 13.73% | 23.76% | 15.45% | 16.30% | 15.98% |
Harbour Long Short Fund | Australasian Equities | 4.12% | 4.45% | 7.51% | 11.58% | - | - | - |
QuayStreet NZ Equity Fund | Australasian Equities | 4.03% | 6.42% | 10.09% | 12.13% | 13.28% | 13.06% | 15.33% |
Salt NZ Dividend Appreciation Fund | Australasian Equities | 3.96% | 6.44% | 9.32% | 14.60% | 12.49% | 11.91% | - |
Smartshares NZ Top 10 ETF (TNZ) | Australasian Equities | 3.92% | 7.20% | 6.98% | 1.77% | 12.02% | 11.12% | 14.08% |
Smartshares US Large Growth ETF (USG) | International Equities | 3.80% | 16.86% | 26.92% | 22.25% | 21.48% | 22.15% | - |
Salt Enhanced Property Fund | Listed Property | 3.71% | 7.29% | 10.62% | 20.46% | 15.65% | 12.04% | - |
TAHITO Te Tai o Rehua Fund | Australasian Equities | 3.70% | 5.20% | 14.90% | 25.70% | - | ||
Smartshares US 500 ETF (USF) | International Equities | 3.46% | 10.96% | 24.31% | 24.62% | 14.96% | 17.23% | - |
Devon Trans-Tasman Fund | Australasian Equities | 3.38% | 5.04% | 11.54% | 21.21% | 9.03% | 9.43% | 12.20% |
Harbour Active Growth Fund | Diversified | 3.02% | 4.54% | 8.14% | 15.09% | - | - | - |
Mint Diversified Growth Fund | Diversified | 2.93% | 7.52% | 16.59% | 22.39% | - | - | - |
Smartshares Australian Financials ETF (ASF) | Australasian Equities | 2.87% | -0.17% | 12.22% | 35.69% | 4.53% | 6.82% | - |
Pie Funds Global Growth 2 Fund | International Equities | 2.82% | 10.03% | 14.52% | 16.73% | 10.94% | - | - |
Devon Dividend Yield Fund | Australasian Equities | 2.73% | 5.57% | 10.89% | 26.09% | 7.89% | 6.21% | - |
Vanguard International Shares Select Exclusions Index Fund (Hedged) - NZD Class | International Equities | 2.72% | 6.91% | 17.26% | 29.44% | 14.10% | - | - |
Smartshares Automation and Robotics ETF (BOT) | International Equities | 2.70% | 12.56% | 13.49% | 31.62% | - | - | - |
Smartshares Emerging Markets ETF (EMF) | International Equities | 2.57% | -0.41% | 1.93% | 10.55% | 7.26% | 8.28% | - |
Milford Active Growth Fund | Diversified | 2.50% | 5.29% | 13.00% | 22.42% | 12.51% | 12.34% | 14.42% |
T. Rowe Price Global Equity Growth Fund | International Equities | 2.50% | 11.44% | 15.95% | 27.60% | 19.78% | 21.44% | - |
Hunter Growth Fund | Diversified | 2.47% | 7.38% | 13.98% | - | - | - | - |
Smartshares US Mid Cap ETF (USM) | International Equities | 2.43% | 9.15% | 20.60% | 32.73% | 13.07% | 14.88% | - |
Milford Australian Absolute Growth Fund | Australasian Equities | 2.42% | 3.18% | 9.90% | 24.66% | 11.31% | - | - |
Pathfinder Ethical Growth Fund | Diversified | 2.39% | 5.09% | 9.12% | - | - | - | - |
Smartshares Total World ETF (TWF) | International Equities | 2.35% | 7.22% | 17.27% | 22.42% | 11.10% | 13.67% | - |
Russell Investments Global Opportunities Fund $NZ Hedged Class B | International Equities | 2.26% | 3.80% | 14.13% | 31.70% | 11.47% | 12.75% | 12.41% |
Fisher Funds Growth Fund | Diversified | 2.25% | 5.27% | 10.74% | 16.99% | 11.27% | - | - |
Nikko AM Global Shares Hedged Fund | International Equities | 2.24% | 5.66% | 11.74% | 33.59% | - | - | - |
Russell Investments Hedged Global Shares Fund | International Equities | 2.22% | 3.68% | 13.90% | 31.27% | 11.26% | 12.59% | - |
Smartshares US Large Value ETF (USV) | International Equities | 2.17% | 4.64% | 19.07% | 26.45% | 8.42% | 12.07% | - |
Milford Balanced Fund | Diversified | 2.15% | 4.70% | 9.99% | 16.73% | 10.30% | 10.12% | 11.64% |
Russell Investments Global Listed Infrastructure Fund - $NZ Hedged Class B | International Equities | 2.13% | 3.21% | 13.43% | 19.16% | 6.95% | - | - |
Pathfinder Global Property Fund | Listed Property | 2.11% | 6.61% | 18.10% | 25.03% | 3.18% | 3.63% | - |
AMP Capital Ethical Leaders Growth Fund | Diversified | 2.02% | 5.11% | 13.21% | 24.97% | 10.35% | 11.14% | 10.25% |
Nikko AM Global Shares Fund | International Equities | 1.95% | 9.28% | 19.18% | 26.74% | 16.65% | - | - |
AMP Capital Ethical Leaders Global Shares Fund | International Equities | 1.91% | 4.97% | 15.18% | 29.89% | 10.62% | 12.69% | 11.77% |
Clarity Global Shares Fund | International Equities | 1.91% | 6.59% | 17.95% | 30.08% | 11.18% | - | - |
Milford Global Equity Fund | International Equities | 1.90% | 10.04% | 20.44% | 24.34% | 16.14% | 15.06% | - |
Pathfinder Global Responsibility Fund | International Equities | 1.90% | 7.23% | 15.15% | 28.51% | 12.96% | - | - |
All Country Global Shares Index Fund | International Equities | 1.87% | 6.14% | 14.42% | 25.91% | 12.37% | - | - |
Smartshares Europe Equities ESG ETF (EUG) | International Equities | 1.81% | 5.94% | 19.53% | 20.84% | - | - | - |
Pathfinder Global Water Fund | International Equities | 1.79% | 9.75% | 23.00% | 38.54% | 15.99% | 13.11% | 13.12% |
AMP Capital Global Property Securities Fund | Listed Property | 1.78% | 8.01% | 19.37% | 30.98% | 9.26% | 7.15% | 10.46% |
Smartshares US Equities ESG ETF (USA) | International Equities | 1.77% | 11.69% | 21.88% | 22.86% | - | - | - |
Hunter Balanced Fund | Diversified | 1.76% | 5.64% | 10.48% | - | - | - | - |
OneAnswer Balanced Growth Fund | Diversified | 1.75% | 4.87% | 11.17% | 17.74% | 9.88% | 9.49% | 10.35% |
Smartshares Europe ETF (EUF) | International Equities | 1.72% | 6.33% | 20.59% | 23.74% | 7.37% | 10.07% | - |
Fisher Funds Property & Infrastructure Fund | International Equities | 1.71% | 2.20% | 12.21% | 23.90% | 13.14% | 12.78% | 12.83% |
Vanguard International Shares Select Exclusions Index Fund | International Equities | 1.70% | 9.22% | 20.19% | 24.64% | 13.24% | - | - |
Russell Investments Low Carbon Global Shares Fund Class A | International Equities | 1.68% | 8.29% | 17.27% | 22.87% | 12.56% | - | - |
OneAnswer Australian Share Fund | Australasian Equities | 1.64% | 2.65% | 11.19% | 26.64% | 1.61% | 4.76% | 4.86% |
Milford Diversified Income Fund | Diversified | 1.62% | 2.82% | 6.49% | 10.80% | 7.59% | 7.74% | 10.90% |
Smartshares Australian Mid Cap ETF (MZY) | Australasian Equities | 1.61% | 5.27% | 15.61% | 23.05% | 9.77% | 11.97% | 9.36% |
Smartshares Global Equities ESG ETF (ESG) | International Equities | 1.58% | 8.96% | 18.87% | 21.05% | - | - | - |
Smartshares US Small Cap ETF (USS) | International Equities | 1.54% | 5.07% | 12.75% | 38.16% | 9.61% | 13.79% | - |
AMP Capital Core Hedged Global Shares Fund | International Equities | 1.52% | 2.59% | 10.28% | 26.07% | 10.58% | 11.34% | 12.59% |
APN Global REIT Income Fund | Listed Property | 1.46% | 10.35% | 23.19% | 27.47% | - | - | - |
AMP Capital Ethical Leaders Balanced Fund | Diversified | 1.45% | 4.04% | 9.75% | 16.70% | 8.30% | 8.28% | 8.63% |
Elevation Capital Global Shares Fund | International Equities | 1.45% | 7.21% | 19.35% | 49.77% | 15.50% | 12.86% | 10.79% |
Harbour Income Fund | Diversified | 1.44% | 2.33% | 5.61% | 11.35% | 7.26% | 6.02% | - |
OneAnswer International Share Fund | International Equities | 1.30% | 7.63% | 17.46% | 25.17% | 13.29% | 15.82% | 16.02% |
Russell Investments Global Opportunities Fund Class B | International Equities | 1.29% | 6.26% | 17.05% | 27.56% | 10.83% | 13.90% | 12.66% |
AMP Capital Core Global Shares Fund | International Equities | 1.27% | 6.41% | 18.31% | 20.65% | 10.37% | 13.12% | 13.54% |
AMP Capital Global Shares Fund | International Equities | 1.27% | 4.25% | 12.64% | 23.30% | 10.69% | 12.59% | 12.92% |
Fisher Funds Multi Sector Fund | Diversified | 1.27% | 3.57% | 7.88% | 11.49% | 8.44% | 7.98% | 8.46% |
Castle Point 5 Oceans Fund | Diversified | 1.25% | 2.57% | 6.25% | 10.84% | 7.00% | - | - |
Russell Investments Global Shares Fund | International Equities | 1.23% | 6.17% | 16.82% | 27.12% | 10.59% | 13.68% | - |
Mint Diversified Income Fund | Diversified | 1.17% | 2.87% | 6.15% | 7.04% | 5.87% | 4.93% | - |
Nikko AM Income Fund | New Zealand Fixed Interest | 1.17% | 2.79% | 4.48% | 7.24% | 2.25% | 2.58% | 5.41% |
Lighthouse Global Equity Fund | International Equities | 1.00% | 22.74% | - | - | - | - | - |
AMP Capital Income Generator Fund | Diversified | 0.97% | 3.15% | 6.87% | 9.00% | 7.49% | 6.68% | - |
AMP Capital Global Multi-Asset Fund | Diversified | 0.95% | 2.38% | 5.84% | 10.51% | 4.40% | 4.61% | - |
Russell Investments Emerging Markets Fund Class B | International Equities | 0.88% | -1.02% | 3.23% | 18.23% | 6.84% | 9.63% | 4.10% |
Fisher Funds Global Fund | International Equities | 0.82% | 5.29% | 14.15% | 26.87% | 13.69% | 14.27% | 12.05% |
Milford Conservative Fund | Diversified | 0.73% | 1.44% | 3.25% | 5.39% | 5.76% | 5.82% | - |
Devon Australian Fund | Australasian Equities | 0.66% | 2.02% | 10.81% | 23.99% | 4.51% | 7.44% | 8.99% |
Salt Long Short Fund | Australasian Equities | 0.57% | 0.88% | 11.53% | 34.26% | 8.38% | 6.77% | - |
Smartshares Healthcare Innovation ETF (LIV) | International Equities | 0.56% | 7.18% | 4.62% | 17.77% | - | - | - |
Fisher Funds International Growth Fund | International Equities | 0.40% | 6.03% | 13.79% | 27.95% | 18.80% | 19.12% | 13.93% |
Antipodes Global Fund - Long (PIE) | International Equities | 0.33% | 1.00% | 8.88% | 20.93% | 6.71% | - | - |
Smartshares S&P/ASX 200 ETF (AUS) | Australasian Equities | 0.29% | 2.95% | 11.10% | 19.75% | - | - | - |
Fisher Funds Conservative Fund | Diversified | 0.27% | 1.77% | 3.98% | 4.43% | 5.21% | - | - |
AMP Capital Global Short Duration Fund | International Fixed Interest | 0.23% | 0.45% | 1.01% | 0.83% | 1.90% | 1.87% | - |
AMP Capital Australian Shares Fund | Australasian Equities | 0.21% | 2.80% | 8.43% | 20.59% | 7.10% | 9.49% | 7.43% |
Legg Mason Brandywine Global Opportunistic Fixed Income Fund | International Fixed Interest | 0.20% | -0.29% | 1.43% | 6.41% | 5.14% | - | - |
QuayStreet Income Fund | Diversified | 0.17% | 1.03% | 1.90% | 4.13% | 4.29% | 4.62% | - |
AMP Capital Ethical Leaders Conservative Fund | Diversified | 0.13% | 1.65% | 4.15% | 5.42% | 4.21% | 3.94% | 4.76% |
Hunter Global Fixed Interest Fund | International Fixed Interest | 0.11% | 1.48% | 1.75% | 2.65% | 4.77% | - | - |
Smartshares Global Bond ETF (GBF) | International Fixed Interest | 0.10% | 1.00% | 1.98% | 2.95% | 4.26% | 3.49% | - |
AMP Capital NZ Cash Fund | Cash and Cash Equivalents | 0.05% | 0.06% | 0.14% | 0.27% | 1.11% | 1.54% | 2.40% |
Milford Cash Fund | Cash and Cash Equivalents | 0.05% | 0.11% | 0.22% | 0.40% | - | - | - |
Smartshares NZ Cash ETF (NZC) | Cash and Cash Equivalents | 0.03% | 0.17% | 0.46% | 0.72% | 1.61% | 2.18% | - |
Smartshares Global Aggregate Bond ETF (AGG) | International Fixed Interest | 0.00% | 1.60% | 1.51% | -0.35% | - | - | - |
AMP Capital Global Listed Infrastructure Fund | International Equities | -0.06% | 1.38% | 12.91% | 16.35% | 8.01% | 7.69% | - |
Fisher Funds CashPlus Fund | Cash and Cash Equivalents | -0.08% | -0.21% | -0.22% | -0.13% | 1.01% | 1.47% | 2.02% |
Ethical Leaders Hedged Global Fixed Interest Index Fund | International Fixed Interest | -0.09% | 1.58% | 1.96% | 0.59% | 4.07% | - | - |
Milford Global Corporate Bond Fund | International Fixed Interest | -0.10% | 0.65% | 1.17% | 3.20% | 4.83% | - | - |
Russell Investments Global Fixed Interest Fund | International Fixed Interest | -0.16% | 1.73% | 2.10% | 1.37% | 4.93% | 3.58% | - |
Fisher Funds Income Fund | International Fixed Interest | -0.18% | 0.50% | 0.91% | 0.50% | 3.38% | 2.84% | 4.33% |
Fisher Funds BondPlus Fund | International Fixed Interest | -0.21% | 0.93% | 0.85% | 0.88% | 3.48% | 2.48% | 4.86% |
AMP Capital NZ Short Duration Fund | New Zealand Fixed Interest | -0.22% | -0.62% | -0.57% | -1.20% | 2.05% | 2.41% | 3.43% |
Milford Trans-Tasman Bond Fund | New Zealand Fixed Interest | -0.29% | 0.36% | 0.94% | 0.59% | 4.08% | 4.03% | - |
Smartshares Japan Equities ESG ETF (JPN) | International Equities | -0.32% | 1.70% | 1.60% | 9.96% | - | - | - |
Nikko AM NZ Corporate Bond Fund | New Zealand Fixed Interest | -0.50% | -0.36% | -0.20% | -2.91% | 3.48% | 3.57% | 5.00% |
Smartshares Asia Pacific ETF (APA) | International Equities | -0.51% | 2.46% | 5.77% | 16.24% | 5.11% | 8.72% | - |
Smartshares NZ Bond ETF (NZB) | New Zealand Fixed Interest | -0.55% | -0.13% | 0.72% | -0.66% | 3.46% | 3.61% | - |
Harbour NZ Corporate Bond Fund | New Zealand Fixed Interest | -0.65% | -0.64% | -0.40% | -2.53% | 2.98% | 3.05% | 4.22% |
Platinum International Fund | International Equities | -0.76% | -3.39% | 0.43% | 17.16% | 5.16% | 9.69% | 9.77% |
Harbour NZ Core Fixed Interest Fund | New Zealand Fixed Interest | -0.85% | -0.17% | 0.55% | -3.09% | 2.60% | 2.71% | 4.11% |
Russell Investments NZ Fixed Interest Fund | New Zealand Fixed Interest | -0.90% | -0.24% | 0.20% | -4.01% | 2.41% | 2.59% | - |
Pie Growth UK & Europe Fund | International Equities | -1.06% | 0.99% | 13.25% | 42.66% | 14.69% | - | - |
Fisher Funds New Zealand Fixed Income Trust | New Zealand Fixed Interest | -1.11% | -0.21% | 0.15% | -4.56% | 3.03% | 2.77% | 3.76% |
Smartshares Emerging Markets Equities ESG ETF (EMG) | International Equities | -1.14% | -2.41% | -1.02% | 9.23% | - | - | - |
AMP Capital NZ Fixed Interest Fund | New Zealand Fixed Interest | -1.16% | -0.24% | 0.10% | -5.02% | 2.43% | 2.52% | 4.16% |
AMP Capital Emerging Markets Shares Fund | International Equities | -1.26% | -1.21% | 0.97% | 13.48% | 6.50% | 9.92% | 7.25% |
Smartshares Australian Top 20 ETF (OZY) | Australasian Equities | -1.66% | 0.64% | 10.08% | 23.58% | 8.09% | 10.35% | 7.09% |
APN Asian REIT Fund | Listed Property | -2.02% | 6.48% | 12.27% | 14.48% | 7.69% | 8.14% | 11.21% |
Smartshares Australian Dividend ETF (ASD) | Australasian Equities | -4.07% | 2.79% | 9.17% | 15.07% | 5.06% | 6.31% | - |
Smartshares Australian Resources ETF (ASR) | Australasian Equities | -11.63% | -5.33% | -3.78% | 14.02% | 9.78% | 15.30% | - |
All returns are after fees but before tax, and denominated in NZD. Returns for periods over a year are annualised.
Past performance is not indicative of future results.