March 2023 Fund Performance
Historical Managed Fund performance
The below performance figures are for periods ending 31 March 2023.
The performance table includes all funds open to applications, on InvestNow, at the end of each calendar month. For information about funds held by InvestNow customers, that are no longer accepting applications, click here.
Please note, past performance is not a guarantee of future returns. Returns are after fees, before tax and denominated in NZD. Performance figures over 1 year are annualised.
For full historical fund performance data, please log in to your investor profile/account. If you don’t have an account with us yet, create your online account here – it only takes a few minutes to set up.
Performance summary – all funds
Name | Category | 1 month | 3 months | 6 months | 1 year | 3 years | 5 years | 10 years |
---|---|---|---|---|---|---|---|---|
Antipodes Global Fund - Long (PIE) | International Equities | 2.05% | 11.44% | 15.13% | 13.75% | 14.58% | - | - |
APN AREIT PIE Fund | Listed Property | -7.29% | -2.60% | 8.71% | -17.01% | 11.11% | 1.09% | - |
Brandywine Global Opportunistic Fixed Income Fund | International Fixed Interest | 3.15% | 2.79% | 5.29% | -7.69% | 2.71% | 0.24% | - |
Castle Point 5 Oceans Fund | Diversified | -0.87% | 0.75% | 2.66% | -1.77% | 6.29% | 4.55% | - |
Castle Point Trans-Tasman Fund | Australasian Equities | -0.90% | 2.97% | 6.92% | -4.93% | 10.18% | - | - |
Devon Alpha Fund | Australasian Equities | -0.52% | 4.85% | 5.83% | 4.95% | 15.03% | 9.19% | 10.26% |
Devon Australian Fund | Australasian Equities | -1.84% | 3.82% | 4.98% | 0.55% | 17.40% | 7.21% | 7.56% |
Devon Dividend Yield Fund | Australasian Equities | -0.48% | 2.11% | 6.52% | 1.04% | 15.92% | 7.97% | 9.85% |
Devon Sustainability Fund | Australasian Equities | -1.27% | 2.72% | 5.62% | -0.92% | - | - | - |
Devon Trans-Tasman Fund | Australasian Equities | -0.87% | 4.31% | 6.36% | 1.81% | 14.89% | 9.41% | 10.00% |
Dexus Asian REIT Fund | Listed Property | -0.34% | 1.83% | -2.50% | -0.49% | 3.47% | 4.91% | 6.70% |
Dexus Global REIT Income Fund | Listed Property | -4.09% | 2.94% | -0.11% | -8.68% | 9.97% | - | - |
Elevation Capital Global Shares Fund | International Equities | 4.90% | 17.31% | 8.95% | 1.51% | 20.59% | 9.56% | 8.66% |
Ellerston Global Mid Small Cap Fund - Class A | International Equities | 0.30% | 11.38% | 8.56% | -1.02% | 13.73% | 9.80% | - |
Fisher Funds Australian Growth Fund | Australasian Equities | -0.38% | 7.33% | 12.64% | -0.18% | 17.11% | 10.50% | 8.18% |
Fisher Funds BondPlus Fund | International Fixed Interest | 1.75% | 2.18% | 3.29% | -6.24% | -2.42% | -0.34% | 1.87% |
Fisher Funds CashPlus Fund | Cash and Cash Equivalents | 0.39% | 1.12% | 1.83% | 2.35% | 0.85% | 1.18% | 1.84% |
Fisher Funds Conservative Fund | Diversified | 0.99% | 3.07% | 4.21% | -3.21% | 1.18% | - | - |
Fisher Funds Global Fund | International Equities | 0.12% | 7.02% | 7.22% | -5.57% | 11.85% | 7.26% | 8.04% |
Fisher Funds Growth Fund | Diversified | 0.31% | 5.62% | 7.06% | -4.44% | 7.61% | - | - |
Fisher Funds Income Fund | International Fixed Interest | 0.59% | 2.21% | 4.72% | -0.05% | 0.11% | 1.51% | 2.84% |
Fisher Funds International Growth Fund | International Equities | 1.29% | 11.25% | 5.88% | -11.93% | 8.22% | 7.13% | 9.40% |
Fisher Funds New Zealand Fixed Income Trust | New Zealand Fixed Interest | 1.93% | 2.47% | 2.53% | -1.92% | -2.98% | 0.55% | 1.99% |
Fisher Funds New Zealand Growth Fund | Australasian Equities | 0.74% | 6.32% | 8.14% | -6.69% | 7.47% | 8.45% | 11.12% |
Fisher Funds Property & Infrastructure Fund | International Equities | 0.09% | 1.96% | 4.91% | -6.09% | 12.17% | 9.20% | 10.57% |
Fisher Funds Trans Tasman Equity Trust | Australasian Equities | 0.17% | 6.72% | 10.28% | -3.62% | 11.27% | 9.79% | 10.56% |
Foundation Series Balanced Fund | Diversified | 1.12% | 4.40% | 6.21% | -3.19% | - | - | - |
Foundation Series Growth Fund | Diversified | 0.83% | 5.09% | 7.41% | -2.95% | - | - | - |
Foundation Series Total World Fund | International Equities | 1.83% | 8.41% | - | - | - | - | - |
Foundation Series US 500 Fund | International Equities | 2.68% | 8.70% | - | - | - | - | - |
Harbour Active Growth Fund | Diversified | 0.44% | 4.30% | 5.11% | -6.38% | 5.82% | - | - |
Harbour Australasian Equity Focus Fund | Australasian Equities | -1.71% | 3.80% | 4.01% | -11.47% | 13.53% | 6.43% | - |
Harbour Australasian Equity Fund | Australasian Equities | -0.99% | 4.26% | 7.36% | -7.08% | 8.00% | 5.87% | 10.37% |
Harbour Australasian Equity Income Fund | Australasian Equities | -1.40% | 0.86% | 4.60% | -5.48% | 12.62% | 8.35% | 9.08% |
Harbour Income Fund | Diversified | 0.65% | 2.53% | 3.73% | -0.09% | 5.96% | 4.96% | - |
Harbour Long Short Fund | Australasian Equities | 0.30% | 2.45% | 1.93% | -3.22% | 5.94% | - | - |
Harbour NZ Core Fixed Interest Fund | New Zealand Fixed Interest | 1.94% | 2.67% | 3.17% | -0.92% | -1.73% | 0.62% | 2.39% |
Harbour NZ Corporate Bond Fund | New Zealand Fixed Interest | 1.45% | 2.48% | 2.54% | -0.12% | -1.07% | 1.08% | 2.71% |
Harbour NZ Index Shares Fund | Australasian Equities | -2.19% | 0.66% | 2.11% | -6.33% | 8.12% | 5.81% | - |
Harbour Real Estate Investment Fund | Listed Property | -1.84% | 1.26% | -0.31% | -15.13% | 6.45% | - | - |
Harbour Sustainable Impact Fund | International Equities | 0.05% | 4.07% | 6.53% | -2.34% | - | - | - |
Harbour Sustainable NZ Shares Fund | Australasian Equities | -0.63% | 1.94% | 4.31% | -4.05% | - | - | - |
Harbour T. Rowe Price Global Equity Fund | International Equities | 1.08% | 7.97% | 1.71% | -3.47% | 10.12% | 9.48% | - |
Harbour T. Rowe Price Global Equity Fund (Hedged) | International Equities | 1.48% | 5.92% | 8.76% | -14.24% | - | - | - |
Hunter Global Fixed Interest Fund | International Fixed Interest | 2.11% | 2.41% | 3.45% | -5.24% | -1.00% | 0.66% | - |
India Avenue Equity Fund - H Class | International Equities | -1.88% | -3.37% | -15.10% | -7.95% | 19.87% | 6.19% | - |
Lighthouse Global Equity Fund | International Equities | 6.14% | 15.40% | -1.96% | -6.61% | - | - | - |
Mercer All Country Global Shares Index Fund | International Equities | 0.93% | 5.88% | 9.53% | -6.40% | 13.34% | 7.70% | - |
Mercer Australasian Property Index Fund | Listed Property | -4.69% | -0.11% | 2.13% | -16.02% | 6.34% | 4.90% | - |
Mercer Core Global Shares Fund | International Equities | -1.40% | 2.75% | 3.95% | 3.33% | 13.06% | 9.33% | 11.41% |
Mercer Core Hedged Global Shares Fund | International Equities | -0.23% | 0.14% | 13.46% | -11.13% | 13.60% | 4.64% | 8.43% |
Mercer Emerging Markets Shares Fund | International Equities | 0.74% | 5.22% | 2.56% | -4.92% | 5.19% | 0.67% | 4.08% |
Mercer Ethical Leaders Balanced Fund | Diversified | -1.13% | 2.14% | 6.19% | -5.33% | 6.86% | 4.43% | 5.65% |
Mercer Ethical Leaders Conservative Fund | Diversified | 0.12% | 1.53% | 3.46% | -4.50% | 0.89% | 1.41% | 2.68% |
Mercer Ethical Leaders Global Shares Fund | International Equities | -1.94% | 3.29% | 12.08% | -2.69% | 14.16% | 6.80% | 8.66% |
Mercer Ethical Leaders Growth Fund | Diversified | -1.98% | 2.37% | 8.22% | -5.58% | 11.19% | 6.12% | 6.87% |
Mercer Ethical Leaders Hedged Global Fixed Interest Index Fund | International Fixed Interest | 1.95% | 2.05% | 2.92% | -5.90% | -3.26% | -0.04% | - |
Mercer Ethical Leaders NZ Shares Fund | Australasian Equities | 0.02% | 4.17% | 7.24% | -5.84% | 8.83% | 8.62% | 11.54% |
Mercer Global Shares Fund | International Equities | -0.06% | 3.14% | 9.08% | -5.14% | 12.78% | 6.60% | 9.49% |
Mercer Income Generator Fund | Diversified | 0.36% | 2.22% | 4.64% | -2.01% | 6.43% | 4.86% | - |
Mercer Macquarie Australian Shares Fund | Australasian Equities | -2.06% | 3.88% | 6.09% | -0.83% | 16.64% | 8.20% | 5.62% |
Mercer Macquarie Global Income Opportunities Fund | International Fixed Interest | 0.91% | 2.08% | 4.13% | 0.35% | 0.01% | 0.69% | 1.95% |
Mercer Macquarie Global Listed Infrastructure Fund | International Equities | 0.66% | 1.42% | 9.93% | -3.04% | 13.48% | 9.25% | 8.64% |
Mercer Macquarie Global Listed Real Estate Fund | Listed Property | -5.43% | -1.83% | 2.87% | -24.62% | 4.26% | 1.72% | 4.56% |
Mercer Macquarie NZ Cash Fund | Cash and Cash Equivalents | 0.42% | 1.17% | 2.09% | 3.22% | 1.35% | 1.57% | 2.24% |
Mercer Macquarie NZ Fixed Interest Fund | New Zealand Fixed Interest | 1.95% | 2.40% | 2.48% | -1.30% | -2.53% | 0.40% | 2.25% |
Mercer Macquarie NZ Short Duration Fund | New Zealand Fixed Interest | 0.77% | 1.63% | 1.69% | 0.87% | 0.18% | 1.23% | 2.64% |
Mercer Macquarie Real Return Opportunities Fund | Diversified | 1.96% | 2.84% | 3.39% | -1.62% | 4.55% | 2.16% | - |
Mercer NZ Shares Fund | Australasian Equities | 0.69% | 3.83% | 8.76% | -0.47% | 8.86% | 8.39% | 11.18% |
Mercer NZ Shares Passive Fund | Australasian Equities | 0.17% | 3.90% | 7.73% | -1.10% | 7.12% | 7.96% | - |
Milford Active Growth Fund | Diversified | -1.24% | 3.40% | 8.18% | -0.83% | 12.75% | 8.35% | 10.47% |
Milford Aggressive Fund | Diversified | 0.41% | 4.38% | 8.33% | -2.08% | - | - | - |
Milford Australian Absolute Growth Fund | Australasian Equities | 1.15% | 3.76% | 3.52% | 0.76% | 14.24% | 8.98% | - |
Milford Balanced Fund | Diversified | -0.98% | 2.51% | 5.18% | 0.09% | 9.66% | 6.97% | 8.62% |
Milford Conservative Fund | Diversified | 0.04% | 1.94% | 3.76% | 0.54% | 3.01% | 3.25% | - |
Milford Diversified Income Fund | Diversified | -1.64% | 0.44% | 3.99% | -0.56% | 5.87% | 5.11% | 8.00% |
Milford Cash Fund | Cash and Cash Equivalents | 0.40% | 1.13% | 2.09% | 3.25% | 1.41% | - | - |
Milford Global Corporate Bond Fund | International Fixed Interest | 0.73% | 1.68% | 3.58% | -3.06% | 0.54% | 1.29% | - |
Milford Global Equity Fund | International Equities | 1.00% | 6.87% | 10.28% | -2.86% | 12.66% | 8.73% | - |
Milford Trans-Tasman Bond Fund | New Zealand Fixed Interest | 1.49% | 3.12% | 3.98% | 1.25% | 0.06% | 1.78% | - |
Milford Trans-Tasman Equity Fund | Australasian Equities | 1.17% | 5.12% | 10.79% | -0.38% | 13.48% | 10.22% | 11.10% |
Mint Australasian Equity Fund | Australasian Equities | 1.10% | 4.67% | 10.71% | 0.20% | 5.09% | 7.22% | 11.54% |
Mint Australasian Property Fund | Listed Property | -1.41% | 1.86% | -1.11% | -15.31% | 3.54% | 4.80% | 6.91% |
Mint Diversified Growth Fund | Diversified | 1.46% | 3.72% | 6.93% | -5.81% | 10.64% | - | - |
Mint Diversified Income Fund | Diversified | 0.79% | 1.80% | 1.52% | -1.99% | 2.50% | 2.55% | - |
Mint New Zealand SRI Equity Fund | Australasian Equities | 1.18% | 3.99% | 8.63% | -0.28% | 7.58% | 8.60% | - |
Nikko AM Concentrated Equity Fund | Australasian Equities | 0.62% | 2.86% | 5.35% | -5.98% | 7.33% | 3.87% | 10.08% |
Nikko AM Core Equity Fund | Australasian Equities | 0.69% | 3.94% | 7.89% | -0.98% | 7.99% | 6.53% | 11.51% |
Nikko AM Global Shares Fund | International Equities | -2.45% | 2.88% | 1.08% | -2.00% | 12.10% | 10.97% | - |
Nikko AM Global Shares Hedged Fund | International Equities | -1.34% | 0.29% | 12.89% | -15.89% | 13.10% | - | - |
Nikko AM Income Fund | New Zealand Fixed Interest | 1.07% | 1.36% | 1.69% | -3.08% | 3.20% | 0.66% | 2.98% |
Nikko AM NZ Corporate Bond Fund | New Zealand Fixed Interest | 1.52% | 2.26% | 2.36% | 0.31% | -0.35% | 1.63% | 3.34% |
OneAnswer Australian Share Fund | Australasian Equities | -2.34% | 2.48% | 3.85% | -0.63% | 19.47% | 4.80% | 3.74% |
OneAnswer Balanced Growth Fund | Diversified | 1.01% | 5.04% | 8.61% | -4.23% | 7.96% | 5.48% | 7.07% |
OneAnswer Equity Selection Fund | Australasian Equities | -0.86% | 2.06% | 3.40% | -7.97% | 6.14% | 3.79% | 6.20% |
OneAnswer International Share Fund | International Equities | 0.70% | 8.74% | 7.92% | 2.87% | 12.65% | 9.82% | 12.25% |
OneAnswer New Zealand Share Fund | Australasian Equities | 0.42% | 3.91% | 8.33% | -1.95% | 5.77% | 7.45% | 10.32% |
OneAnswer Property Securities Fund | Listed Property | -1.80% | 1.22% | -2.70% | -16.28% | 3.78% | 4.70% | 7.56% |
Pathfinder Ethical Growth Fund | Diversified | 1.60% | 6.18% | 7.50% | -2.65% | - | - | - |
Pathfinder Ethical Trans-Tasman Fund | Australasian Equities | -1.75% | 1.96% | 4.45% | -5.20% | 11.58% | - | - |
Pathfinder Global Property Fund | Listed Property | -5.20% | -0.79% | -0.34% | -21.15% | 0.15% | -0.88% | - |
Pathfinder Global Responsibility Fund | International Equities | 1.86% | 8.14% | 13.71% | 1.18% | 13.64% | 9.10% | - |
Pathfinder Global Water Fund | International Equities | 0.59% | 6.73% | 11.86% | 2.21% | 12.20% | 8.71% | 9.52% |
Pie Global Growth 2 Fund | International Equities | 2.40% | 9.14% | 15.33% | 0.85% | 8.52% | - | - |
Pie Growth UK & Europe Fund | International Equities | -2.47% | 3.19% | 9.56% | -7.88% | 13.73% | 5.89% | - |
QuayStreet Income Fund | Diversified | 0.68% | 1.95% | 3.90% | 2.66% | 3.78% | 3.45% | - |
QuayStreet NZ Equity Fund | Australasian Equities | 0.77% | 3.08% | 8.11% | 0.53% | 7.92% | 8.62% | 11.43% |
Russell Investments Global Fixed Interest Fund | International Fixed Interest | 2.03% | 2.64% | 3.20% | -5.32% | -1.49% | 0.42% | 2.69% |
Russell Investments Global Listed Infrastructure Fund | International Equities | 1.85% | 3.31% | 10.08% | -1.69% | - | - | - |
Russell Investments Global Shares Fund | International Equities | 1.47% | 7.18% | 5.99% | 3.31% | 13.33% | 8.45% | 10.53% |
Russell Investments Hedged Global Shares Fund | International Equities | 1.93% | 5.33% | 13.16% | -6.72% | 14.67% | 5.52% | 8.83% |
Russell Investments Hedged Sustainable Global Shares Fund | International Equities | 2.74% | 6.88% | 13.45% | -8.46% | - | - | - |
Russell Investments NZ Fixed Interest Fund | New Zealand Fixed Interest | 1.93% | 2.53% | 2.76% | -1.16% | -2.14% | 0.46% | 2.17% |
Russell Investments NZ Shares Fund | Australasian Equities | 0.08% | 3.32% | 6.99% | -2.61% | 7.27% | 7.63% | 10.79% |
Russell Investments Sustainable Global Shares Fund | International Equities | 2.30% | 8.81% | 6.19% | 1.78% | - | - | - |
Salt Enhanced Property Fund | Listed Property | -1.49% | 2.03% | -0.61% | -13.71% | 5.21% | 6.54% | - |
Salt Long Short Fund | Australasian Equities | 0.93% | 2.25% | 1.89% | 3.39% | 19.89% | 7.64% | - |
Salt NZ Dividend Appreciation Fund | Australasian Equities | 0.53% | 3.25% | 7.76% | 0.05% | 9.09% | 7.97% | - |
Smartshares Australian Dividend ETF (ASD) | Australasian Equities | -1.80% | 4.65% | 8.03% | 2.01% | 16.09% | 5.78% | - |
Smartshares Australian Financials ETF (ASF) | Australasian Equities | -6.92% | -2.70% | 0.57% | -7.65% | 17.47% | 3.53% | - |
Smartshares Australian Mid Cap ETF (MZY) | Australasian Equities | -4.42% | 0.09% | 1.01% | -5.86% | 21.30% | 8.15% | 8.01% |
Smartshares Australian Resources ETF (ASR) | Australasian Equities | 1.95% | 4.82% | 12.29% | 4.53% | 28.15% | 14.45% | - |
Smartshares Australian Top 20 ETF (OZY) | Australasian Equities | -2.50% | 2.68% | 6.76% | 0.36% | 15.73% | 9.15% | 5.23% |
Smartshares Australian Property ETF (ASP) | Listed Property | -8.97% | -4.80% | 1.76% | -18.58% | 9.91% | 3.02% | - |
Smartshares Automation and Robotics ETF (BOT) | International Equities | 1.63% | 14.28% | 16.44% | -2.00% | 14.37% | - | - |
Smartshares Emerging Markets Equities ESG ETF (EMG) | International Equities | 0.51% | 4.17% | 5.71% | -3.89% | 4.92% | - | - |
Smartshares Emerging Markets ETF (EMF) | International Equities | 1.47% | 3.81% | 2.57% | -1.23% | 6.01% | 2.15% | - |
Smartshares Europe Equities ESG ETF (EUG) | International Equities | -0.39% | 8.80% | 18.80% | 7.40% | 9.94% | - | - |
Smartshares Europe ETF (EUF) | International Equities | -0.66% | 9.96% | 21.89% | 10.00% | 11.99% | 6.12% | - |
Smartshares Global Aggregate Bond ETF (AGG) | International Fixed Interest | 2.30% | 1.83% | 3.46% | -5.99% | -2.68% | - | - |
Smartshares Global Bond ETF (GBF) | International Fixed Interest | 1.26% | 1.47% | 2.19% | -3.32% | -0.05% | 1.20% | - |
Smartshares Global Equities ESG ETF (ESG) | International Equities | 0.60% | 9.36% | 5.25% | -2.13% | 10.97% | - | - |
Smartshares Healthcare Innovation ETF (LIV) | International Equities | -2.24% | -2.98% | -3.74% | -7.33% | 3.37% | - | - |
Smartshares Japan Equities ESG ETF (JPN) | International Equities | 2.51% | 8.27% | 9.01% | 2.66% | 2.92% | - | - |
Smartshares NZ Bond ETF (NZB) | New Zealand Fixed Interest | 1.16% | 1.56% | 1.59% | 0.02% | 0.20% | 1.91% | - |
Smartshares NZ Cash ETF (NZC) | Cash and Cash Equivalents | 0.27% | 0.86% | 1.61% | 2.43% | 1.31% | 1.77% | - |
Smartshares NZ Dividend ETF (DIV) | Australasian Equities | -0.99% | -0.91% | 1.76% | -4.42% | 11.01% | 7.18% | - |
Smartshares NZ Mid Cap ETF (MDZ) | Australasian Equities | -2.36% | -0.69% | -0.44% | -8.60% | 8.75% | 6.37% | 11.70% |
Smartshares NZ Property ETF (NPF) | Listed Property | -1.61% | -0.26% | -3.89% | -17.91% | 1.74% | 5.05% | - |
Smartshares NZ Top 10 ETF (TNZ) | Australasian Equities | 1.33% | 5.10% | 11.35% | 2.24% | 4.23% | 8.47% | 10.18% |
Smartshares NZ Top 50 ETF (FNZ) | Australasian Equities | -0.75% | 1.66% | 2.53% | -5.40% | 9.03% | 7.88% | 10.90% |
Smartshares S&P/ASX 200 ETF (AUS) | Australasian Equities | -2.04% | 2.67% | 5.85% | -1.25% | - | - | - |
Smartshares S&P/NZX 50 ETF (NZG) | Australasian Equities | -0.52% | 2.88% | 6.70% | -2.59% | - | - | - |
Smartshares Total World ETF (TWF) | International Equities | -0.55% | 6.50% | 4.24% | -1.16% | 12.02% | 8.27% | - |
Smartshares US 500 ETF (USF) | International Equities | -0.67% | 5.86% | 1.31% | -2.25% | 14.66% | 12.94% | - |
Smartshares US Equities ESG ETF (USA) | International Equities | 0.71% | 8.05% | 1.57% | -2.90% | 13.48% | - | - |
Smartshares US Large Growth ETF (USG) | International Equities | 3.67% | 15.92% | 3.11% | -7.02% | 13.16% | 14.45% | - |
Smartshares US Large Value ETF (USV) | International Equities | -3.79% | -1.51% | 0.76% | 2.96% | 14.39% | 10.65% | - |
Smartshares US Mid Cap ETF (USM) | International Equities | -4.65% | 2.94% | 1.27% | -2.86% | 14.76% | 9.97% | - |
Smartshares US Small Cap ETF (USS) | International Equities | -6.94% | 2.64% | 0.07% | -2.55% | 15.80% | 8.47% | - |
Smartshares Asia Pacific ETF (APA) | International Equities | 0.14% | 5.89% | 7.16% | 1.71% | 6.05% | 3.18% | - |
Squirrel Monthly Income Fund | Other | 0.70% | 1.85% | 3.59% | 6.56% | - | - | - |
TAHITO Te Tai o Rehua Fund | Australasian Equities | -0.44% | 4.37% | 4.98% | -3.55% | - | - | - |
Te Ahumairangi Global Equity Fund | International Equities | 2.34% | 7.93% | 9.75% | 9.85% | - | - | - |
Vanguard International Shares Select Exclusions Index Fund | International Equities | 2.33% | 9.36% | 6.92% | 3.26% | 14.35% | 11.46% | - |
Vanguard International Shares Select Exclusions Index Fund (Hedged) - NZD Class | International Equities | 2.76% | 7.81% | 15.10% | -7.51% | 15.64% | 8.19% | - |
Vault International Bitcoin Fund | Other | 21.07% | 74.10% | 30.04% | -32.50% | - | - | - |
All returns are after fees but before tax, and denominated in NZD. Returns for periods over a year are annualised.
Past performance is not indicative of future results.