Top 10 Funds available on InvestNow – December 2017
Returns are after fees but before tax, in NZD, for the month ending 31 December 2017. Past performance is not indicative of future results.
Performance summary – all funds
Fund | Sector | Month to December 31 | Year to December 31 | 5 year average return |
Nikko AM Concentrated Equity Fund | Australasian Equities | 3.61% | 31.73% | 17.03% |
Salt Investment Funds NZ Dividend Appreciation Fund | Australasian Equities | 3.47% | 19.02% | - |
OneAnswer Property Securities Fund | Listed property | 3.09% | 13.32% | 12.85% |
AMP Capital Responsible Investment Leaders NZ Shares Fund | Australasian Equities | 3.08% | 18.85% | 16.24% |
Harbour Australasian Equity Focus Fund – Retail | Australasian Equities | 2.95% | 36.45% | - |
Salt Investment Funds Enhanced Property Fund | Listed property | 2.93% | 15.79% | - |
Harbour Australasian Equity Fund | Australasian Equities | 2.72% | 30.32% | 17.38% |
Fisher Funds New Zealand Growth Fund | Australasian Equities | 2.70% | 21.38% | 14.98% |
Nikko AM Core Equity Fund | Australasian Equities | 2.69% | 29.19% | 17.64% |
Russell Investments NZ Shares Fund | Australasian Equities | 2.69% | 15.66% | - |
Harbour NZ Equity Advanced Beta Fund | Australasian Equities | 2.63% | 21.39% | - |
Mint Australia New Zealand Active Equity Trust | Australasian Equities | 2.60% | 22.26% | 17.46% |
AMP Capital Core Hedged Global Shares Fund | International Equities | 2.57% | 19.78% | 15.54% |
AMP Capital NZ Shares Index Fund | Australasian Equities | 2.57% | - | - |
Smartshares Australian Mid Cap Fund (MZY) | Australasian Equities | 2.56% | 27.07% | 11.65% |
Mint Australia New Zealand Real Estate Investment Trust | Listed property | 2.47% | 11.94% | 10.83% |
Devon Alpha Fund | Australasian Equities | 2.35% | 15.32% | 12.68% |
OneAnswer New Zealand Share Fund | Australasian Equities | 2.31% | 19.52% | 15.40% |
Smartshares NZ Top 50 Fund (FNZ) | Australasian Equities | 2.12% | 24.32% | 16.76% |
Fisher Funds Trans Tasman Equity Trust | Australasian Equities | 2.08% | 17.08% | 12.62% |
AMP Capital NZ Property Fund | Listed property | 1.99% | 10.22% | 9.76% |
Devon Trans-Tasman Fund | Australasian Equities | 1.91% | 14.09% | 12.70% |
Smartshares Australian Top 20 Fund (OZY) | Australasian Equities | 1.86% | 12.17% | 4.71% |
Devon Australian Fund | Australasian Equities | 1.80% | 13.58% | 10.35% |
OneAnswer Australian Share Fund | Australasian Equities | 1.32% | 16.22% | 6.33% |
Devon Dividend Yield Fund | Australasian Equities | 1.23% | 4.53% | 13.42% |
AMP Capital Income Generator Fund | Diversified | 1.20% | 9.44% | - |
AMP Capital Global Property Securities Fund | Listed property | 1.14% | 8.18% | 10.31% |
Vanguard International Shares Select Exclusions Index Fund (Hedged) - NZD Class | International Equities | 1.09% | 20.16% | - |
Harbour Australasian Equity Income Fund | Australasian Equities | 1.01% | 12.30% | 12.38% |
Smartshares NZ Mid Cap Fund (MDZ) | Australasian Equities | 1.01% | 32.30% | 20.00% |
Russell Global Opportunities Fund $NZ Hedged Class B | International Equities | 0.97% | 20.95% | 14.24% |
Pathfinder Global Property Fund | Listed property | 0.96% | 11.03% | - |
Russell Investments Hedged Global Shares Fund | International Equities | 0.96% | 20.55% | 14.34% |
Fisher Funds Australian Growth Fund | Australasian Equities | 0.88% | 15.58% | 7.40% |
AMP Capital Responsible Investment Leaders Growth Fund | Diversified | 0.81% | 17.23% | 9.75% |
OneAnswer Balanced Fund | Diversified | 0.68% | 13.47% | 10.30% |
Mint Diversified Income Fund – Retail | Diversified | 0.55% | 6.56% | - |
AMP Capital Responsible Investment Leaders Balanced Fund | Diversified | 0.53% | 11.81% | 8.36% |
Nikko AM Income Fund | Diversified | 0.50% | 8.05% | 5.83% |
Fisher Funds Property & Infrastructure Fund | Diversified | 0.45% | 20.23% | 14.03% |
Harbour Income Fund | New Zealand Fixed Interest | 0.42% | 7.49% | - |
AMP Capital Global Shares Fund | International Equities | 0.38% | 21.55% | 14.85% |
AMP Capital Responsible Investment Leaders Global Shares Fund | International Equities | 0.33% | 21.92% | 12.83% |
Russell Emerging Markets Fund Class B | International Equities | 0.32% | 32.05% | 2.38% |
Fisher Funds Multi Sector Fund | Diversified | 0.31% | 9.73% | 7.67% |
AMP Capital NZ Fixed Interest Fund | New Zealand Fixed Interest | 0.27% | 5.51% | 4.24% |
Fisher Funds New Zealand Fixed Income Trust | New Zealand Fixed Interest | 0.24% | 5.33% | 3.55% |
Nikko AM NZ Cash Fund | Cash and Cash Equivalents | 0.22% | 2.72% | - |
Harbour NZ Corporate Bond Fund | New Zealand Fixed Interest | 0.21% | 5.41% | 4.45% |
Nikko AM NZ Corporate Bond Fund | New Zealand Fixed Interest | 0.21% | 6.55% | 5.04% |
AMP Capital Responsible Investment Leaders Conservative Fund | Diversified | 0.21% | 5.77% | 4.65% |
Harbour NZ Core Fixed Interest Fund | New Zealand Fixed Interest | 0.20% | 5.49% | 4.31% |
Russell Investments NZ Fixed Interest Fund | New Zealand Fixed Interest | 0.20% | 3.72% | - |
AMP Capital NZ Cash Fund | Cash and Cash Equivalents | 0.18% | 2.18% | 2.98% |
Fisher Funds CashPlus Fund | Cash and Cash Equivalents | 0.18% | 2.30% | 2.53% |
AMP Capital Global Multi-Asset Fund | Diversified | 0.16% | 5.99% | - |
Hunter Global Fixed Interest Fund | International Fixed Interest | 0.13% | - | - |
Fisher Funds Income Fund | International Fixed Interest | 0.10% | -1.25% | 2.67% |
AMP Cash Advantage Fund (Rabobank) | Cash and Cash Equivalents | 0.07% | 0.99% | - |
AMP Capital Hedged Global Fixed Interest Fund | International Fixed Interest | 0.02% | 3.46% | 4.27% |
AMP Capital Hedged Global Fixed Interest Index Fund | International Fixed Interest | 0.02% | - | - |
Elevation Capital Value Fund | International Equities | 0.02% | 9.41% | 10.60% |
Fisher Funds BondPlus Fund | International Fixed Interest | 0.02% | 3.56% | 4.37% |
OneAnswer Equity Selection Fund | Australasian Equities | -0.02% | 7.52% | 11.00% |
Russell Investments Global Fixed Interest Fund | International Fixed Interest | -0.03% | 1.12% | 4.48% |
AMP Capital Emerging Markets Shares Fund | International Equities | -0.05% | 34.82% | 7.56% |
Fisher Funds Global Fund | International Equities | -0.41% | 19.22% | 11.17% |
Smartshares US 500 Fund (USF) | International Equities | -0.52% | 17.62% | - |
Smartshares Total World Fund (TWF) | International Equities | -0.84% | 20.20% | - |
Smartshares Europe Fund (EUF) | International Equities | -1.29% | 23.36% | - |
Pathfinder Global Water Fund | International Equities | -1.48% | 17.49% | 13.08% |
AMP Capital Global Listed Infrastructure Fund | International Equities | -1.57% | 12.50% | 12.03% |
Fisher Funds International Growth Fund | International Equities | -1.62% | 24.60% | 11.88% |
Nikko AM Global Shares Fund | International Equities | -1.97% | - | - |
OneAnswer International Share Fund | International Equities | -1.99% | 24.01% | 16.64% |
AMP Capital Core Global Shares Fund | International Equities | -2.07% | 20.20% | 15.71% |
T. Rowe Price Global Equity Growth Fund | International Equities | -2.26% | 32.01% | 15.71% |
Russell Global Opportunities Fund Class B | International Equities | -2.28% | 21.85% | 14.57% |
Russell Investments Global Shares Fund | International Equities | -2.29% | 20.84% | 14.03% |
Vanguard International Shares Select Exclusions Index Fund | International Equities | -2.33% | 20.01% | - |
Morphic Global Opportunities Fund | International Equities | -2.84% | 21.04% | 13.58% |
Notes
All returns are after fees but before tax, and denominated in NZD.
Past performance is not indicative of future results.