Top 10 Funds available on InvestNow – January 2018
Returns are after fees but before tax, in NZD, for the month ending 31 January 2018. Past performance is not indicative of future results.
Performance summary – all funds
Fund | Sector | 1 month | 3 months | 6 months | 1 year | 2 years | 3 years | 5 years | 10 years |
---|---|---|---|---|---|---|---|---|---|
Fisher Funds International Growth Fund | International Equities | 5.48% | 5.16% | 14.62% | 31.22% | 15.62% | 11.71% | 12.40% | 7.61% |
Nikko AM Global Equity Hedged Fund | International Equities | 5.03% | 9.54% | 11.32% | 24.77% | 22.54% | 13.52% | 14.03% | - |
AMP Capital Core Hedged Global Shares Fund | International Equities | 4.39% | 8.95% | 10.41% | 20.81% | 23.04% | 13.36% | 15.07% | 6.79% |
Russell Emerging Markets Fund Class B | International Equities | 4.03% | 3.52% | 18.23% | 35.96% | 25.92% | 9.79% | 3.17% | - |
T. Rowe Price Global Equity Growth Fund | International Equities | 3.83% | 3.31% | 19.17% | 38.59% | 18.76% | 13.86% | 16.10% | 6.09% |
Vanguard International Shares Select Exclusions Index Fund (Hedged) - NZD Class | International Equities | 3.82% | 6.70% | 12.67% | 23.02% | - | - | - | - |
Russell Global Opportunities Fund $NZ Hedged Class B | International Equities | 3.62% | 5.95% | 13.22% | 23.21% | 21.48% | 12.11% | 13.89% | - |
Russell Investments Hedged Global Shares Fund | International Equities | 3.61% | 5.92% | 12.34% | 22.83% | 20.49% | 12.34% | 13.99% | - |
AMP Capital Emerging Markets Shares Fund | International Equities | 3.59% | 3.87% | 18.77% | 38.62% | 22.63% | 9.37% | 8.32% | 4.56% |
AMP Capital All Country Global Shares Index Fund | International Equities | 3.19% | - | - | - | - | - | - | - |
AMP Capital Global Shares Fund | International Equities | 3.15% | 5.26% | 13.26% | 24.44% | 19.22% | 12.25% | 14.51% | 7.44% |
AMP Capital RIL Global Shares Fund | International Equities | 2.55% | 4.50% | 13.53% | 24.94% | 17.09% | 9.53% | 12.41% | 7.07% |
Fisher Funds Global Fund | International Equities | 2.25% | 3.15% | 13.44% | 22.18% | 16.20% | 8.30% | 10.53% | 6.62% |
Nikko AM Concentrated Equity Fund | Australasian Equities | 2.19% | 6.70% | 18.31% | 35.52% | 21.00% | 17.36% | 16.86% | 11.54% |
Nikko AM Global Shares Fund | International Equities | 2.06% | 2.62% | - | - | - | - | - | - |
Vanguard International Shares Select Exclusions Index Fund | International Equities | 2.02% | 11.30% | 13.53% | 24.78% | - | - | - | - |
Smartshares Europe Fund (EUF) | International Equities | 1.78% | 0.57% | 13.19% | 27.88% | 10.94% | - | - | - |
ANZ OneAnswer International Share Fund | International Equities | 1.74% | 1.59% | 15.25% | 28.97% | 15.04% | 12.64% | 16.34% | 10.44% |
Nikko AM Global Equity Unhedged Fund | International Equities | 1.59% | 1.83% | 16.55% | 27.52% | 14.40% | 11.67% | 13.80% | - |
Smartshares Total World Fund (TWF) | International Equities | 1.40% | 2.04% | 15.85% | 24.61% | 14.92% | - | - | - |
Smartshares US 500 Fund (USF) | International Equities | 1.32% | 2.76% | 16.90% | 23.25% | 14.76% | - | - | - |
Morphic Global Opportunities Fund | International Equities | 1.27% | -0.02% | 14.48% | 24.92% | 12.65% | 9.81% | 13.28% | - |
AMP Capital RIL Growth Fund | Diversified | 1.26% | 3.45% | 10.25% | 18.53% | 13.58% | 7.74% | 9.18% | 5.45% |
AMP Capital Core Global Shares Fund | International Equities | 1.11% | 1.12% | 14.54% | 24.12% | 13.65% | 11.54% | 15.15% | 6.21% |
Nikko AM Core Equity Fund | Australasian Equities | 1.10% | 3.95% | 15.80% | 28.29% | 21.48% | 17.11% | 16.83% | - |
Russell Global Opportunities Fund Class B | International Equities | 1.07% | 0.41% | 16.09% | 27.18% | 14.90% | 11.51% | 14.14% | - |
Russell Investments Global Shares Fund | International Equities | 1.05% | 0.37% | 15.06% | 24.88% | 13.77% | 10.71% | 13.57% | - |
Fisher Funds Trans Tasman Equity Trust | Australasian Equities | 1.00% | 5.34% | 9.66% | 16.76% | 14.00% | 11.05% | 11.74% | 7.83% |
AMP Capital Global Multi-Asset Fund | Diversified | 0.93% | 1.72% | 4.02% | 6.76% | 7.18% | 4.95% | - | - |
Mint Australia New Zealand Active Equity Trust | Australasian Equities | 0.92% | 3.85% | 10.57% | 20.69% | 15.99% | 13.97% | 17.05% | 11.53% |
ANZ OneAnswer Balanced Fund | Diversified | 0.88% | 2.84% | 7.54% | 14.58% | 10.26% | 7.73% | 9.86% | 7.63% |
ANZ OneAnswer New Zealand Share Fund | Australasian Equities | 0.79% | 3.64% | 9.44% | 18.32% | 16.59% | 12.29% | 14.49% | 8.46% |
Fisher Funds Multi Sector Fund | Diversified | 0.76% | 1.95% | 5.82% | 10.38% | 8.50% | 6.10% | 7.28% | 5.64% |
Fisher Funds New Zealand Growth Fund | Australasian Equities | 0.65% | 6.50% | 8.59% | 18.46% | 16.86% | 13.12% | 14.30% | 8.72% |
Fisher Funds Australian Growth Fund | Australasian Equities | 0.64% | 3.60% | 14.55% | 19.72% | 10.50% | 10.08% | 6.89% | 6.42% |
AMP Capital RIL Balanced Fund | Diversified | 0.59% | 2.23% | 6.82% | 12.47% | 9.20% | 5.75% | 7.90% | - |
AMP Capital NZ Shares Index Fund | Australasian Equities | 0.50% | - | - | - | - | - | - | - |
Harbour Australasian Equity Fund | Australasian Equities | 0.49% | 3.78% | 15.78% | 29.25% | 20.53% | 16.60% | 16.34% | - |
Smartshares NZ Top 50 Fund (FNZ) | Australasian Equities | 0.40% | 3.86% | 9.97% | 22.02% | 17.51% | 14.44% | 16.12% | 9.64% |
AMP Capital RIL NZ Shares Fund | Australasian Equities | 0.38% | 4.18% | 9.63% | 17.23% | 16.01% | 13.11% | 15.21% | - |
Russell Investments NZ Shares Fund | Australasian Equities | 0.32% | 3.95% | 6.68% | 14.13% | 14.66% | 12.34% | - | - |
Salt Investment Funds NZ Dividend Appreciation Fund | Australasian Equities | 0.31% | 4.65% | 9.38% | 16.65% | 16.61% | - | - | - |
Harbour Australasian Equity Focus Fund – Retail | Australasian Equities | 0.30% | 5.05% | 19.34% | 36.71% | 20.36% | 18.43% | - | - |
Harbour NZ Equity Advanced Beta Fund | Australasian Equities | 0.27% | 3.81% | 8.99% | 19.42% | 15.56% | 13.06% | - | - |
Nikko AM NZ Cash Fund | Cash and Cash Equivalents | 0.22% | 0.66% | 1.32% | 2.71% | 2.79% | 3.06% | - | - |
Fisher Funds CashPlus Fund | Cash and Cash Equivalents | 0.21% | 0.57% | 1.16% | 2.31% | 2.23% | 2.44% | 2.53% | - |
Nikko AM NZ Corporate Bond Fund | New Zealand Fixed Interest | 0.19% | 0.99% | 2.51% | 6.43% | 4.58% | 4.77% | 5.13% | - |
AMP Capital NZ Cash Fund | Cash and Cash Equivalents | 0.18% | 0.54% | 1.09% | 2.18% | 2.31% | 2.68% | 2.96% | 3.73% |
Harbour NZ Corporate Bond Fund | New Zealand Fixed Interest | 0.11% | 0.76% | 1.88% | 4.91% | 3.80% | 4.18% | 4.50% | - |
Fisher Funds Property & Infrastructure Fund | Diversified | 0.07% | 3.64% | 7.72% | 18.69% | 15.85% | 10.10% | 13.53% | - |
AMP Cash Advantage Fund (Rabobank) | Cash and Cash Equivalents | 0.06% | 0.20% | 0.40% | 0.95% | 1.37% | - | - | - |
Fisher Funds Income Fund | International Fixed Interest | 0.03% | -0.71% | -0.64% | -1.25% | -0.34% | 0.82% | 2.64% | - |
Smartshares Australian Mid Cap Fund (MZY) | Australasian Equities | 0.03% | 3.62% | 15.33% | 27.09% | 20.63% | 15.20% | 10.54% | 4.38% |
AMP Capital RIL Conservative Fund | Diversified | 0.02% | 0.90% | 2.80% | 5.77% | 4.49% | 3.49% | 4.44% | 5.16% |
Smartshares Australian Top 20 Fund (OZY) | Australasian Equities | -0.08% | 0.90% | 7.61% | 12.77% | 10.85% | 3.75% | 3.84% | 4.41% |
Mint Diversified Income Fund – Retail | Diversified | -0.10% | 1.48% | 2.85% | 6.02% | 4.73% | 4.92% | - | - |
Nikko AM NZ Bond Fund | New Zealand Fixed Interest | -0.10% | 0.83% | 2.09% | 5.70% | 3.83% | 4.10% | 4.48% | - |
Russell Investments NZ Fixed Interest Fund | New Zealand Fixed Interest | -0.11% | 0.78% | 1.14% | 3.35% | 2.82% | 3.54% | - | - |
Harbour NZ Core Fixed Interest Fund | New Zealand Fixed Interest | -0.12% | 0.68% | 1.99% | 5.02% | 3.86% | 4.34% | 4.31% | - |
ANZ OneAnswer Equity Selection Fund | Australasian Equities | -0.13% | 0.29% | 2.73% | 6.13% | 10.25% | 6.39% | 10.26% | 7.23% |
Hunter Global Fixed Interest Fund | International Fixed Interest | -0.14% | 0.11% | 1.61% | |||||
Russell Investments Global Fixed Interest Fund | International Fixed Interest | -0.28% | -0.03% | -0.60% | 0.65% | 2.63% | 2.19% | 4.41% | - |
AMP Capital NZ Fixed Interest Fund | New Zealand Fixed Interest | -0.30% | 0.77% | 1.90% | 5.03% | 3.66% | 3.93% | 4.27% | 6.71% |
Fisher Funds New Zealand Fixed Income Trust | New Zealand Fixed Interest | -0.32% | 0.56% | 1.65% | 4.76% | 2.98% | 3.38% | 3.55% | - |
Fisher Funds BondPlus Fund | International Fixed Interest | -0.37% | -0.22% | 0.84% | 3.36% | 3.72% | 2.81% | 4.39% | 6.21% |
AMP Capital Income Generator Fund | Diversified | -0.42% | 1.29% | 3.33% | 8.33% | 8.46% | 6.41% | - | - |
Devon Dividend Yield Fund | Australasian Equities | -0.49% | 1.56% | 1.18% | 4.64% | 6.83% | 7.82% | 12.42% | - |
Nikko AM Income Fund | Diversified | -0.49% | 0.81% | 2.18% | 6.70% | 4.25% | 5.76% | 5.77% | 7.18% |
Harbour Income Fund | New Zealand Fixed Interest | -0.51% | 0.69% | 2.44% | 6.49% | 5.32% | - | - | - |
AMP Capital Hedged Global Fixed Interest Fund | International Fixed Interest | -0.53% | -0.46% | 0.35% | 2.95% | 2.89% | 2.30% | 4.22% | 5.47% |
Nikko AM Global Bond Fund | International Fixed Interest | -0.54% | -0.27% | 0.64% | 2.57% | 3.24% | 3.26% | - | - |
Smartshares NZ Mid Cap Fund (MDZ) | Australasian Equities | -0.56% | 1.20% | 11.63% | 28.39% | 19.88% | 16.65% | 19.31% | 11.26% |
AMP Capital Hedged Global Fixed Interest Index Fund | International Fixed Interest | -0.60% | - | - | - | - | - | - | - |
Devon Alpha Fund | Australasian Equities | -0.67% | 4.19% | 8.90% | 15.30% | 7.98% | 5.21% | 11.83% | - |
Devon Australian Fund | Australasian Equities | -0.85% | 1.31% | 10.01% | 14.37% | 10.09% | 8.21% | 9.54% | - |
Harbour Australasian Equity Income Fund | Australasian Equities | -1.18% | 1.40% | 4.26% | 10.90% | 9.57% | 6.30% | 11.20% | - |
Devon Trans-Tasman Fund | Australasian Equities | -1.19% | 0.94% | 6.66% | 13.12% | 10.23% | 7.88% | 11.58% | 7.21% |
AMP Capital Global Property Securities Fund | Listed property | -1.28% | 2.42% | 4.21% | 8.40% | 5.81% | 3.91% | 9.17% | 5.97% |
ANZ OneAnswer Australian Share Fund | Australasian Equities | -1.38% | 0.45% | 10.10% | 17.92% | 8.55% | 4.47% | 4.95% | 5.15% |
Salt Investment Funds Enhanced Property Fund | Listed property | -1.49% | 5.10% | 7.19% | 11.17% | 9.96% | 10.50% | - | - |
ANZ OneAnswer Property Securities Fund | Listed property | -1.59% | 5.60% | 6.58% | 9.07% | 8.03% | 8.33% | 11.90% | 8.44% |
Mint Australia New Zealand Real Estate Investment Trust | Listed property | -1.75% | 4.49% | 5.52% | 7.41% | 5.92% | 7.01% | 10.03% | 6.99% |
Pathfinder Global Water Fund | International Equities | -2.00% | -2.14% | 7.44% | 13.81% | 11.08% | 8.76% | 11.78% | - |
AMP Capital NZ Property Fund | Listed property | -2.23% | 3.93% | 6.12% | 8.37% | 7.19% | 8.14% | 9.06% | 0.65% |
AMP Capital Global Listed Infrastructure Fund | International Equities | -2.34% | -2.40% | -2.58% | 9.89% | 9.72% | 4.01% | 10.55% | - |
Elevation Capital Value Fund | International Equities | -3.04% | 0.86% | 3.87% | 6.27% | 6.12% | 6.12% | 8.96% | - |
Pathfinder Global Property Fund | Listed property | -3.33% | 0.13% | 3.74% | 8.40% | 6.27% | - | - | - |
Notes
All returns are after fees but before tax, and denominated in NZD. Returns for periods over a year are annualised.
Past performance is not indicative of future results.