Top 10 Funds available on InvestNow – March 2018
Returns are after fees but before tax, in NZD, for the month ending 31 March 2018. Past performance is not indicative of future results.
Performance summary – all funds
Fund | Sector | 1 month | 3 months | 6 months | 1 year | 2 years | 3 years | 5 years | 10 years |
---|---|---|---|---|---|---|---|---|---|
AMP Capital Global Property Securities Fund | Listed property | 2.58% | -4.64% | 0.05% | 4.11% | 1.05% | 1.26% | 7.48% | 5.59% |
Pathfinder Global Property Fund | Listed property | 2.32% | -6.49% | -1.42% | 1.47% | 1.77% | - | - | - |
Smartshares NZ Mid Cap Fund (MDZ) | Australasian Equities | 1.42% | -3.71% | 3.17% | 19.20% | 14.29% | 14.62% | 17.09% | 11.53% |
Nikko AM Income Fund | Diversified | 1.35% | 0.34% | 2.48% | 5.92% | 3.93% | 5.67% | 5.62% | 7.20% |
Russell Investments Global Fixed Interest Fund | International Fixed Interest | 1.00% | 0.52% | 1.00% | 3.68% | 3.69% | 3.62% | 4.97% | - |
Salt Investment Funds Enhanced Property Fund | Listed property | 0.98% | -3.40% | 3.38% | 9.70% | 6.06% | 9.20% | 0.00% | - |
OneAnswer Property Securities Fund | Listed property | 0.94% | -3.91% | 2.95% | 6.46% | 4.01% | 7.39% | 10.51% | 8.65% |
Fisher Funds New Zealand Fixed Income Trust | New Zealand Fixed Interest | 0.80% | 0.50% | 1.90% | 4.40% | 2.40% | 3.50% | 3.50% | - |
AMP Capital Hedged Global Fixed Interest Index Fund | International Fixed Interest | 0.79% | - | - | - | - | - | - | - |
Nikko AM Global Bond Fund | International Fixed Interest | 0.77% | -0.09% | 0.72% | 2.02% | 2.34% | 3.18% | - | - |
AMP Capital Hedged Global Fixed Interest Fund | International Fixed Interest | 0.77% | -0.15% | 0.15% | 2.06% | 2.10% | 2.41% | 4.04% | 5.74% |
AMP Capital NZ Fixed Interest Fund | New Zealand Fixed Interest | 0.74% | 0.40% | 2.04% | 4.43% | 3.05% | 3.99% | 4.14% | 6.71% |
Mint Australia New Zealand Real Estate Investment Trust | Listed property | 0.71% | -4.23% | 2.45% | 5.84% | 2.08% | 5.98% | 8.51% | 7.11% |
Russell Investments NZ Fixed Interest Fund | New Zealand Fixed Interest | 0.70% | 0.65% | 2.27% | 4.53% | 3.12% | 4.20% | 3.91% | - |
Hunter Global Fixed Interest Fund | International Fixed Interest | 0.66% | 0.01% | 0.82% | 3.82% | - | - | - | - |
Harbour NZ Core Fixed Interest Fund | New Zealand Fixed Interest | 0.64% | 0.54% | 2.09% | 4.34% | 3.22% | 4.34% | 4.20% | - |
AMP Capital Australasian Property Index Fund | Listed property | 0.62% | -4.83% | 1.93% | 4.13% | 3.14% | 6.83% | 7.88% | 0.12% |
Fisher Funds BondPlus Fund | International Fixed Interest | 0.60% | -0.10% | 0.60% | 2.60% | 2.70% | 2.60% | 4.10% | 6.26% |
Fisher Funds New Zealand Growth Fund | Australasian Equities | 0.60% | -0.10% | 6.40% | 14.80% | 13.60% | 13.70% | 13.80% | 10.54% |
Nikko AM NZ Bond Fund | New Zealand Fixed Interest | 0.51% | 0.58% | 2.20% | 4.90% | 3.25% | 4.16% | 4.40% | - |
Harbour NZ Corporate Bond Fund | New Zealand Fixed Interest | 0.37% | 0.67% | 1.88% | 4.17% | 3.38% | 4.17% | 4.41% | - |
Pathfinder Global Water Fund | International Equities | 0.37% | -4.88% | 0.07% | 5.30% | 7.97% | 7.38% | 10.18% | - |
Mint Diversified Income Fund – Retail | Diversified | 0.33% | -0.29% | 1.98% | 4.14% | 3.69% | 4.59% | - | - |
Fisher Funds Income Fund | International Fixed Interest | 0.30% | 0.50% | 1.10% | 2.60% | 3.20% | 3.30% | 4.20% | - |
Nikko AM NZ Corporate Bond Fund | New Zealand Fixed Interest | 0.30% | 0.74% | 2.32% | 5.43% | 4.06% | 4.77% | 5.04% | - |
AMP Capital Global Listed Infrastructure Fund | International Equities | 0.25% | -7.03% | -6.67% | -3.54% | 5.31% | 0.23% | 8.05% | - |
Harbour Income Fund | New Zealand Fixed Interest | 0.20% | -1.44% | 0.66% | 3.27% | 3.61% | - | - | - |
Harbour NZ Equity Advanced Beta Fund | Australasian Equities | 0.20% | -2.19% | 3.98% | 13.30% | 9.91% | 11.23% | - | - |
Nikko AM NZ Cash Fund | Cash and Cash Equivalents | 0.19% | 0.60% | 1.26% | 2.62% | 2.73% | 2.97% | - | - |
AMP Capital NZ Cash Fund | Cash and Cash Equivalents | 0.17% | 0.51% | 1.06% | 2.16% | 2.25% | 2.59% | 2.92% | 3.64% |
Fisher Funds CashPlus Fund | Cash and Cash Equivalents | 0.10% | 0.50% | 1.10% | 2.20% | 2.20% | 2.40% | 2.50% | - |
AMP Capital Income Generator Fund | Diversified | 0.05% | -2.06% | 0.59% | 4.24% | 5.17% | 5.44% | - | - |
Fisher Funds International Growth Fund | International Equities | 0.00% | 4.40% | 8.50% | 21.50% | 16.30% | 10.90% | 11.70% | 7.43% |
Fisher Funds Property & Infrastructure Fund | Diversified | 0.00% | -3.40% | 2.40% | 8.60% | 10.70% | 9.40% | 12.20% | - |
AMP Capital RIL Conservative Fund | Diversified | -0.01% | -0.80% | 1.10% | 3.27% | 3.14% | 2.98% | 3.96% | 5.09% |
Smartshares NZ Top 50 Fund (FNZ) | Australasian Equities | -0.04% | -1.83% | 4.45% | 15.75% | 11.64% | 12.61% | 14.26% | 9.99% |
AMP Capital RIL NZ Shares Fund | Australasian Equities | -0.04% | -0.44% | 4.83% | 13.69% | 10.40% | 12.69% | 14.48% | - |
Harbour Australasian Equity Income Fund | Australasian Equities | -0.05% | -4.98% | -1.05% | 2.53% | 4.96% | 4.45% | 9.40% | - |
Mint Australia New Zealand Active Equity Trust | Australasian Equities | -0.18% | 1.74% | 7.94% | 17.66% | 12.92% | 13.72% | 15.70% | 12.29% |
Salt Investment Funds NZ Dividend Appreciation Fund | Australasian Equities | -0.24% | -0.97% | 4.88% | 13.07% | 10.32% | - | - | - |
AMP Capital NZ Shares Index Fund | Australasian Equities | -0.39% | - | - | - | - | - | - | - |
Fisher Funds Multi Sector Fund | Diversified | -0.40% | -0.60% | 2.70% | 6.00% | 6.30% | 5.30% | 6.60% | 5.63% |
Nikko AM Concentrated Equity Fund | Australasian Equities | -0.45% | 2.97% | 14.34% | 24.53% | 16.13% | 17.10% | 16.11% | 11.71% |
Nikko AM Core Equity Fund | Australasian Equities | -0.47% | 1.53% | 9.50% | 23.93% | 15.98% | 17.02% | 16.18% | - |
Fisher Funds Trans Tasman Equity Trust | Australasian Equities | -0.60% | -0.50% | 6.40% | 11.70% | 10.00% | 10.90% | 11.30% | 8.45% |
OneAnswer New Zealand Share Fund | Australasian Equities | -0.65% | -1.37% | 3.67% | 13.65% | 10.15% | 11.47% | 13.25% | 7.96% |
Morphic Global Opportunities Fund | International Equities | -0.68% | -0.72% | 6.13% | 12.50% | 12.21% | 9.24% | 12.33% | - |
AMP Capital RIL Balanced Fund | Diversified | -0.76% | -1.72% | 2.33% | 6.37% | 6.56% | 4.43% | 6.88% | - |
AMP Capital Global Multi-Asset Fund | Diversified | -0.84% | 0.00% | 2.04% | 4.35% | 6.35% | 3.79% | - | - |
OneAnswer Equity Selection Fund | Australasian Equities | -0.92% | -3.91% | -2.23% | 2.27% | 4.19% | 5.16% | 8.66% | 7.44% |
Russell Investments NZ Shares Fund | Australasian Equities | -1.04% | -1.75% | 3.39% | 12.28% | 9.25% | 12.13% | 12.83% | - |
Devon Dividend Yield Fund | Australasian Equities | -1.05% | -5.98% | -4.29% | -3.49% | 1.28% | 4.77% | 10.11% | - |
OneAnswer Balanced Fund | Diversified | -1.09% | -1.71% | 2.46% | 7.31% | 7.20% | 6.16% | 8.69% | 7.48% |
Nikko AM Global Shares Fund | International Equities | -1.17% | 0.87% | 8.33% | - | - | - | - | - |
Devon Alpha Fund | Australasian Equities | -1.47% | -4.83% | 1.28% | 4.67% | 3.74% | 3.36% | 10.72% | - |
AMP Capital Emerging Markets Shares Fund | International Equities | -1.59% | 0.10% | 8.41% | 20.87% | 17.92% | 9.30% | 7.81% | 4.10% |
Russell Emerging Markets Fund Class B | International Equities | -1.61% | 0.46% | 8.07% | 19.36% | 19.67% | 10.44% | 8.34% | - |
AMP Capital RIL Growth Fund | Diversified | -1.75% | -2.82% | 2.94% | 8.53% | 9.55% | 5.48% | 7.62% | 5.17% |
T. Rowe Price Global Equity Growth Fund | International Equities | -1.77% | 1.33% | 9.67% | 22.42% | 17.39% | 12.24% | 15.00% | 6.19% |
Russell Global Opportunities Fund Class B | International Equities | -1.93% | -2.62% | 4.74% | 11.97% | 13.30% | 9.60% | 12.82% | - |
Vanguard International Shares Select Exclusions Index Fund | International Equities | -1.93% | -2.54% | 4.47% | 10.50% | - | - | - | - |
Russell Investments Global Shares Fund | International Equities | -1.94% | -2.65% | 4.76% | 11.81% | 13.14% | 9.43% | 12.61% | - |
Smartshares Europe Fund (EUF) | International Equities | -1.98% | -4.06% | 0.12% | 10.86% | 8.44% | - | - | - |
AMP Capital All Country Global Shares Index Fund | International Equities | -2.00% | - | - | - | - | - | - | - |
Russell Investments Hedged Global Shares Fund | International Equities | -2.07% | -2.12% | 3.63% | 12.59% | 15.76% | 8.54% | 12.20% | - |
Harbour Australasian Equity Fund | Australasian Equities | -2.09% | -1.49% | 5.43% | 19.46% | 14.67% | 16.18% | 15.05% | - |
Russell Global Opportunities Fund $NZ Hedged Class B | International Equities | -2.09% | -2.11% | 3.55% | 12.70% | 15.86% | 8.65% | 12.33% | - |
Fisher Funds Global Fund | International Equities | -2.10% | -2.60% | 3.30% | 9.50% | 12.00% | 5.70% | 8.80% | 6.21% |
AMP Capital RIL Global Shares Fund | International Equities | -2.13% | -2.47% | 4.02% | 11.95% | 13.08% | 6.43% | 10.66% | 6.64% |
Vanguard International Shares Select Exclusions Index Fund (Hedged) - NZD Class | International Equities | -2.14% | -2.08% | 3.47% | 11.29% | - | - | - | - |
AMP Capital Global Shares Fund | International Equities | -2.35% | -1.98% | 4.33% | 12.11% | 14.38% | 9.16% | 12.55% | 7.15% |
Harbour Australasian Equity Focus Fund – Retail | Australasian Equities | -2.38% | -1.95% | 6.93% | 20.51% | 15.82% | 17.62% | - | - |
Elevation Capital Value Fund | International Equities | -2.45% | -9.77% | -4.29% | -6.72% | 3.44% | 5.21% | 6.53% | - |
OneAnswer International Share Fund | International Equities | -2.46% | -2.08% | 4.37% | 12.59% | 12.85% | 10.83% | 14.74% | 9.92% |
Pathfinder Global Responsibility Fund | International Equities | -2.57% | -3.02% | - | - | - | - | - | - |
AMP Capital Core Global Shares Fund | International Equities | -2.59% | -2.99% | 4.46% | 9.80% | 11.58% | 9.96% | 13.64% | 5.97% |
Devon Trans-Tasman Fund | Australasian Equities | -2.78% | -6.91% | -2.22% | 0.04% | 4.14% | 5.09% | 9.50% | 6.94% |
AMP Capital Core Hedged Global Shares Fund | International Equities | -2.81% | -2.47% | 2.87% | 10.55% | 15.23% | 8.36% | 12.44% | 6.42% |
Fisher Funds Australian Growth Fund | Australasian Equities | -2.90% | -3.10% | 6.70% | 8.40% | 7.50% | 7.00% | 5.90% | 7.79% |
Smartshares Total World Fund (TWF) | International Equities | -3.47% | -4.08% | 3.58% | 9.10% | 10.86% | - | - | - |
Nikko AM Global Equity Unhedged Fund | International Equities | -3.94% | -4.16% | 3.17% | 11.60% | 10.55% | 9.27% | 12.25% | - |
Smartshares Australian Mid Cap Fund (MZY) | Australasian Equities | -4.53% | -5.95% | 5.96% | 8.52% | 13.16% | 11.70% | 8.86% | 3.92% |
Nikko AM Global Equity Hedged Fund | International Equities | -4.61% | -3.01% | 1.92% | 12.11% | 13.37% | 8.61% | 11.45% | - |
Devon Australian Fund | Australasian Equities | -4.75% | -8.08% | -1.81% | -2.82% | 4.98% | 4.78% | 7.31% | - |
Smartshares US 500 Fund (USF) | International Equities | -4.77% | -4.77% | 3.88% | 7.57% | 10.60% | - | - | - |
OneAnswer Australian Share Fund | Australasian Equities | -4.79% | -7.80% | 1.58% | -0.68% | 3.43% | 1.53% | 2.68% | 4.52% |
Smartshares Australian Top 20 Fund (OZY) | Australasian Equities | -6.19% | -7.80% | -1.36% | -5.83% | 6.18% | 0.32% | 1.56% | 4.03% |
Notes
All returns are after fees but before tax, and denominated in NZD. Returns for periods over a year are annualised.
Past performance is not indicative of future results.