Top 10 Funds available on InvestNow – September 2018
Returns are after fees but before tax, in NZD, for the month ending 30 September 2018. Past performance is not indicative of future results.
Performance summary – all funds
Fund | Sector | 1 month | 3 months | 6 months | 1 year | 2 years | 3 years | 5 years | 10 years |
---|---|---|---|---|---|---|---|---|---|
Smartshares NZ Mid Cap Fund (MDZ) | Australasian Equities | 3.16% | 5.56% | 12.65% | 16.22% | 17.41% | 20.16% | 18.56% | 13.63% |
Devon Dividend Yield Fund | Australasian Equities | 2.21% | 4.81% | 13.73% | 6.50% | 2.22% | 9.61% | 11.03% | - |
Salt Investment Funds Enhanced Property Fund | Listed property | 2.16% | 5.19% | 8.84% | 12.52% | 7.48% | 12.07% | - | - |
Pathfinder Commodity Plus Fund | Commodities | 1.99% | 1.99% | 9.15% | 23.31% | 7.15% | 5.20% | 2.25% | - |
OneAnswer Property Securities Fund | Listed property | 1.94% | 5.36% | 11.93% | 15.23% | 6.58% | 11.55% | 12.99% | 10.62% |
Fisher Funds Property & Infrastructure Fund | Diversified | 1.89% | 5.04% | 11.57% | 13.98% | 13.21% | 14.13% | 13.40% | - |
Mint Australia New Zealand Real Estate Investment Trust | Listed property | 1.70% | 4.71% | 10.86% | 13.91% | 5.86% | 10.18% | 11.01% | 9.07% |
Harbour NZ Equity Advanced Beta Fund | Australasian Equities | 1.67% | 4.55% | 12.54% | 17.02% | 12.39% | 17.22% | - | - |
OneAnswer Equity Selection Fund | Australasian Equities | 1.39% | 3.33% | 9.71% | 7.26% | 4.10% | 11.07% | 9.28% | 9.32% |
Smartshares NZ Top 50 Fund (FNZ) | Australasian Equities | 1.32% | 4.63% | 13.39% | 18.44% | 13.96% | 18.97% | 15.61% | 11.89% |
Legg Mason Brandywine Global Opportunistic Fixed Income Fund | International Fixed Interest | 1.30% | 0.06% | -3.59% | - | - | - | - | - |
AMP Capital Core Hedged Global Shares Fund | International Equities | 1.05% | 4.24% | 4.52% | 7.52% | 12.58% | 14.75% | 11.26% | 9.31% |
Elevation Capital Value Fund | International Equities | 1.02% | 1.39% | 9.35% | 11.25% | 9.96% | 7.38% | 8.28% | - |
Harbour Australasian Equity Income Fund | Australasian Equities | 1.02% | 3.54% | 11.18% | 10.01% | 7.56% | 9.84% | 10.69% | - |
Smartshares US 500 Fund (USF) | International Equities | 0.90% | 9.37% | 22.11% | 26.84% | 22.55% | 14.79% | - | - |
AMP Capital Core Global Shares Fund | International Equities | 0.89% | 6.71% | 13.67% | 18.74% | 18.14% | 11.53% | 14.04% | 8.18% |
Salt Investment Funds NZ Dividend Appreciation Fund | Australasian Equities | 0.80% | 3.53% | 8.50% | 13.80% | 10.31% | 17.13% | - | - |
AMP Capital Global Shares Fund | International Equities | 0.77% | 4.98% | 8.12% | 12.80% | 15.83% | 13.27% | 12.29% | 9.09% |
AMP Capital Australasian Property Index Fund | Listed property | 0.76% | 4.12% | 12.10% | 14.26% | 6.14% | 10.87% | 9.34% | 2.10% |
Vanguard International Shares Select Exclusions Index Fund (Hedged) - NZD Class | International Equities | 0.76% | 5.52% | 9.78% | 13.53% | - | - | - | - |
AMP Capital RIL NZ Shares Fund | Australasian Equities | 0.76% | 4.07% | 10.62% | 15.96% | 11.92% | 17.62% | 15.28% | - |
Smartshares Total World Fund (TWF) | International Equities | 0.72% | 6.22% | 14.45% | 18.55% | 18.42% | 11.24% | - | - |
Pathfinder Global Water Fund | International Equities | 0.70% | 5.05% | 7.53% | 7.61% | 8.30% | 9.20% | 9.83% | - |
OneAnswer New Zealand Share Fund | Australasian Equities | 0.69% | 4.55% | 13.45% | 17.62% | 12.11% | 18.02% | 14.21% | 13.38% |
AMP Capital NZ Shares Index Fund | Australasian Equities | 0.68% | 4.89% | 13.23% | - | - | - | - | - |
Devon Trans-Tasman Fund | Australasian Equities | 0.68% | 4.04% | 15.69% | 13.12% | 8.66% | 11.53% | 11.40% | 9.72% |
Fisher Funds Global Fund | International Equities | 0.64% | 4.98% | 10.27% | 12.81% | 15.12% | 11.60% | 9.26% | 7.78% |
Pathfinder Global Responsibility Fund | International Equities | 0.60% | 6.12% | 9.53% | - | - | - | - | - |
AMP Capital All Country Global Shares Index Fund | International Equities | 0.60% | 5.17% | 9.56% | - | - | - | - | - |
Devon Alpha Fund | Australasian Equities | 0.51% | 3.05% | 12.82% | 14.26% | 7.91% | 9.14% | 10.68% | - |
Smartshares Europe Fund (EUF) | International Equities | 0.49% | 4.26% | 8.93% | 9.06% | 15.69% | 6.14% | - | - |
Vanguard International Shares Select Exclusions Index Fund | International Equities | 0.46% | 7.29% | 16.57% | 21.71% | - | - | - | - |
Russell Investments NZ Shares Fund | Australasian Equities | 0.46% | 4.23% | 12.63% | 16.45% | 11.62% | 17.94% | 13.86% | - |
Mint Diversified Income Fund Ð Retail | Diversified | 0.31% | 1.35% | 3.62% | 5.67% | 3.75% | 5.27% | - | - |
AMP Capital Global Multi-Asset Fund | Diversified | 0.28% | 1.08% | 1.69% | 3.76% | 4.98% | 4.96% | - | - |
AMP Capital RIL Global Shares Fund | International Equities | 0.23% | 4.83% | 8.32% | 12.68% | 16.10% | 11.18% | 10.68% | 7.86% |
Nikko AM NZ Cash Fund | Cash and Cash Equivalents | 0.19% | 1.09% | 1.72% | 3.01% | 2.87% | 2.92% | - | - |
AMP Capital NZ Cash Fund | Cash and Cash Equivalents | 0.17% | 0.54% | 1.08% | 2.16% | 2.18% | 2.35% | 2.82% | 3.31% |
OneAnswer International Share Fund | International Equities | 0.15% | 5.82% | 13.36% | 18.31% | 19.69% | 12.11% | 15.16% | 11.60% |
Fisher Funds CashPlusÊFund | Cash and Cash Equivalents | 0.14% | 0.55% | 1.09% | 2.17% | 2.16% | 2.23% | 2.48% | 2.67% |
AMP Capital RIL Growth Fund | Diversified | 0.10% | 3.81% | 8.22% | 11.40% | 12.24% | 10.05% | 8.88% | 6.75% |
Harbour Income Fund | Diversified | 0.09% | 1.90% | 5.20% | 5.90% | 4.55% | - | - | - |
Nikko AM Income Fund | New Zealand Fixed Interest | 0.05% | 2.92% | 4.59% | 7.18% | 4.13% | 5.50% | 6.49% | 6.93% |
Harbour NZ Corporate Bond Fund | New Zealand Fixed Interest | 0.02% | 1.09% | 2.07% | 3.99% | 3.12% | 3.75% | 4.67% | - |
Russell Global Opportunities Fund $NZ Hedged Class B | International Equities | 0.02% | 3.32% | 4.64% | 8.35% | 14.75% | 13.27% | 11.41% | - |
Fisher Funds Growth Fund | Diversified | 0.01% | - | - | - | - | - | - | - |
Nikko AM Global Equity Unhedged Fund | International Equities | 0.00% | 5.25% | 15.77% | 19.45% | 18.44% | 11.79% | 13.51% | - |
Russell Investments Hedged Global Shares Fund | International Equities | 0.00% | 3.29% | 4.56% | 8.35% | 14.69% | 13.15% | 11.26% | - |
AMP Capital RIL Balanced Fund | Diversified | -0.01% | 2.72% | 5.93% | 8.40% | 8.25% | 7.36% | 7.42% | - |
Nikko AM NZ Corporate Bond Fund | New Zealand Fixed Interest | -0.01% | 1.98% | 3.13% | 5.52% | 3.97% | 4.60% | 5.62% | - |
AMP Capital Income Generator Fund | Diversified | -0.01% | 1.71% | 4.99% | 5.60% | 5.11% | 7.71% | - | - |
Russell Global Opportunities Fund Class B | International Equities | -0.02% | 5.01% | 10.73% | 15.97% | 18.66% | 10.97% | 13.17% | - |
Fisher Funds Conservative Fund | Diversified | -0.03% | - | - | - | - | - | - | - |
Russell Investments Global Shares Fund | International Equities | -0.05% | 4.96% | 10.64% | 15.91% | 18.57% | 10.81% | 12.96% | - |
AMP Capital Emerging Markets Shares Fund | International Equities | -0.05% | 0.86% | -0.97% | 7.36% | 15.13% | 10.03% | 7.88% | 4.60% |
Fisher Funds MultiÊSector Fund | Diversified | -0.06% | 2.22% | 5.46% | 8.00% | 6.83% | 7.48% | 7.23% | 6.71% |
AMP Capital RIL Conservative Fund | Diversified | -0.06% | 1.28% | 2.69% | 3.82% | 3.47% | 3.84% | 4.49% | 4.95% |
Nikko AM NZ Bond Fund | New Zealand Fixed Interest | -0.08% | 2.40% | 3.53% | 5.81% | 3.22% | 4.26% | 5.34% | - |
Fisher Funds Income Fund | International Fixed Interest | -0.09% | 0.68% | 0.58% | -0.03% | -1.58% | 0.10% | 2.30% | - |
Hunter Global Fixed Interest Fund | International Fixed Interest | -0.09% | 0.25% | 0.61% | 1.37% | - | - | - | - |
Harbour NZ Core Fixed Interest Fund | New Zealand Fixed Interest | -0.10% | 1.01% | 1.94% | 4.08% | 2.83% | 4.00% | 4.79% | - |
Russell Investments NZ Fixed Interest Fund | New Zealand Fixed Interest | -0.12% | 1.18% | 2.20% | 4.52% | 2.81% | 3.90% | 4.94% | - |
AMP Capital NZ Fixed Interest Fund | New Zealand Fixed Interest | -0.13% | 1.36% | 2.28% | 4.37% | 2.61% | 3.83% | 5.13% | 6.11% |
OneAnswer Balanced Fund | Diversified | -0.14% | 2.45% | 6.60% | 9.22% | 8.80% | 8.68% | 9.13% | 8.45% |
DevonÊAustralian Fund | Australasian Equities | -0.16% | 2.80% | 15.86% | 13.77% | 10.16% | 10.76% | 9.78% | - |
Fisher Funds New Zealand Fixed Income Trust | New Zealand Fixed Interest | -0.18% | 1.52% | 2.59% | 4.59% | 2.30% | 3.45% | 4.52% | - |
Fisher Funds International Growth Fund | International Equities | -0.20% | 4.68% | 11.01% | 20.45% | 19.25% | 13.12% | 12.15% | 9.39% |
Russell Emerging Markets Fund Class B | International Equities | -0.21% | -0.33% | -4.07% | 3.67% | 13.46% | 10.78% | 7.75% | - |
Nikko AM Global Bond Fund | International Fixed Interest | -0.34% | 0.36% | 0.51% | 1.24% | 0.62% | 3.07% | - | - |
Fisher Funds BondPlusÊFund | International Fixed Interest | -0.35% | -0.06% | 0.12% | 0.58% | 0.80% | 3.08% | 4.54% | 6.46% |
AMP Capital Hedged Global Fixed Interest Fund | International Fixed Interest | -0.39% | -0.04% | -0.23% | -0.08% | 0.45% | 2.38% | 4.01% | 6.09% |
AMP Capital Hedged Global Fixed Interest Index Fund | International Fixed Interest | -0.39% | -0.08% | 0.03% | - | - | - | - | - |
Mint Australia New Zealand Active Equity Trust | Australasian Equities | -0.47% | 3.47% | 10.73% | 19.52% | 14.50% | 17.94% | 15.44% | 14.01% |
Russell Investments Global Fixed Interest Fund | International Fixed Interest | -0.52% | -0.29% | -0.66% | 0.34% | 1.21% | 3.47% | 5.03% | - |
Nikko AM Core Equity Fund | Australasian Equities | -0.59% | 1.31% | 10.15% | 20.61% | 16.19% | 21.50% | 16.80% | - |
Harbour Australasian Equity Fund | Australasian Equities | -0.60% | 3.07% | 11.86% | 17.92% | 16.92% | 21.24% | 15.65% | - |
Morphic Global Opportunities Fund | International Equities | -0.60% | 1.89% | 5.97% | 12.28% | 15.02% | 8.72% | 12.00% | - |
Fisher Funds New Zealand Growth Fund | Australasian Equities | -0.73% | 4.02% | 12.71% | 19.41% | 13.15% | 18.06% | 13.94% | 12.63% |
Nikko AM Global Equity Hedged Fund | International Equities | -0.75% | 2.61% | 5.24% | 7.26% | 11.79% | 13.56% | 11.06% | - |
Fisher Funds Trans Tasman Equity Trust | Australasian Equities | -0.91% | 3.89% | 13.61% | 20.51% | 11.78% | 16.26% | 12.62% | 10.84% |
OneAnswer Australian Share Fund | Australasian Equities | -1.08% | -1.28% | 9.93% | 11.67% | 8.45% | 7.16% | 4.00% | 6.50% |
Nikko AM Global Shares Fund | International Equities | -1.11% | 5.48% | 15.33% | 24.93% | - | - | - | - |
Smartshares Australian Mid Cap Fund (MZY) | Australasian Equities | -1.43% | 3.12% | 11.20% | 17.82% | 14.61% | 16.52% | 12.77% | 6.51% |
AMP Capital Global Property Securities Fund | Listed property | -1.50% | 0.90% | 7.04% | 7.10% | 3.90% | 5.35% | 9.17% | 7.68% |
T. Rowe Price Global Equity Growth Fund | International Equities | -1.54% | 2.83% | 11.92% | 22.75% | 22.86% | 14.53% | 16.32% | 8.38% |
Harbour Australasian Equity Focus Fund Ð Retail | Australasian Equities | -1.62% | 2.66% | 12.42% | 20.21% | 20.66% | 21.77% | - | - |
Fisher Funds Australian Growth Fund | Australasian Equities | -1.63% | 3.73% | 13.76% | 21.35% | 11.71% | 13.14% | 7.65% | 10.01% |
Smartshares Australian Top 20 Fund (OZY) | Australasian Equities | -1.66% | 1.06% | 13.04% | 11.50% | 11.25% | 7.88% | 4.43% | 6.10% |
Pathfinder Global Property Fund | Listed property | -1.78% | 0.92% | 9.67% | 8.11% | 4.31% | 6.26% | - | - |
AMP Capital Global Listed Infrastructure Fund | International Equities | -2.18% | -0.24% | 7.35% | 0.19% | 4.50% | 6.48% | 9.55% | - |
Nikko AM Concentrated Equity Fund | Australasian Equities | -2.56% | -2.00% | 4.46% | 19.44% | 16.78% | 16.70% | 15.98% | 12.67% |
Notes
All returns are after fees but before tax, and denominated in NZD. Returns for periods over a year are annualised.
Past performance is not indicative of future results.