December 2021 Fund Performance
Download the full performance report below.
This report contains a breakdown of the previous months overall top-performing funds and Index Funds. It also contains the most recent figures of the top-performing funds and Index Funds of the last 12 months.
The performance reports include all funds open to applications, on InvestNow, at the end of each calendar month. For information about funds held by InvestNow customers, that are no longer accepting applications, click here.
This report is aimed to provide an overview of recent short-term performance of the funds hosted on InvestNow. Please note, past performance is not a guarantee of future returns. Returns are after fees, before tax and denominated in NZD. Performance figures over 1 year are annualised.
For full historical fund performance data, please log in to your investor profile/account. If you don’t have an account with us yet, create your online account here – it only takes a few minutes to set up.
Performance summary – all funds
Name | Category | 1 month | 3 months | 6 months | 1 year | 3 years | 5 years | 10 years |
---|---|---|---|---|---|---|---|---|
Smartshares Australian Resources ETF (ASR) | Australasian Equities | 9.05% | 13.08% | -1.45% | 6.71% | 14.32% | 14.39% | - |
APN Global REIT Income Fund | Listed Property | 8.58% | 11.11% | 14.69% | 37.03% | - | - | - |
Smartshares Australian Property ETF (ASP) | Listed Property | 8.29% | 9.79% | 9.52% | 20.14% | 10.71% | 11.50% | - |
APN AREIT PIE Fund | Listed Property | 8.04% | 10.61% | 14.00% | 21.76% | 6.99% | - | - |
Smartshares Australian Mid Cap ETF (MZY) | Australasian Equities | 6.85% | 9.42% | 9.44% | 20.98% | 20.24% | 14.14% | 10.10% |
Harbour Real Estate Investment Fund | Listed Property | 6.67% | 3.24% | 6.92% | 8.87% | 14.60% | - | - |
Smartshares NZ Property ETF (NPF) | Listed Property | 6.63% | 1.24% | 4.45% | 1.94% | 12.65% | 12.89% | - |
Mint Australasian Property Fund | Listed Property | 6.31% | 2.42% | 6.30% | 6.16% | 12.79% | 11.59% | 12.56% |
Smartshares Australian Financials ETF (ASF) | Australasian Equities | 6.24% | 0.70% | 2.23% | 23.56% | 11.43% | 4.94% | - |
Salt Enhanced Property Fund | Listed Property | 6.23% | 2.14% | 0.0523 | 5.79% | 14.21% | 13.33% | - |
Russell Investments Global Listed Infrastructure Fund - $NZ Hedged Class B | International Equities | 6.16% | 5.62% | 7.87% | 16.33% | 10.45% | - | - |
OneAnswer Property Securities Fund | Listed Property | 6.12% | 1.09% | 4.46% | 3.27% | 12.66% | 11.79% | 13.33% |
Australasian Property Index Fund | Listed Property | 6.10% | 5.19% | 8.93% | 11.85% | 12.80% | 11.22% | - |
Fisher Funds Property & Infrastructure Fund | International Equities | 5.64% | 7.40% | 6.73% | 15.94% | 15.15% | 14.39% | 13.30% |
Smartshares Europe Equities ESG ETF (EUG) | International Equities | 5.64% | 6.10% | 4.67% | 19.47% | - | - | - |
Pathfinder Global Property Fund | Listed Property | 5.53% | 7.18% | 7.17% | 23.38% | 7.53% | 5.70% | - |
AMP Capital Australian Shares Fund | Australasian Equities | 5.34% | 6.40% | 3.23% | 15.12% | 13.64% | 9.28% | 7.54% |
Smartshares NZ Mid Cap ETF (MDZ) | Australasian Equities | 5.26% | 0.01% | 4.79% | 7.02% | 13.18% | 15.61% | 17.47% |
Devon Australian Fund | Australasian Equities | 4.95% | 3.34% | 2.17% | 16.60% | 10.95% | 7.12% | 9.13% |
Pathfinder Global Water Fund | International Equities | 4.83% | 7.47% | 9.24% | 28.24% | 21.38% | 13.68% | 13.08% |
Harbour Australasian Equity Income Fund | Australasian Equities | 4.75% | 4.04% | 8.19% | 15.00% | 15.06% | 11.60% | 13.46% |
AMP Capital Global Property Securities Fund | Listed Property | 4.72% | 9.95% | 11.27% | 31.29% | 14.73% | 9.27% | 11.56% |
OneAnswer Australian Share Fund | Australasian Equities | 4.65% | 0.47% | 0.75% | 17.56% | 9.85% | 4.70% | 5.17% |
Smartshares S&P/ASX 200 ETF (AUS) | Australasian Equities | 4.62% | 4.95% | 2.86% | 15.90% | - | - | - |
Smartshares Europe ETF (EUF) | International Equities | 4.53% | 5.14% | 4.29% | 20.56% | 13.74% | 10.06% | - |
Fisher Funds Global Fund | International Equities | 4.52% | 5.86% | 4.15% | 22.30% | 19.95% | 13.81% | 12.47% |
Fisher Funds International Growth Fund | International Equities | 4.35% | 3.93% | 1.91% | 21.02% | 25.96% | 19.52% | 14.01% |
OneAnswer International Share Fund | International Equities | 4.34% | 6.54% | 7.54% | 22.94% | 20.71% | 15.80% | 15.55% |
TAHITO Te Tai o Rehua Fund | Australasian Equities | 4.31% | 2.58% | - | - | - | - | - |
Harbour Australasian Equity Focus Fund | Australasian Equities | 4.21% | 1.58% | 10.58% | 13.55% | 20.75% | 18.06% | - |
Vanguard International Shares Select Exclusions Index Fund (Hedged) - NZD Class | International Equities | 4.12% | 8.31% | 8.95% | 24.45% | 21.01% | 14.69% | - |
Smartshares Australian Top 20 ETF (OZY) | Australasian Equities | 4.10% | 4.49% | 0.20% | 14.44% | 12.68% | 8.71% | 6.96% |
Ellerston Global Mid Small Cap Fund - Class A | International Equities | 4.07% | 7.37% | 7.81% | 31.03% | 27.17% | - | - |
Devon Trans-Tasman Fund | Australasian Equities | 4.05% | 1.96% | 4.48% | 12.25% | 13.11% | 10.22% | 12.29% |
Smartshares US Large Value ETF (USV) | International Equities | 3.92% | 8.31% | 10.51% | 33.48% | 16.63% | 11.17% | - |
Smartshares NZ Dividend ETF (DIV) | Australasian Equities | 3.81% | 0.96% | 3.65% | -0.85% | 9.93% | 9.71% | - |
Milford Global Equity Fund | International Equities | 3.69% | 9.18% | 9.97% | 25.13% | 23.28% | 15.67% | - |
Milford Aggressive Fund | Diversified | 3.61% | 5.98% | 7.67% | - | - | - | - |
Milford Active Growth Fund | Diversified | 3.59% | 3.23% | 5.96% | 18.12% | 16.32% | 12.97% | 14.44% |
OneAnswer Equity Selection Fund | Australasian Equities | 3.50% | -1.95% | 4.33% | 6.25% | 12.78% | 8.53% | 10.97% |
Smartshares Global Equities ESG ETF (ESG) | International Equities | 3.50% | 8.99% | 11.06% | 28.52% | - | - | - |
Te Ahumairangi Global Equity Fund | International Equities | 3.47% | - | - | - | - | - | - |
AMP Capital Ethical Leaders Global Shares Fund | International Equities | 3.45% | 5.30% | 6.70% | 23.59% | 17.29% | 12.41% | 11.95% |
Mint Diversified Growth Fund | Diversified | 3.44% | 5.06% | 7.18% | 17.91% | 17.20% | - | - |
Russell Investments Global Opportunities Fund Class B | International Equities | 3.43% | 6.28% | 5.47% | 24.55% | 17.93% | 13.37% | 12.54% |
Smartshares US 500 ETF (USF) | International Equities | 3.43% | 10.86% | 14.95% | 36.19% | 24.82% | 17.62% | - |
AMP Capital Ethical Leaders Growth Fund | Diversified | 3.42% | 4.75% | 6.22% | 19.34% | 15.54% | 11.32% | 10.44% |
OneAnswer Balanced Growth Fund | Diversified | 3.38% | 3.70% | 4.64% | 12.07% | 13.47% | 9.91% | 10.27% |
Vanguard International Shares Select Exclusions Index Fund | International Equities | 3.37% | 8.90% | 10.44% | 28.63% | 21.47% | 15.94% | - |
Harbour Sustainable NZ Shares Fund | Australasian Equities | 3.35% | -2.06% | 2.78% | - | - | - | - |
Nikko AM Concentrated Equity Fund | Australasian Equities | 3.35% | -2.16% | 2.30% | 5.02% | 15.00% | 13.28% | 14.58% |
Nikko AM Core Equity Fund | Australasian Equities | 3.34% | -1.02% | 4.92% | 2.26% | 13.83% | 14.25% | 15.78% |
Russell Investments Hedged Global Shares Fund | International Equities | 3.33% | 4.95% | 3.42% | 19.31% | 16.89% | 11.70% | - |
AMP Capital Ethical Leaders NZ Shares Fund | Australasian Equities | 3.32% | -0.78% | 7.30% | 6.49% | 19.11% | 16.14% | - |
Pie Growth UK & Europe Fund | International Equities | 3.30% | 3.26% | 2.65% | 20.88% | 19.26% | 14.37% | - |
Harbour NZ Index Shares Fund | Australasian Equities | 3.23% | -2.17% | 2.55% | 1.78% | 12.85% | 12.51% | - |
Devon Alpha Fund | Australasian Equities | 3.20% | 2.20% | 5.65% | 14.21% | 13.65% | 10.31% | 12.30% |
Devon Dividend Yield Fund | Australasian Equities | 3.20% | 1.14% | 4.59% | 9.76% | 9.50% | 7.12% | - |
Harbour Australasian Equity Fund | Australasian Equities | 3.20% | -0.24% | 7.64% | 6.45% | 16.62% | 15.38% | 15.81% |
Smartshares US Equities ESG ETF (USA) | International Equities | 3.19% | 9.34% | 13.04% | 33.04% | - | - | - |
Russell Investments NZ Shares Fund | Australasian Equities | 3.17% | -1.59% | 3.71% | 1.95% | 14.51% | 13.60% | - |
Fisher Funds Growth Fund | Diversified | 3.08% | 2.48% | 3.88% | 11.66% | 14.84% | - | - |
Russell Investments Low Carbon Global Shares Fund Class A | International Equities | 3.08% | 7.63% | 7.75% | 23.85% | 20.11% | - | - |
AMP Capital Global Listed Infrastructure Fund | International Equities | 3.05% | 4.20% | 4.41% | 19.44% | 12.74% | 8.60% | - |
Pie Global Growth 2 Fund | International Equities | 3.04% | 6.38% | 7.59% | 14.55% | 15.22% | - | - |
Russell Investments Global Shares Fund | International Equities | 2.84% | 5.66% | 4.75% | 23.48% | 17.46% | 13.03% | - |
AMP Capital NZ Shares Fund | Australasian Equities | 2.83% | -1.84% | 3.22% | 1.29% | 15.98% | 14.27% | 15.62% |
Fisher Funds Australian Growth Fund | Australasian Equities | 2.77% | 0.61% | 6.93% | 19.05% | 21.87% | 15.02% | 11.88% |
Milford Balanced Fund | Diversified | 2.76% | 3.02% | 5.07% | 12.07% | 13.10% | 10.42% | 11.59% |
OneAnswer New Zealand Share Fund | Australasian Equities | 2.74% | -2.51% | 3.44% | -0.91% | 14.44% | 13.33% | 14.79% |
Smartshares NZ Top 50 ETF (FNZ) | Australasian Equities | 2.74% | -1.52% | 3.11% | 0.30% | 14.61% | 14.75% | 15.98% |
Smartshares Automation and Robotics ETF (BOT) | International Equities | 2.67% | 10.11% | 13.76% | 25.78% | - | - | - |
Salt Long Short Fund | Australasian Equities | 2.63% | 3.82% | 6.00% | 20.71% | 12.46% | 7.56% | - |
AMP Capital Ethical Leaders Balanced Fund | Diversified | 2.59% | 3.47% | 4.52% | 12.86% | 11.40% | 8.57% | 8.67% |
Nikko AM Global Shares Hedged Fund | International Equities | 2.55% | 5.17% | 5.48% | 16.11% | - | - | - |
Smartshares Asia Pacific ETF (APA) | International Equities | 2.55% | -0.45% | -1.24% | 6.08% | 10.10% | 7.96% | - |
NZ Shares Index Fund | Australasian Equities | 2.53% | -1.80% | 3.26% | -0.06% | 14.31% | - | - |
Pathfinder Global Responsibility Fund | International Equities | 2.51% | 7.76% | 8.31% | 22.64% | 20.60% | - | - |
Smartshares S&P/NZX 50 ETF (NZG) | Australasian Equities | 2.47% | -1.15% | 3.20% | -1.42% | - | - | - |
Mint Australasian Equity Fund | Australasian Equities | 2.45% | -2.77% | 2.07% | -0.96% | 13.67% | 13.79% | 16.23% |
Milford Diversified Income Fund | Diversified | 2.44% | 0.88% | 2.89% | 5.72% | 8.19% | 7.77% | 10.66% |
AMP Capital Core Hedged Global Shares Fund | International Equities | 2.43% | 3.71% | 2.28% | 16.04% | 14.90% | 10.37% | 12.86% |
Antipodes Global Fund - Long (PIE) | International Equities | 2.42% | 2.81% | 1.42% | 13.91% | 12.91% | - | - |
Smartshares Australian Dividend ETF (ASD) | Australasian Equities | 2.42% | 7.95% | -0.59% | 7.91% | 12.51% | 5.90% | - |
Mint New Zealand SRI Equity Fund | Australasian Equities | 2.40% | -3.39% | 2.33% | 0.89% | 15.72% | - | - |
India Avenue Equity Fund - H Class | International Equities | 2.39% | 3.20% | 18.84% | 45.23% | 16.58% | - | - |
Fisher Funds Multi Sector Fund | Diversified | 2.37% | 1.88% | 2.35% | 7.52% | 10.55% | 8.16% | 8.49% |
Salt NZ Dividend Appreciation Fund | Australasian Equities | 2.34% | -0.97% | 2.48% | 2.68% | 14.40% | 12.83% | - |
QuayStreet NZ Equity Fund | Australasian Equities | 2.27% | -0.77% | 3.48% | 2.86% | 14.75% | 14.38% | 15.05% |
AMP Capital Income Generator Fund | Diversified | 2.26% | 1.46% | 2.27% | 4.56% | 8.88% | 7.00% | - |
Elevation Capital Global Shares Fund | International Equities | 2.25% | 4.17% | 3.35% | 32.52% | 22.06% | 11.84% | 10.60% |
Milford Trans-Tasman Equity Fund | Australasian Equities | 2.24% | 0.23% | 4.43% | 11.20% | 19.07% | 16.28% | 15.61% |
Castle Point 5 Oceans Fund | Diversified | 2.20% | 2.14% | 3.44% | 7.87% | 8.52% | 7.64% | - |
AMP Capital Global Shares Fund | International Equities | 2.19% | 4.53% | 3.48% | 18.66% | 16.15% | 12.04% | 12.78% |
AMP Capital Emerging Markets Shares Fund | International Equities | 2.17% | -0.45% | -8.14% | 4.00% | 9.67% | 9.54% | 6.58% |
Smartshares Total World ETF (TWF) | International Equities | 2.14% | 5.16% | 5.83% | 22.51% | 18.65% | 13.21% | - |
Milford Australian Absolute Growth Fund | Australasian Equities | 2.11% | 2.79% | 4.61% | 18.17% | 14.44% | - | - |
All Country Global Shares Index Fund | International Equities | 2.09% | 6.48% | 6.73% | 21.80% | 19.08% | - | - |
Fisher Funds Trans Tasman Equity Trust | Australasian Equities | 2.05% | -1.75% | 5.33% | 8.72% | 21.78% | 16.85% | 15.67% |
Harbour Long Short Fund | Australasian Equities | 2.00% | 1.84% | 6.96% | 10.11% | - | - | - |
Nikko AM Income Fund | New Zealand Fixed Interest | 2.00% | -0.44% | 1.10% | 1.30% | 2.31% | 3.63% | 4.74% |
Smartshares Healthcare Innovation ETF (LIV) | International Equities | 1.97% | -4.32% | -8.85% | -3.33% | - | - | - |
Castle Point Trans-Tasman Fund | Australasian Equities | 1.88% | -1.34% | 4.19% | -0.10% | 18.18% | - | - |
Smartshares Emerging Markets Equities ESG ETF (EMG) | International Equities | 1.80% | -0.53% | -7.10% | 2.06% | - | - | - |
Foundation Series Growth Fund | Diversified | 1.78% | 3.61% | 6.27% | 14.39% | - | - | - |
Mint Diversified Income Fund | Diversified | 1.78% | 0.45% | 1.18% | 2.89% | 5.60% | 5.30% | - |
APN Asian REIT Fund | Listed Property | 1.76% | 0.50% | -0.91% | 12.14% | 7.33% | 9.24% | 11.28% |
Smartshares US Mid Cap ETF (USM) | International Equities | 1.72% | 6.86% | 10.95% | 30.42% | 24.17% | 14.76% | - |
AMP Capital Core Global Shares Fund | International Equities | 1.70% | 4.27% | 4.71% | 22.63% | 16.31% | 12.61% | 12.96% |
Harbour Income Fund | Diversified | 1.67% | 0.84% | 2.68% | 5.63% | 7.86% | 6.64% | - |
Nikko AM Global Shares Fund | International Equities | 1.61% | 5.40% | 7.29% | 21.41% | 23.98% | - | - |
Smartshares Emerging Markets ETF (EMF) | International Equities | 1.61% | 1.43% | -5.61% | 4.79% | 9.93% | 8.39% | - |
Smartshares US Small Cap ETF (USS) | International Equities | 1.60% | 3.55% | 4.09% | 22.54% | 20.54% | 12.00% | - |
Pathfinder Ethical Growth Fund | Diversified | 1.56% | 4.26% | 5.38% | 10.66% | - | - | - |
Fisher Funds New Zealand Growth Fund | Australasian Equities | 1.52% | -2.50% | 4.40% | 3.77% | 21.18% | 17.88% | 17.29% |
Foundation Series Balanced Fund | Diversified | 1.42% | 2.46% | 4.29% | 9.70% | - | - | - |
Milford Conservative Fund | Diversified | 1.41% | -0.26% | 0.18% | 1.56% | 5.73% | 5.66% | - |
Fisher Funds Conservative Fund | Diversified | 1.20% | 0.85% | 0.92% | 2.60% | 5.68% | - | - |
Harbour Active Growth Fund | Diversified | 1.19% | 0.06% | 1.14% | 5.34% | - | - | - |
Pathfinder Ethical Trans-Tasman Fund | Australasian Equities | 1.16% | -0.65% | 3.56% | 6.81% | - | - | - |
Brandywine Global Opportunistic Fixed Income Fund | International Fixed Interest | 1.15% | 0.43% | -1.53% | -0.25% | 4.80% | - | - |
AMP Capital Ethical Leaders Conservative Fund | Diversified | 1.09% | 1.06% | 0.93% | 3.45% | 4.94% | 4.07% | 4.51% |
QuayStreet Income Fund | Diversified | 0.88% | 0.63% | 0.96% | 2.37% | 4.30% | 4.63% | - |
Smartshares Japan Equities ESG ETF (JPN) | International Equities | 0.86% | -2.97% | 1.27% | 5.95% | - | - | - |
AMP Capital Global Multi-Asset Fund | Diversified | 0.79% | 1.25% | 1.73% | 7.03% | 6.02% | 4.21% | - |
Smartshares NZ Top 10 ETF (TNZ) | Australasian Equities | 0.71% | -1.92% | 2.09% | -6.08% | 14.54% | 12.65% | 14.16% |
Milford Global Corporate Bond Fund | International Fixed Interest | 0.61% | -0.90% | -0.75% | -0.29% | 4.64% | - | - |
Fisher Funds New Zealand Fixed Income Trust | New Zealand Fixed Interest | 0.60% | -1.74% | -2.94% | -5.55% | 1.62% | 3.00% | 3.27% |
AMP Capital NZ Fixed Interest Fund | New Zealand Fixed Interest | 0.56% | -1.72% | -2.90% | -5.80% | 1.13% | 2.60% | 3.43% |
Harbour NZ Core Fixed Interest Fund | New Zealand Fixed Interest | 0.56% | -1.42% | -2.10% | -4.53% | 1.60% | 2.76% | 3.55% |
Milford Trans-Tasman Bond Fund | New Zealand Fixed Interest | 0.54% | -1.55% | -1.97% | -2.58% | 3.02% | 3.79% | - |
Fisher Funds Income Fund | International Fixed Interest | 0.48% | -0.70% | -0.89% | -1.04% | 2.93% | 2.85% | 3.99% |
Russell Investments NZ Fixed Interest Fund | New Zealand Fixed Interest | 0.47% | -1.64% | -2.64% | -5.35% | 1.24% | 2.65% | - |
Smartshares US Large Growth ETF (USG) | International Equities | 0.47% | 10.96% | 14.78% | 33.64% | 32.99% | 23.09% | - |
Smartshares NZ Bond ETF (NZB) | New Zealand Fixed Interest | 0.44% | -0.66% | -1.33% | -1.84% | 2.68% | 3.69% | - |
Harbour NZ Corporate Bond Fund | New Zealand Fixed Interest | 0.42% | -1.70% | -2.87% | -4.41% | 1.85% | 2.88% | 3.77% |
Nikko AM NZ Corporate Bond Fund | New Zealand Fixed Interest | 0.39% | -1.67% | -2.63% | -4.49% | 2.30% | 3.58% | 4.44% |
Squirrel Monthly Income Fund | New Zealand Fixed Interest | 0.39% | - | - | - | - | - | - |
AMP Capital Global Short Duration Fund | International Fixed Interest | 0.29% | 0.16% | 0.21% | 0.35% | 1.81% | 1.80% | - |
Hunter Global Fixed Interest Fund | International Fixed Interest | 0.25% | 0.14% | 0.38% | -0.77% | 4.41% | - | - |
Fisher Funds BondPlus Fund | International Fixed Interest | 0.22% | 0.15% | -0.15% | -1.81% | 3.04% | 2.68% | 4.39% |
AMP Capital NZ Short Duration Fund | New Zealand Fixed Interest | 0.18% | -0.70% | -1.31% | -1.77% | 1.46% | 2.27% | 3.23% |
Smartshares Global Bond ETF (GBF) | International Fixed Interest | 0.15% | 0.22% | 0.56% | 0.42% | 4.14% | 3.61% | - |
Milford Cash Fund | Cash and Cash Equivalents | 0.07% | 0.18% | 0.30% | 0.48% | - | - | - |
AMP Capital NZ Cash Fund | Cash and Cash Equivalents | 0.06% | 0.18% | 0.24% | 0.36% | 0.94% | 1.43% | 2.31% |
Fisher Funds CashPlus Fund | Cash and Cash Equivalents | 0.04% | -0.10% | -0.30% | -0.36% | 0.76% | 1.33% | 1.92% |
Smartshares NZ Cash ETF (NZC) | Cash and Cash Equivalents | 0.03% | 0.10% | 0.27% | 0.58% | 1.42% | 1.99% | - |
Smartshares Global Aggregate Bond ETF (AGG) | International Fixed Interest | 0.00% | -0.07% | -0.22% | -1.63% | - | - | - |
Russell Investments Global Fixed Interest Fund | International Fixed Interest | -0.25% | -0.35% | -0.26% | -1.82% | 4.21% | 3.65% | 5.24% |
Ethical Leaders Hedged Global Fixed Interest Index Fund | International Fixed Interest | -0.28% | -0.18% | -0.24% | -1.84% | 3.25% | - | - |
Harbour T. Rowe Price Global Equity Fund (Hedged) | International Equities | -0.70% | - | - | - | - | - | - |
Harbour T. Rowe Price Global Equity Fund | International Equities | -1.48% | 0.45% | -0.10% | 15.19% | 25.36% | 20.40% | - |
Lighthouse Global Equity Fund | International Equities | -6.53% | 14.22% | 5.96% | - | - | - | - |
Vault International Bitcoin Fund | Other | -21.11% | 5.71% | - | - | - | - | - |
All returns are after fees but before tax, and denominated in NZD. Returns for periods over a year are annualised.
Past performance is not indicative of future results.