February 2020 Fund Performance
Download the full performance report below.
This report contains a breakdown of the previous months overall top performing funds and Index Funds. It also contains the most recent figures of the top performing funds and Index Funds of the last 12 months.
This report is aimed to provide an overview of recent short-term performance of the funds hosted on InvestNow. Please note, past performance is not a guarantee of future returns. Returns are after fees, before tax and denominated in NZD. Performance figures over 1 year are annualised.
For full historical fund performance data, please log in to your investor profile/account. If you don’t have an account with us yet, create your free online account here – it only take a few minutes to set up.
Subscribe to the Monthly Performance Report emails:
Enter your details here to get the monthly InvestNow Fund Performance Reports sent to you as they are published.
Performance summary – all funds
Name | Category | 1 month | 3 months | 6 months | 1 year | 3 years | 5 years | 10 years |
---|---|---|---|---|---|---|---|---|
Russell Investments Global Fixed Interest Fund | International Fixed Interest | 1.33% | 3.18% | 2.53% | 9.75% | 5.06% | 4.49% | - |
Fisher Funds New Zealand Fixed Income Trust | New Zealand Fixed Interest | 1.27% | 1.54% | 0.66% | 7.38% | 6.01% | 4.87% | - |
AMP Capital NZ Fixed Interest Fund | New Zealand Fixed Interest | 1.18% | 1.39% | 0.48% | 6.46% | 5.47% | 4.81% | 5.57% |
Harbour NZ Core Fixed Interest Fund | New Zealand Fixed Interest | 1.10% | 1.29% | 0.49% | 5.63% | 4.81% | 4.64% | - |
Russell Investments NZ Fixed Interest Fund | New Zealand Fixed Interest | 1.07% | 1.25% | 0.38% | 6.00% | 5.22% | 4.77% | - |
Nikko AM NZ Corporate Bond Fund | New Zealand Fixed Interest | 1.00% | 1.57% | 0.88% | 6.96% | 5.95% | 5.34% | 6.14% |
Harbour NZ Corporate Bond Fund | New Zealand Fixed Interest | 0.86% | 1.27% | 0.76% | 5.70% | 4.84% | 4.55% | 5.10% |
AMP Capital Hedged Global Fixed Interest Index Fund | International Fixed Interest | 0.84% | 2.19% | 1.11% | 8.57% | - | - | - |
AMP Capital Ethical Leaders Hedged Global Fixed Interest Fund | International Fixed Interest | 0.79% | 2.10% | 1.19% | 8.26% | 4.06% | 3.54% | 5.03% |
Smartshares Global Aggregate Bond ETF (AGG) | International Fixed Interest | 0.73% | 1.93% | -0.01% | - | - | - | - |
Milford Trans-Tasman Bond Fund | New Zealand Fixed Interest | 0.70% | 1.36% | 1.35% | 6.92% | 5.58% | 5.09% | - |
Fisher Funds BondPlus Fund | International Fixed Interest | 0.67% | 2.17% | 0.91% | 7.57% | 4.00% | 3.59% | 6.19% |
Fisher Funds Income Fund | International Fixed Interest | 0.61% | 1.39% | 1.45% | 5.40% | 3.73% | 3.95% | - |
AMP Capital NZ Short Duration Fund | New Zealand Fixed Interest | 0.55% | 0.81% | 0.55% | 3.60% | 3.48% | 3.70% | 4.03% |
Hunter Global Fixed Interest Fund | International Fixed Interest | 0.45% | 2.28% | 1.26% | 8.05% | - | - | - |
AMP Capital Global Short Duration Fund | International Fixed Interest | 0.42% | 1.00% | 1.17% | 3.18% | 2.37% | 2.59% | - |
Milford Global Corporate Bond Fund | International Fixed Interest | 0.32% | 1.85% | 2.32% | 8.26% | 5.29% | - | - |
Fisher Funds CashPlus Fund | Cash and Cash Equivalents | 0.16% | 0.39% | 0.67% | 1.85% | 2.07% | 2.23% | 2.43% |
AMP Capital NZ Cash Fund | Cash and Cash Equivalents | 0.13% | 0.36% | 0.66% | 1.68% | 2.00% | 2.35% | 2.91% |
Milford Cash Fund | Cash and Cash Equivalents | 0.12% | 0.37% | 0.76% | 1.79% | - | - | - |
Pathfinder Commodity Plus Fund | Commodities | -0.11% | -3.59% | -3.91% | -5.82% | -0.97% | -0.82% | -1.01% |
Milford Conservative Fund | Diversified | -0.13% | 1.21% | 2.10% | 8.56% | 6.71% | - | - |
QuayStreet Income Fund | Diversified | -0.27% | 0.86% | 1.27% | 6.64% | 5.68% | 5.66% | - |
Fisher Funds Conservative Fund | Diversified | -0.48% | 0.38% | 1.00% | 6.72% | - | - | - |
AMP Capital Ethical Leaders Conservative Fund | Diversified | -0.84% | -0.06% | 0.91% | 5.65% | 4.31% | 3.71% | 4.85% |
Nikko AM Income Fund | New Zealand Fixed Interest | -0.89% | -0.99% | 0.22% | -0.37% | 3.35% | 4.38% | 5.63% |
Legg Mason Brandywine Global Opportunistic Fixed Income Fund | International Fixed Interest | -1.02% | 1.29% | 2.23% | 5.07% | - | - | - |
Mint Diversified Income Fund | Diversified | -1.09% | -0.11% | 0.11% | 6.94% | 5.52% | 5.18% | - |
Harbour Income Fund | Diversified | -1.11% | 0.75% | 1.46% | 8.69% | 6.36% | - | - |
Harbour Long Short Fund | Australasian Equities | -1.15% | 0.90% | 2.86% | 5.73% | - | - | - |
Milford Diversified Income Fund | Diversified | -1.16% | 0.41% | 1.85% | 10.74% | 8.71% | 9.11% | - |
Smartshares Europe Equities ESG ETF (EUG) | International Equities | -1.20% | -2.37% | 4.66% | - | - | - | - |
AMP Capital Emerging Markets Shares Fund | International Equities | -1.48% | -0.75% | 5.92% | 7.02% | 9.37% | 5.68% | 4.76% |
Antipodes Global Fund - Long (PIE) | International Equities | -1.51% | -1.64% | 2.71% | 8.75% | - | - | - |
Harbour Real Estate Investment Fund | Listed Property | -1.57% | 3.95% | 2.29% | 26.63% | - | - | - |
Smartshares Healthcare Innovation ETF (LIV) | International Equities | -1.61% | -0.79% | 5.93% | - | - | - | - |
Russell Investments Emerging Markets Fund Class B | International Equities | -1.76% | -0.85% | 4.26% | 6.98% | 8.09% | 5.83% | - |
T. Rowe Price Global Equity Growth Fund | International Equities | -1.90% | 2.57% | 7.09% | 18.70% | 18.56% | 12.85% | - |
AMP Capital Global Multi-Asset Fund | Diversified | -1.94% | -0.59% | 1.25% | 3.84% | 3.26% | 3.39% | - |
Platinum International Fund | International Equities | -2.09% | -4.47% | -1.30% | 4.06% | 7.91% | 6.50% | 6.49% |
APN AREIT PIE Fund | Listed Property | -2.10% | -1.00% | 1.06% | 13.10% | - | - | - |
Mint Australasian Property Fund | Listed Property | -2.10% | 2.93% | 2.60% | 26.31% | 15.50% | 12.00% | 12.79% |
AMP Capital Income Generator Fund | Diversified | -2.21% | -0.13% | 2.19% | 12.52% | 7.65% | 7.05% | - |
Salt Enhanced Property Fund | Listed Property | -2.23% | 2.86% | 3.31% | 29.31% | 17.60% | 14.06% | - |
Smartshares NZ Property Fund (NPF) | Listed Property | -2.23% | 2.26% | 1.00% | 26.52% | 17.64% | - | - |
Smartshares Global Equities ESG ETF (ESG) | International Equities | -2.24% | 0.00% | 5.31% | - | - | - | - |
Fisher Funds Multi Sector Fund | Diversified | -2.35% | -0.99% | 1.29% | 8.80% | 7.08% | 6.01% | 7.25% |
Morphic Global Opportunities Fund | International Equities | -2.41% | -0.76% | 2.89% | 11.67% | 8.96% | 7.41% | - |
Salt Long Short Fund | Australasian Equities | -2.49% | -2.75% | 3.52% | 8.19% | 2.04% | 6.04% | - |
OneAnswer Property Securities Fund | Listed Property | -2.56% | 3.78% | 3.97% | 26.79% | 15.88% | 12.63% | 13.92% |
Smartshares US Equities ESG ETF (USA) | International Equities | -2.58% | -0.44% | 6.07% | - | - | - | - |
Milford Balanced Fund | Diversified | -2.60% | -0.26% | 2.17% | 11.99% | 9.00% | 8.12% | - |
QuayStreet NZ Equity Fund | Australasian Equities | -2.67% | -0.19% | 3.12% | 17.38% | 15.75% | 14.17% | - |
Smartshares Emerging Markets Equities ESG ETF (EMG) | International Equities | -2.78% | -3.00% | 3.45% | - | - | - | - |
Mint Australasian Equity Fund | Australasian Equities | -2.93% | -0.17% | 5.26% | 19.36% | 16.56% | 14.23% | 15.62% |
Fisher Funds International Growth Fund | International Equities | -2.99% | -0.47% | 3.44% | 16.50% | 16.50% | 11.26% | 8.03% |
AMP Capital Australasian Property Index Fund | Listed Property | -3.05% | 0.61% | 0.18% | 21.08% | 14.33% | 11.90% | - |
AMP Capital Ethical Leaders Balanced Fund | Diversified | -3.06% | -1.71% | 1.99% | 8.12% | 6.95% | 5.29% | 7.49% |
Harbour Active Growth Fund | Diversified | -3.15% | -1.21% | - | - | - | - | - |
Fisher Funds Growth Fund | Diversified | -3.42% | -1.81% | 2.24% | 11.23% | - | - | - |
AMP Capital NZ Shares Fund | Australasian Equities | -3.48% | -0.63% | 3.71% | 19.00% | 14.50% | 13.04% | 13.83% |
Nikko AM Global Shares Fund | International Equities | -3.48% | -1.95% | 2.68% | 18.73% | - | - | - |
Smartshares Emerging Markets Fund (EMF) | International Equities | -3.70% | -4.41% | 2.93% | 6.77% | 7.28% | - | - |
Russell Investments Low Carbon Global Shares Fund Class A | International Equities | -3.75% | -2.30% | 3.20% | 15.38% | - | - | - |
APN Asian REIT Fund | Listed Property | -3.76% | -2.73% | -0.90% | 17.95% | 15.68% | 10.59% | - |
OneAnswer New Zealand Share Fund | Australasian Equities | -3.79% | -0.11% | 5.72% | 20.86% | 15.65% | 13.23% | 13.85% |
Salt NZ Dividend Appreciation Fund | Australasian Equities | -3.79% | -0.97% | 4.75% | 18.49% | 13.25% | - | - |
AMP Capital Ethical Leaders NZ Shares Fund | Australasian Equities | -3.80% | -0.29% | 6.03% | 20.76% | 15.51% | 13.97% | - |
AMP Capital Australian Shares Fund | Australasian Equities | -3.84% | -3.74% | 1.46% | 11.88% | 8.22% | 5.38% | 5.12% |
Harbour Australasian Equity Income Fund | Australasian Equities | -3.85% | -0.94% | 0.82% | 15.93% | 10.10% | 8.12% | - |
AMP Capital NZ Shares Index Fund | Australasian Equities | -3.88% | -0.48% | 4.93% | 21.39% | - | - | - |
Russell Investments NZ Shares Fund | Australasian Equities | -3.93% | -1.15% | 3.26% | 17.84% | 15.35% | 13.83% | - |
India Avenue Equity Fund - Retail Class | International Equities | -3.95% | -3.26% | 3.34% | 10.63% | - | - | - |
Devon Alpha Fund | Australasian Equities | -3.99% | -2.06% | -0.64% | 10.97% | 8.82% | 5.77% | - |
Russell Investments Global Opportunities Fund Class B | International Equities | -4.04% | -3.40% | 3.05% | 12.02% | 11.09% | 8.89% | - |
Nikko AM Concentrated Equity Fund | Australasian Equities | -4.06% | 0.58% | 5.29% | 13.90% | 12.88% | 12.04% | 11.68% |
Russell Investments Global Shares Fund | International Equities | -4.06% | -3.43% | 2.98% | 11.89% | 10.93% | 8.72% | - |
OneAnswer Balanced Fund | Diversified | -4.08% | -2.67% | 0.59% | 8.55% | 7.67% | 6.51% | 8.80% |
Nikko AM Core Equity Fund | Australasian Equities | -4.18% | -1.35% | 4.73% | 16.73% | 16.43% | 14.70% | - |
Pathfinder Global Responsibility Fund | International Equities | -4.25% | -2.50% | 5.38% | 12.09% | - | - | - |
Vanguard International Shares Select Exclusions Index Fund | International Equities | -4.28% | -2.75% | 2.98% | 15.68% | 13.33% | - | - |
AMP Capital Global Companies Fund | International Equities | -4.45% | -1.96% | 2.84% | 19.68% | - | - | - |
Milford Global Equity Fund | International Equities | -4.45% | -0.66% | 2.68% | 13.49% | 9.63% | 6.76% | - |
Harbour Australasian Equity Fund | Australasian Equities | -4.47% | -1.77% | 4.26% | 15.52% | 15.27% | 13.55% | - |
Milford Australian Absolute Growth Fund | Australasian Equities | -4.47% | -3.20% | -1.08% | 12.54% | - | - | - |
Smartshares US Large Growth Fund (USG) | International Equities | -4.64% | 1.65% | 6.53% | 26.17% | 18.56% | - | - |
OneAnswer International Share Fund | International Equities | -4.70% | -3.71% | 1.38% | 15.08% | 13.69% | 10.91% | 12.14% |
AMP Capital Ethical Leaders Growth Fund | Diversified | -4.81% | -3.26% | 2.30% | 8.11% | 7.98% | 5.96% | 7.86% |
Smartshares NZ Top 50 Fund (FNZ) | Australasian Equities | -4.81% | -2.05% | 3.39% | 18.69% | 16.65% | 13.95% | 14.00% |
Fisher Funds New Zealand Growth Fund | Australasian Equities | -4.85% | -1.48% | 9.11% | 21.38% | 17.30% | 14.95% | 15.42% |
Smartshares Automation and Robotics ETF (BOT) | International Equities | -4.97% | -5.26% | 6.25% | - | - | - | - |
AMP Capital Global Property Securities Fund | Listed Property | -5.02% | -2.83% | 1.67% | 10.18% | 7.24% | 5.48% | 11.59% |
AMP Capital Core Global Shares Fund | International Equities | -5.12% | -4.35% | 1.37% | 11.54% | 10.62% | 9.22% | 9.40% |
Pathfinder Global Property Fund | Listed Property | -5.16% | -4.20% | -3.55% | 5.85% | 6.40% | - | - |
Fisher Funds Global Fund | International Equities | -5.27% | -4.30% | 1.15% | 9.47% | 8.73% | 6.08% | 7.94% |
Milford Trans-Tasman Equity Fund | Australasian Equities | -5.27% | -1.63% | 3.88% | 18.67% | 15.78% | 12.77% | 13.31% |
AMP Capital Global Listed Infrastructure Fund | International Equities | -5.28% | 0.39% | 4.59% | 14.94% | 10.42% | 6.67% | - |
Smartshares US Mid Cap Fund (USM) | International Equities | -5.57% | -4.19% | 0.77% | 13.36% | 10.73% | - | - |
Smartshares Australian Top 20 Fund (OZY) | Australasian Equities | -5.71% | -4.03% | -0.24% | 9.86% | 6.01% | 3.81% | 4.65% |
Fisher Funds Trans Tasman Equity Trust | Australasian Equities | -5.77% | -2.35% | 5.70% | 21.23% | 15.59% | 12.98% | 12.35% |
Mint Diversified Growth Fund | Diversified | -5.77% | -3.89% | -1.08% | 7.90% | - | - | - |
Pathfinder Global Water Fund | International Equities | -5.90% | -2.22% | 4.43% | 16.25% | 10.19% | 8.97% | - |
Smartshares Total World Fund (TWF) | International Equities | -5.93% | -5.18% | 2.31% | 12.21% | 10.30% | - | - |
Devon Trans-Tasman Fund | Australasian Equities | -5.96% | -4.46% | -2.64% | 10.68% | 9.14% | 8.34% | 9.70% |
Elevation Capital Global Shares Fund | International Equities | -6.08% | -6.85% | -1.11% | 4.53% | 2.23% | 4.03% | 5.77% |
Harbour NZ Equity Advanced Beta Fund | Australasian Equities | -6.13% | -3.26% | 1.34% | 14.70% | 12.91% | 11.55% | - |
Pie Growth UK & Europe Fund | International Equities | -6.16% | 2.06% | 3.08% | 3.93% | 5.78% | - | - |
AMP Capital Global Shares Fund | International Equities | -6.32% | -4.70% | 2.01% | 6.16% | 7.94% | 7.26% | 9.92% |
Fisher Funds Australian Growth Fund | Australasian Equities | -6.33% | -3.08% | 2.44% | 16.15% | 12.46% | 9.27% | 8.26% |
AMP Capital Ethical Leaders Global Shares Fund | International Equities | -6.39% | -4.92% | 1.71% | 5.65% | 7.45% | 5.30% | 8.53% |
AMP Capital All Country Global Shares Index Fund | International Equities | -6.41% | -4.17% | 2.99% | 7.76% | - | - | - |
Smartshares US 500 Fund (USF) | International Equities | -6.42% | -3.64% | 2.60% | 16.82% | 13.44% | - | - |
Harbour Australasian Equity Focus Fund | Australasian Equities | -6.48% | -3.00% | 3.68% | 12.20% | 14.88% | 13.06% | - |
Smartshares Europe Fund (EUF) | International Equities | -6.67% | -7.18% | 1.33% | 9.63% | 8.84% | - | - |
OneAnswer Equity Selection Fund | Australasian Equities | -6.74% | -3.99% | 2.92% | 12.50% | 6.11% | 6.20% | 9.24% |
Pie Australasian Dividend Fund | Australasian Equities | -6.76% | -5.95% | -4.15% | 7.44% | 11.41% | 10.90% | - |
Fisher Funds Property & Infrastructure Fund | International Equities | -6.90% | -2.51% | -2.60% | 12.77% | 14.06% | 11.48% | 11.57% |
Smartshares Japan Equities ESG ETF (JPN) | International Equities | -6.90% | -9.57% | -0.53% | - | - | - | - |
Nikko AM Global Shares Hedged Fund | International Equities | -6.99% | -4.57% | 0.68% | - | - | - | - |
Smartshares NZ Dividend Fund (DIV) | Australasian Equities | -7.11% | -6.12% | -6.73% | 11.79% | 10.26% | - | - |
Smartshares NZ Mid Cap Fund (MDZ) | Australasian Equities | -7.19% | -3.00% | 0.45% | 14.28% | 16.83% | 14.13% | 15.44% |
Milford Dynamic Fund | Australasian Equities | -7.62% | -5.37% | -0.98% | 17.48% | 12.64% | 10.24% | - |
Russell Investments Global Opportunities Fund $NZ Hedged Class B | International Equities | -7.89% | -6.99% | 0.61% | 1.88% | 5.45% | 5.66% | - |
Russell Investments Hedged Global Shares Fund | International Equities | -7.90% | -7.02% | 0.57% | 1.78% | 5.35% | 5.56% | - |
Devon Australian Fund | Australasian Equities | -7.93% | -7.98% | -5.58% | 4.90% | 4.84% | 5.55% | - |
Devon Dividend Yield Fund | Australasian Equities | -7.96% | -7.00% | -6.00% | 7.23% | 6.50% | 7.75% | - |
AMP Capital Core Hedged Global Shares Fund | International Equities | -8.27% | -6.43% | 0.99% | -0.18% | 3.78% | 5.18% | 10.46% |
Vanguard International Shares Select Exclusions Index Fund (Hedged) - NZD Class | International Equities | -8.38% | -6.62% | 0.46% | 4.79% | 7.43% | - | - |
Russell Investments Global Listed Infrastructure Fund - $NZ Hedged Class B | International Equities | -8.53% | -3.56% | -1.77% | 7.36% | - | - | - |
OneAnswer Australian Share Fund | Australasian Equities | -8.94% | -10.19% | -4.36% | 1.47% | 1.57% | 0.94% | 3.02% |
Smartshares Australian Mid Cap Fund (MZY) | Australasian Equities | -9.09% | -8.24% | -3.95% | 4.94% | 6.54% | 8.04% | 5.85% |
All returns are after fees but before tax, and denominated in NZD. Returns for periods over a year are annualised.
Past performance is not indicative of future results.