Top 10 Funds available on InvestNow – April 2018
Returns are after fees but before tax, in NZD, for the month ending 30 April 2018. Past performance is not indicative of future results.
Performance summary – all funds
Fund | Sector | 1 month | 3 months | 6 months | 1 year | 2 years | 3 years | 5 years | 10 years | |
---|---|---|---|---|---|---|---|---|---|---|
Nikko AM Global Shares Fund | International Equities | 5.59% | 4.39% | 7.13% | - | - | - | - | - | |
Smartshares Europe Fund (EUF) | International Equities | 5.47% | -0.59% | -0.02% | 9.54% | 10.48% | - | - | - | |
Nikko AM Global Equity Unhedged Fund | International Equities | 5.28% | -0.67% | 1.15% | 12.53% | 13.14% | 11.00% | 13.34% | - | |
Pathfinder Commodity Plus Fund | Commodities | 4.97% | 5.68% | 16.95% | 20.37% | 4.73% | 3.34% | 1.51% | - | |
OneAnswer Australian Share Fund | Australasian Equities | 4.90% | -1.92% | -1.48% | 3.37% | 5.63% | 3.72% | 2.97% | 3.85% | |
Smartshares US 500 Fund (USF) | International Equities | 4.74% | -1.56% | 1.16% | 9.04% | 13.10% | - | - | - | |
Devon Australian Fund | Australasian Equities | 4.60% | -5.11% | -3.86% | -0.66% | 5.72% | 5.73% | 7.21% | - | |
Smartshares Australian Top 20 Fund (OZY) | Australasian Equities | 4.44% | -3.63% | -2.76% | -1.91% | 6.61% | 1.88% | 1.85% | 3.41% | |
Smartshares Total World Fund (TWF) | International Equities | 4.44% | -1.20% | 0.81% | 9.65% | 12.74% | - | - | - | |
Vanguard International Shares Select Exclusions Index Fund | International Equities | 3.72% | -0.08% | 0.73% | 10.89% | - | - | - | - | |
Smartshares Australian Mid Cap Fund (MZY) | Australasian Equities | 3.66% | -2.53% | 0.99% | 11.35% | 14.00% | 12.76% | 10.02% | 3.85% | |
Devon Trans-Tasman Fund | Australasian Equities | 3.50% | -4.53% | -3.63% | 0.19% | 4.74% | 5.94% | 9.14% | 6.49% | |
T. Rowe Price Global Equity Growth Fund | International Equities | 3.46% | 0.91% | 4.25% | 19.78% | 18.87% | 13.50% | 16.08% | 5.58% | |
Devon Alpha Fund | Australasian Equities | 3.40% | -2.47% | 1.61% | 6.22% | 4.81% | 4.27% | 10.33% | - | |
Devon Dividend Yield Fund | Australasian Equities | 3.30% | -3.68% | -2.18% | -3.25% | 1.63% | 5.27% | 9.50% | - | |
Fisher Funds Australian Growth Fund | Australasian Equities | 3.20% | -0.70% | 2.88% | 10.16% | 7.88% | 8.72% | 6.56% | 7.35% | |
OneAnswer International Share Fund | International Equities | 3.17% | -0.70% | 0.88% | 11.57% | 14.22% | 11.78% | 15.61% | 9.71% | |
Nikko AM Global Equity Hedged Fund | International Equities | 3.07% | -4.82% | 4.26% | 14.99% | 14.53% | 8.83% | 11.63% | - | |
AMP Capital Global Property Securities Fund | Listed property | 3.04% | -0.47% | 1.93% | 6.27% | 3.59% | 3.29% | 6.53% | 5.49% | |
AMP Capital Core Global Shares Fund | International Equities | 2.99% | -1.19% | -0.08% | 9.11% | 12.94% | 10.87% | 14.08% | 5.64% | |
Russell Global Opportunities Fund Class B | International Equities | 2.97% | -0.78% | -0.38% | 11.43% | 14.35% | 10.38% | 13.54% | - | |
Russell Investments Global Shares Fund | International Equities | 2.96% | -0.81% | -0.45% | 11.27% | 14.19% | 10.21% | 13.33% | - | |
Elevation Capital Value Fund | International Equities | 2.71% | 1.55% | 2.43% | 0.03% | 5.55% | 6.46% | 8.55% | - | |
AMP Capital Australasian Property Index Fund | Listed property | 2.56% | -0.16% | 3.77% | 4.95% | 3.44% | 8.02% | 8.23% | 0.33% | |
Harbour Australasian Equity Focus Fund – Retail | Australasian Equities | 2.51% | 0.22% | 5.27% | 22.19% | 17.78% | 18.41% | - | - | |
Fisher Funds Global Fund | International Equities | 2.50% | -2.47% | 0.61% | 9.78% | 12.03% | 5.71% | 8.77% | 6.09% | |
AMP Capital All Country Global Shares Index Fund | International Equities | 2.44% | -2.48% | - | - | - | - | - | - | |
Pathfinder Global Property Fund | Listed property | 2.33% | -0.90% | -0.77% | 2.84% | 3.35% | - | - | - | |
AMP Capital Global Listed Infrastructure Fund | International Equities | 2.26% | -2.65% | -4.99% | -2.83% | 6.13% | 0.33% | 7.60% | - | |
Vanguard International Shares Select Exclusions Index Fund (Hedged) - NZD Class | International Equities | 2.20% | -3.60% | 2.85% | 12.38% | - | - | - | - | |
AMP Capital RIL Global Shares Fund | International Equities | 2.05% | -2.95% | 1.42% | 11.84% | 14.10% | 6.42% | 10.68% | 6.31% | |
AMP Capital RIL Growth Fund | Diversified | 1.96% | -2.14% | 1.24% | 8.79% | 10.38% | 5.82% | 7.67% | 4.89% | |
AMP Capital Global Shares Fund | International Equities | 1.94% | -3.13% | 1.96% | 11.83% | 15.15% | 9.31% | 12.55% | 6.66% | |
Harbour Australasian Equity Income Fund | Australasian Equities | 1.82% | -2.10% | -0.73% | 3.18% | 5.52% | 5.31% | 8.85% | - | |
Harbour Australasian Equity Fund | Australasian Equities | 1.81% | -0.19% | 3.58% | 19.29% | 15.97% | 16.90% | 14.61% | - | |
Morphic Global Opportunities Fund | International Equities | 1.76% | -0.45% | -0.48% | 9.53% | 12.83% | 9.23% | 12.70% | - | |
Harbour NZ Equity Advanced Beta Fund | Australasian Equities | 1.71% | -0.80% | 2.98% | 12.85% | 10.15% | 12.20% | - | - | |
Fisher Funds Property & Infrastructure Fund | Diversified | 1.70% | -2.01% | 1.56% | 7.36% | 10.05% | 9.91% | 11.79% | - | |
Smartshares NZ Top 50 Fund (FNZ) | Australasian Equities | 1.70% | -0.56% | 3.28% | 15.09% | 11.64% | 13.63% | 13.75% | 9.65% | |
Nikko AM Core Equity Fund | Australasian Equities | 1.68% | 2.12% | 6.16% | 23.09% | 16.53% | 17.54% | 15.94% | - | |
Pathfinder Global Responsibility Fund | International Equities | 1.67% | -3.80% | -0.95% | - | - | - | - | - | |
OneAnswer New Zealand Share Fund | Australasian Equities | 1.60% | -0.58% | 3.04% | 13.23% | 10.33% | 12.18% | 12.50% | 6.99% | |
Nikko AM Concentrated Equity Fund | Australasian Equities | 1.59% | 2.38% | 9.24% | 25.31% | 17.31% | 17.58% | 16.52% | 11.06% | |
Russell Global Opportunities Fund $NZ Hedged Class B | International Equities | 1.56% | -4.05% | 1.65% | 12.83% | 16.05% | 8.77% | 12.29% | - | |
Pathfinder Global Water Fund | International Equities | 1.55% | -1.38% | -3.50% | 3.21% | 7.24% | 6.51% | 10.67% | - | |
Russell Investments NZ Shares Fund | Australasian Equities | 1.55% | -0.54% | 3.22% | 11.55% | 9.67% | 12.79% | 12.39% | - | |
AMP Capital Emerging Markets Shares Fund | International Equities | 1.54% | -1.88% | 1.91% | 18.50% | 19.30% | 7.76% | 8.42% | 3.71% | |
OneAnswer Balanced Fund | Diversified | 1.54% | -1.07% | 1.74% | 7.39% | 7.80% | 6.73% | 8.58% | 7.37% | |
Mint Australia New Zealand Active Equity Trust | Australasian Equities | 1.53% | 2.37% | 6.31% | 17.02% | 12.52% | 14.17% | 14.97% | 11.88% | |
Russell Investments Hedged Global Shares Fund | International Equities | 1.53% | -4.08% | 1.60% | 12.69% | 15.92% | 8.65% | 12.15% | - | |
Fisher Funds Trans Tasman Equity Trust | Australasian Equities | 1.50% | -0.20% | 5.13% | 11.70% | 9.24% | 11.18% | 10.58% | 7.83% | |
Russell Emerging Markets Fund Class B | International Equities | 1.50% | -1.98% | 1.53% | 16.40% | 19.98% | 8.30% | 9.07% | - | |
AMP Capital NZ Shares Index Fund | Australasian Equities | 1.48% | -0.04% | - | - | - | - | - | - | |
Mint Australia New Zealand Real Estate Investment Trust | Listed property | 1.30% | -1.16% | 3.48% | 5.42% | 2.69% | 6.97% | 8.09% | 7.09% | |
AMP Capital RIL Balanced Fund | Diversified | 1.25% | -1.08% | 1.12% | 6.28% | 7.05% | 4.64% | 6.75% | - | |
Fisher Funds International Growth Fund | International Equities | 1.20% | 0.18% | 5.35% | 16.90% | 16.62% | 11.82% | 12.31% | 7.29% | |
Smartshares NZ Mid Cap Fund (MDZ) | Australasian Equities | 1.20% | -2.01% | -0.83% | 18.50% | 14.68% | 15.49% | 16.31% | 11.10% | |
OneAnswer Equity Selection Fund | Australasian Equities | 1.17% | -2.66% | -2.38% | 2.40% | 4.44% | 5.47% | 8.11% | 7.24% | |
OneAnswer Property Securities Fund | Listed property | 1.06% | -1.32% | 4.20% | 7.10% | 3.74% | 7.63% | 9.58% | 8.46% | |
Fisher Funds Multi Sector Fund | Diversified | 0.90% | -0.55% | 1.40% | 5.73% | 6.08% | 5.42% | 6.33% | 5.40% | |
Salt Investment Funds Enhanced Property Fund | Listed property | 0.89% | -1.06% | 3.99% | 9.51% | 5.55% | 9.43% | - | - | |
AMP Capital Core Hedged Global Shares Fund | International Equities | 0.86% | -5.77% | 2.67% | 10.66% | 15.31% | 8.25% | 11.83% | 5.74% | |
AMP Capital Global Multi-Asset Fund | Diversified | 0.82% | -0.11% | 1.61% | 4.13% | 6.10% | 4.05% | - | - | |
Harbour Income Fund | New Zealand Fixed Interest | 0.80% | -0.14% | 0.54% | 3.38% | 3.80% | - | - | - | |
Salt Investment Funds NZ Dividend Appreciation Fund | Australasian Equities | 0.76% | -0.49% | 4.14% | 11.91% | 9.79% | - | - | - | |
AMP Capital RIL NZ Shares Fund | Australasian Equities | 0.70% | -0.12% | 4.05% | 12.24% | 10.05% | 13.34% | 14.06% | - | |
AMP Capital Income Generator Fund | Diversified | 0.68% | -0.98% | 0.30% | 3.84% | 5.02% | 5.75% | - | - | |
Mint Diversified Income Fund – Retail | Diversified | 0.60% | 0.43% | 1.92% | 4.00% | 3.71% | 4.79% | - | - | |
AMP Capital RIL Conservative Fund | Diversified | 0.39% | -0.44% | 0.46% | 2.87% | 3.25% | 2.99% | 3.82% | 4.96% | |
Fisher Funds Income Fund | International Fixed Interest | 0.30% | -0.36% | -1.08% | -1.50% | -1.09% | 0.20% | 2.13% | - | |
Nikko AM Income Fund | Diversified | 0.27% | 1.10% | 1.92% | 5.24% | 3.70% | 5.51% | 5.38% | 7.07% | |
Nikko AM NZ Cash Fund | Cash and Cash Equivalents | 0.22% | 0.60% | 1.26% | 2.62% | 2.73% | 2.94% | - | - | |
Fisher Funds CashPlus Fund | Cash and Cash Equivalents | 0.20% | 0.47% | 1.04% | 2.18% | 2.17% | 2.33% | 2.49% | - | |
AMP Capital NZ Cash Fund | Cash and Cash Equivalents | 0.17% | 0.51% | 1.05% | 2.15% | 2.23% | 2.54% | 2.90% | 3.59% | |
Harbour NZ Corporate Bond Fund | New Zealand Fixed Interest | 0.05% | 0.61% | 1.37% | 3.69% | 3.25% | 4.10% | 4.19% | - | |
Nikko AM NZ Corporate Bond Fund | New Zealand Fixed Interest | -0.04% | 0.51% | 1.51% | 4.77% | 3.87% | 4.66% | 4.76% | - | |
Harbour NZ Core Fixed Interest Fund | New Zealand Fixed Interest | -0.08% | 0.58% | 1.26% | 3.69% | 3.02% | 4.21% | 3.95% | - | |
Russell Investments NZ Fixed Interest Fund | New Zealand Fixed Interest | -0.09% | 0.67% | 1.46% | 3.83% | 2.90% | 4.07% | 3.59% | - | |
Nikko AM NZ Bond Fund | New Zealand Fixed Interest | -0.12% | 0.56% | 1.39% | 4.04% | 2.98% | 4.09% | 4.05% | - | |
AMP Capital NZ Fixed Interest Fund | New Zealand Fixed Interest | -0.16% | 0.54% | 1.32% | 3.46% | 2.73% | 3.93% | 3.74% | 6.60% | |
Nikko AM Global Bond Fund | International Fixed Interest | -0.17% | 0.28% | 0.01% | 1.34% | 2.01% | 3.11% | - | - | |
Fisher Funds New Zealand Fixed Income Trust | New Zealand Fixed Interest | -0.20% | 0.63% | 1.20% | 3.45% | 2.16% | 3.47% | 3.15% | - | |
Fisher Funds New Zealand Growth Fund | Australasian Equities | -0.20% | -1.11% | 5.32% | 13.74% | 11.57% | 12.90% | 12.85% | 9.66% | |
Hunter Global Fixed Interest Fund | International Fixed Interest | -0.28% | -0.08% | -0.01% | 2.92% | - | - | - | - | |
AMP Capital Hedged Global Fixed Interest Index Fund | International Fixed Interest | -0.39% | 0.13% | - | - | - | - | - | - | |
Fisher Funds BondPlus Fund | International Fixed Interest | -0.40% | -0.09% | -0.31% | 1.53% | 2.40% | 2.69% | 3.75% | 6.22% | |
AMP Capital Hedged Global Fixed Interest Fund | International Fixed Interest | -0.47% | -0.09% | -0.55% | 0.88% | 1.51% | 2.30% | 3.62% | 5.75% | |
Russell Investments Global Fixed Interest Fund | International Fixed Interest | -0.57% | 0.22% | 0.19% | 2.22% | 3.01% | 3.42% | 4.52% | - | |
Legg Mason Brandywine Global Opportunistic Fixed Income Fund | International Fixed Interest | -0.76% | - | - | - | - | - | - | - |
Notes
All returns are after fees but before tax, and denominated in NZD. Returns for periods over a year are annualised.
Past performance is not indicative of future results.