Top 10 Funds available on InvestNow – May 2018
Returns are after fees but before tax, in NZD, for the month ending 31 May 2018. Past performance is not indicative of future results.
Performance summary – all funds
Fund | Sector | 1 month | 3 months | 6 months | 1 year | 2 years | 3 years | 5 years | 10 years | |
---|---|---|---|---|---|---|---|---|---|---|
Fisher Funds New Zealand Growth Fund | Australasian Equities | 4.26% | 4.48% | 6.51% | 16.87% | 11.43% | 14.23% | 13.16% | 10.26% | |
Devon Alpha Fund | Australasian Equities | 4.04% | 6.06% | 4.85% | 12.59% | 6.52% | 5.48% | 10.99% | - | |
Smartshares NZ Mid Cap Fund (MDZ) | Australasian Equities | 3.88% | 6.62% | 2.25% | 19.74% | 15.71% | 16.83% | 17.40% | 11.51% | |
Fisher Funds Trans Tasman Equity Trust | Australasian Equities | 3.57% | 4.33% | 6.58% | 16.00% | 8.94% | 12.02% | 12.09% | 8.28% | |
Smartshares NZ Top 50 Fund (FNZ) | Australasian Equities | 3.47% | 5.19% | 5.49% | 17.56% | 11.99% | 14.56% | 14.82% | 10.27% | |
Devon Australian Fund | Australasian Equities | 3.46% | 3.09% | 1.28% | 11.05% | 8.11% | 6.52% | 9.18% | - | |
Devon Trans-Tasman Fund | Australasian Equities | 3.40% | 4.11% | 1.60% | 8.81% | 6.56% | 7.09% | 10.94% | 7.11% | |
Smartshares US 500 Fund (USF) | International Equities | 3.40% | 3.14% | 2.60% | 15.08% | 12.23% | - | - | - | |
Nikko AM Core Equity Fund | Australasian Equities | 3.18% | 4.43% | 9.43% | 26.88% | 15.69% | 18.31% | 17.22% | - | |
OneAnswer Property Securities Fund | Listed property | 3.18% | 5.26% | 3.29% | 9.63% | 3.74% | 8.84% | 10.27% | 8.61% | |
AMP Capital Australasian Property Index Fund | Listed property | 3.07% | 6.37% | 2.62% | 7.72% | 3.77% | 8.75% | 8.73% | 0.61% | |
Harbour Australasian Equity Income Fund | Australasian Equities | 3.01% | 4.81% | 0.64% | 5.42% | 5.61% | 5.68% | 10.01% | - | |
OneAnswer Equity Selection Fund | Australasian Equities | 2.99% | 3.24% | 0.10% | 7.48% | 3.01% | 5.92% | 8.97% | 7.80% | |
Fisher Funds Australian Growth Fund | Australasian Equities | 2.90% | 3.13% | 3.73% | 16.72% | 7.50% | 8.68% | 7.10% | 6.81% | |
Salt Investment Funds Enhanced Property Fund | Listed property | 2.86% | 2.61% | 1.16% | 8.13% | 4.62% | 9.91% | - | - | |
Mint Australia New Zealand Real Estate Investment Trust | Listed property | 2.77% | 4.96% | 2.52% | 7.61% | 3.10% | 8.20% | 8.90% | 7.38% | |
OneAnswer New Zealand Share Fund | Australasian Equities | 2.67% | 3.64% | 5.26% | 16.38% | 9.66% | 12.70% | 13.79% | 9.85% | |
Russell Investments NZ Shares Fund | Australasian Equities | 2.60% | 3.11% | 5.12% | 14.29% | 9.28% | 13.42% | 13.33% | - | |
Devon Dividend Yield Fund | Australasian Equities | 2.59% | 4.87% | -1.31% | -1.22% | 1.81% | 5.75% | 10.31% | - | |
Smartshares Australian Top 20 Fund (OZY) | Australasian Equities | 2.57% | 0.49% | 0.60% | 8.74% | 7.88% | 2.40% | 3.61% | 3.52% | |
AMP Capital NZ Shares Index Fund | Australasian Equities | 2.55% | 3.66% | - | - | - | - | - | - | |
Harbour NZ Equity Advanced Beta Fund | Australasian Equities | 2.53% | 4.39% | 4.53% | 15.06% | 10.28% | 12.65% | - | - | |
Fisher Funds International Growth Fund | International Equities | 2.51% | 3.70% | 6.57% | 17.70% | 15.93% | 10.90% | 11.14% | 7.37% | |
Nikko AM Concentrated Equity Fund | Australasian Equities | 2.43% | 3.61% | 11.06% | 28.96% | 15.78% | 17.66% | 17.37% | 11.48% | |
Harbour Australasian Equity Focus Fund – Retail | Australasian Equities | 2.36% | 2.44% | 5.87% | 27.53% | 17.03% | 18.13% | - | - | |
AMP Capital RIL NZ Shares Fund | Australasian Equities | 2.33% | 3.01% | 5.76% | 15.30% | 9.75% | 13.87% | 15.48% | - | |
Harbour Australasian Equity Fund | Australasian Equities | 2.33% | 2.00% | 5.36% | 23.22% | 14.71% | 16.81% | 15.36% | - | |
Nikko AM Global Equity Unhedged Fund | International Equities | 2.33% | 3.50% | 2.11% | 15.12% | 11.83% | 9.05% | 12.34% | - | |
T. Rowe Price Global Equity Growth Fund | International Equities | 2.30% | 3.96% | 4.77% | 22.30% | 18.07% | 11.64% | 14.71% | 5.57% | |
Fisher Funds Property & Infrastructure Fund | Diversified | 2.25% | 3.80% | 0.72% | 7.40% | 10.57% | 10.17% | 12.02% | - | |
Pathfinder Global Property Fund | Listed property | 2.13% | 7.17% | -1.09% | 4.98% | 3.61% | - | - | - | |
Salt Investment Funds NZ Dividend Appreciation Fund | Australasian Equities | 2.10% | 1.50% | 3.92% | 12.73% | 8.59% | - | - | - | |
Nikko AM Global Equity Hedged Fund | International Equities | 2.00% | 0.28% | 4.90% | 12.63% | 14.98% | 9.14% | 11.61% | - | |
Mint Australia New Zealand Active Equity Trust | Australasian Equities | 1.81% | 3.25% | 8.05% | 18.86% | 12.05% | 14.88% | 15.38% | 11.99% | |
Harbour Income Fund | Diversified | 1.61% | 2.62% | 1.36% | 4.25% | 4.11% | - | - | - | |
Smartshares Total World Fund (TWF) | International Equities | 1.55% | 2.38% | 0.88% | 12.94% | 11.51% | - | - | - | |
Nikko AM Global Shares Fund | International Equities | 1.43% | 5.86% | 6.07% | - | - | - | - | - | |
Morphic Global Opportunities Fund | International Equities | 1.41% | 2.49% | -0.72% | 12.43% | 11.92% | 6.99% | 11.61% | - | |
Smartshares Australian Mid Cap Fund (MZY) | Australasian Equities | 1.41% | 0.37% | 1.40% | 15.34% | 12.92% | 11.32% | 11.13% | 3.80% | |
Vanguard International Shares Select Exclusions Index Fund (Hedged) - NZD Class | International Equities | 1.38% | 1.41% | 2.56% | 12.04% | - | - | - | - | |
OneAnswer Australian Share Fund | Australasian Equities | 1.37% | 1.24% | -0.66% | 12.22% | 5.17% | 2.99% | 3.75% | 3.69% | |
AMP Capital Global Listed Infrastructure Fund | International Equities | 1.22% | 3.76% | -5.28% | -2.89% | 6.70% | 0.97% | 9.18% | - | |
AMP Capital Global Property Securities Fund | Listed property | 1.17% | 6.92% | 0.53% | 6.37% | 3.30% | 3.52% | 8.28% | 5.81% | |
AMP Capital RIL Growth Fund | Diversified | 1.16% | 1.35% | 1.05% | 10.03% | 10.05% | 5.49% | 8.22% | 4.89% | |
OneAnswer Balanced Fund | Diversified | 1.13% | 1.57% | 1.61% | 8.10% | 7.48% | 6.38% | 8.70% | 7.55% | |
Vanguard International Shares Select Exclusions Index Fund | International Equities | 1.07% | 2.82% | -0.20% | 13.31% | - | - | - | - | |
AMP Capital Income Generator Fund | Diversified | 0.96% | 1.69% | 0.74% | 4.76% | 5.07% | 5.95% | - | - | |
AMP Capital RIL Global Shares Fund | International Equities | 0.93% | 0.80% | 0.78% | 11.67% | 13.72% | 5.57% | 10.02% | 6.22% | |
AMP Capital All Country Global Shares Index Fund | International Equities | 0.93% | 1.32% | - | - | - | - | - | - | |
AMP Capital RIL Balanced Fund | Diversified | 0.90% | 1.39% | 0.93% | 6.94% | 6.80% | 4.55% | 6.87% | - | |
Fisher Funds Multi Sector Fund | Diversified | 0.90% | 1.29% | 1.42% | 6.29% | 5.80% | 5.47% | 6.70% | 5.45% | |
Mint Diversified Income Fund – Retail | Diversified | 0.87% | 1.84% | 1.80% | 4.64% | 3.74% | 5.16% | - | - | |
Fisher Funds New Zealand Fixed Income Trust | New Zealand Fixed Interest | 0.70% | 1.28% | 1.26% | 2.90% | 2.19% | 3.72% | 3.55% | - | |
Russell Investments NZ Fixed Interest Fund | New Zealand Fixed Interest | 0.68% | 1.29% | 1.45% | 3.33% | 2.96% | 4.29% | 3.99% | - | |
AMP Capital NZ Fixed Interest Fund | New Zealand Fixed Interest | 0.67% | 1.26% | 1.19% | 2.85% | 2.67% | 4.20% | 4.15% | 6.65% | |
Harbour NZ Core Fixed Interest Fund | New Zealand Fixed Interest | 0.66% | 1.22% | 1.33% | 3.33% | 3.08% | 4.40% | 4.21% | - | |
Nikko AM NZ Bond Fund | New Zealand Fixed Interest | 0.66% | 1.05% | 1.33% | 3.48% | 2.95% | 4.19% | 4.30% | - | |
OneAnswer International Share Fund | International Equities | 0.65% | 1.29% | -0.35% | 12.08% | 12.62% | 9.18% | 13.88% | 9.63% | |
Nikko AM NZ Corporate Bond Fund | New Zealand Fixed Interest | 0.63% | 0.90% | 1.55% | 4.28% | 3.95% | 4.71% | 4.90% | - | |
Pathfinder Commodity Plus Fund | Commodities | 0.63% | 8.85% | 16.69% | 23.97% | 4.13% | 3.70% | 1.70% | - | |
AMP Capital Core Hedged Global Shares Fund | International Equities | 0.62% | -1.36% | 1.53% | 7.94% | 15.19% | 8.60% | 11.91% | 5.45% | |
AMP Capital RIL Conservative Fund | Diversified | 0.56% | 0.94% | 0.35% | 2.96% | 3.14% | 3.04% | 4.11% | 4.98% | |
Harbour NZ Corporate Bond Fund | New Zealand Fixed Interest | 0.54% | 0.96% | 1.48% | 3.45% | 3.35% | 4.14% | 4.32% | - | |
AMP Capital Global Shares Fund | International Equities | 0.37% | -0.08% | 0.68% | 10.97% | 14.21% | 8.34% | 11.76% | 6.45% | |
Nikko AM Income Fund | New Zealand Fixed Interest | 0.36% | 1.98% | 1.47% | 4.60% | 3.54% | 5.52% | 5.57% | 6.92% | |
AMP Capital Hedged Global Fixed Interest Index Fund | International Fixed Interest | 0.34% | 0.74% | - | - | - | - | - | - | |
Hunter Global Fixed Interest Fund | International Fixed Interest | 0.33% | 0.71% | 0.19% | 2.47% | - | - | - | - | |
Fisher Funds BondPlus Fund | International Fixed Interest | 0.31% | 0.51% | -0.12% | 1.25% | 2.31% | 3.01% | 4.29% | 6.27% | |
Fisher Funds Global Fund | International Equities | 0.30% | 0.63% | -0.38% | 9.80% | 11.28% | 5.35% | 8.35% | 6.03% | |
Fisher Funds Income Fund | International Fixed Interest | 0.30% | 0.90% | 1.10% | 1.80% | 2.80% | 3.30% | 4.00% | - | |
AMP Capital Hedged Global Fixed Interest Fund | International Fixed Interest | 0.28% | 0.57% | -0.32% | 0.70% | 1.66% | 2.41% | 3.76% | 5.81% | |
AMP Capital Core Global Shares Fund | International Equities | 0.21% | 0.54% | -1.95% | 10.16% | 11.08% | 8.26% | 12.30% | 5.41% | |
Nikko AM NZ Cash Fund | Cash and Cash Equivalents | 0.21% | 0.62% | 1.25% | 2.60% | 2.71% | 2.90% | - | - | |
Fisher Funds CashPlus Fund | Cash and Cash Equivalents | 0.20% | 0.52% | 1.06% | 2.17% | 2.18% | 2.31% | 2.50% | 2.87% | |
AMP Capital NZ Cash Fund | Cash and Cash Equivalents | 0.18% | 0.53% | 1.06% | 2.16% | 2.22% | 2.49% | 2.89% | 3.53% | |
Russell Global Opportunities Fund $NZ Hedged Class B | International Equities | 0.18% | -0.38% | 0.57% | 11.30% | 15.31% | 8.28% | 11.49% | - | |
Russell Investments Hedged Global Shares Fund | International Equities | 0.18% | -0.39% | 0.52% | 11.19% | 15.19% | 8.16% | 11.35% | - | |
Pathfinder Global Water Fund | International Equities | 0.12% | 2.20% | -4.55% | 3.86% | 6.20% | 5.13% | 9.82% | - | |
Nikko AM Global Bond Fund | International Fixed Interest | 0.11% | 0.71% | -0.03% | 0.83% | 1.85% | 3.25% | - | - | |
Russell Investments Global Fixed Interest Fund | International Fixed Interest | -0.03% | 0.39% | -0.13% | 1.57% | 2.88% | 3.47% | 4.78% | - | |
Russell Global Opportunities Fund Class B | International Equities | -0.17% | 0.81% | -2.18% | 12.59% | 12.39% | 7.76% | 11.45% | - | |
Pathfinder Global Responsibility Fund | International Equities | -0.19% | -1.13% | -2.76% | - | - | - | - | - | |
Russell Investments Global Shares Fund | International Equities | -0.19% | 0.78% | -2.25% | 12.43% | 12.24% | 7.59% | 11.25% | - | |
AMP Capital Global Multi-Asset Fund | Diversified | -0.51% | -0.54% | 0.46% | 3.37% | 5.18% | 3.69% | - | - | |
Smartshares Europe Fund (EUF) | International Equities | -1.47% | 1.87% | -1.58% | 6.80% | 8.05% | - | - | - | |
Elevation Capital Value Fund | International Equities | -1.55% | 2.56% | -3.05% | 2.53% | 3.82% | 4.71% | 6.61% | - | |
Legg Mason Brandywine Global Opportunistic Fixed Income Fund | International Fixed Interest | -2.24% | - | - | - | - | - | - | - | |
AMP Capital Emerging Markets Shares Fund | International Equities | -2.26% | -2.33% | -0.70% | 16.27% | 17.67% | 5.84% | 6.85% | 3.15% | |
Russell Emerging Markets Fund Class B | International Equities | -3.53% | -3.66% | -1.32% | 13.31% | 17.82% | 5.92% | 6.80% | - | |
Notes
All returns are after fees but before tax, and denominated in NZD. Returns for periods over a year are annualised.
Past performance is not indicative of future results.