Top 10 Funds available on InvestNow – September 2019
Returns are after fees but before tax, in NZD, for the month ending 30 September 2019. Past performance is not indicative of future results.
Performance summary – all funds
Fund | Sector | 1 month | 3 months | 6 months | 1 year | 3 years | 5 years | 10 years |
---|---|---|---|---|---|---|---|---|
Smartshares Automation and Robotics ETF (BOT) | International Equities | 5.90% | 7.77% | - | - | - | - | - |
OneAnswer Australian Share Fund | Australasian Equities | 5.30% | 7.01% | 13.01% | -0.10% | 5.53% | 3.37% | 3.87% |
Smartshares Japan Equities ESG ETF (JPN) | International Equities | 5.26% | 10.50% | - | - | - | - | - |
India Avenue Equity Fund - Retail Class | International Equities | 4.89% | 0.83% | 1.62% | 7.02% | - | - | - |
Smartshares Australian Top 20 Fund (OZY) | Australasian Equities | 4.67% | 3.72% | 14.13% | 12.06% | 11.61% | 5.72% | 5.76% |
Pie Australasian Dividend Fund | Australasian Equities | 3.94% | 11.27% | 16.19% | 9.07% | 11.34% | 12.89% | - |
AMP Capital Global Listed Infrastructure Fund | International Equities | 3.55% | 5.38% | 10.38% | 23.06% | 10.23% | 8.40% | - |
Smartshares Emerging Markets Equities ESG ETF (EMG) | International Equities | 3.45% | 1.94% | - | - | - | - | - |
Smartshares Europe Equities ESG ETF (EUG) | International Equities | 3.39% | 5.63% | - | - | - | - | - |
AMP Capital Emerging Markets Shares Fund | International Equities | 3.33% | 1.56% | 5.04% | 0.84% | 10.04% | 5.64% | 4.86% |
Russell Global Opportunities Fund Class B | International Equities | 3.32% | 6.68% | 11.75% | 5.47% | 14.11% | 11.04% | - |
Platinum International Fund | International Equities | 3.30% | 6.29% | 8.30% | 3.06% | 11.60% | 8.51% | 7.40% |
Russell Investments Global Shares Fund | International Equities | 3.30% | 6.63% | 11.68% | 5.35% | 13.99% | 10.86% | - |
Smartshares Australian Mid Cap Fund (MZY) | Australasian Equities | 3.09% | 5.99% | 11.74% | 1.66% | 10.60% | 11.60% | 6.56% |
Salt Long Short Fund | NZ Fund Miscellaneous | 3.02% | 5.72% | 8.61% | -2.49% | 2.66% | 6.77% | - |
Pathfinder Global Responsibility Fund | International Equities | 3.00% | 4.52% | 9.32% | 2.44% | - | - | - |
Harbour NZ Equity Advanced Beta Fund | Australasian Equities | 2.98% | 4.43% | 10.96% | 13.77% | 12.85% | - | - |
Devon Australian Fund | Australasian Equities | 2.97% | 4.59% | 13.00% | 5.87% | 8.79% | 8.93% | - |
Smartshares Europe Fund (EUF) | International Equities | 2.96% | 4.19% | 10.34% | 1.76% | 10.87% | - | - |
Smartshares Global Equities ESG ETF (ESG) | International Equities | 2.90% | 7.58% | - | - | - | - | - |
Pathfinder Global Water Fund | International Equities | 2.88% | 4.96% | 12.28% | 13.23% | 9.92% | 9.74% | - |
Russell Emerging Markets Fund Class B | International Equities | 2.88% | 2.49% | 4.79% | 3.01% | 9.80% | 5.85% | - |
Russell Global Opportunities Fund $NZ Hedged Class B | International Equities | 2.82% | 0.55% | 3.19% | 0.08% | 9.57% | 8.44% | - |
Russell Investments Hedged Global Shares Fund | International Equities | 2.82% | 0.51% | 3.12% | -0.02% | 9.58% | 8.41% | - |
Vanguard International Shares Select Exclusions Index Fund | International Equities | 2.76% | 7.73% | 13.91% | 7.89% | - | - | - |
Smartshares NZ Top 50 Fund (FNZ) | Australasian Equities | 2.62% | 4.13% | 12.11% | 17.76% | 15.42% | 16.37% | 14.09% |
Antipodes Global Fund - Long (PIE) | International Equities | 2.60% | 3.64% | 8.82% | -2.37% | - | - | - |
Fisher Funds Global Fund | International Equities | 2.58% | 5.40% | 9.62% | 5.89% | 12.14% | 8.07% | 8.75% |
Devon Dividend Yield Fund | Australasian Equities | 2.57% | 4.89% | 11.36% | 15.63% | 8.12% | 12.75% | - |
Salt Enhanced Property Fund | Listed Property | 2.57% | 8.96% | 22.74% | 33.07% | 16.22% | - | - |
Smartshares Total World Fund (TWF) | International Equities | 2.56% | 6.19% | 11.55% | 4.27% | 13.51% | - | - |
Smartshares NZ Mid Cap Fund (MDZ) | Australasian Equities | 2.41% | 2.99% | 11.61% | 17.19% | 17.36% | 18.26% | 16.11% |
AMP Capital All Country Global Shares Index Fund | International Equities | 2.37% | 2.41% | 6.44% | 2.42% | - | - | - |
APN Asian REIT Fund | International Equities | 2.36% | 9.13% | 17.82% | 29.62% | 14.77% | 13.23% | - |
Vanguard International Shares Select Exclusions Index Fund (Hedged) - NZD Class | International Equities | 2.36% | 1.36% | 4.99% | 2.31% | - | - | - |
Smartshares Emerging Markets Fund (EMF) | International Equities | 2.34% | 3.15% | 5.31% | 4.78% | 9.49% | - | - |
AMP Capital Ethical Leaders Global Shares Fund | International Equities | 2.30% | 2.29% | 6.20% | 0.27% | 10.74% | 6.99% | 8.95% |
Pathfinder Global Property Fund | Listed Property | 2.23% | 6.81% | 7.84% | 15.23% | 7.83% | - | - |
Smartshares US 500 Fund (USF) | International Equities | 2.22% | 9.12% | 14.45% | 8.15% | 17.49% | - | - |
AMP Capital Ethical Leaders Growth Fund | Diversified | 2.14% | 2.93% | 6.89% | 4.87% | 9.88% | 7.34% | 8.02% |
AMP Capital Global Shares Fund | International Equities | 2.14% | 2.46% | 5.82% | 1.60% | 11.05% | 9.14% | 10.28% |
Elevation Capital Global Shares Fund | International Equities | 2.14% | 3.04% | 9.37% | -1.32% | 5.72% | 5.48% | 6.28% |
AMP Capital Global Property Securities Fund | Listed Property | 2.11% | 5.81% | 6.03% | 15.31% | 7.28% | 9.33% | 11.85% |
Morphic Global Opportunities Fund | International Equities | 2.10% | 6.34% | 9.98% | 2.39% | 10.77% | 8.97% | - |
Devon Trans-Tasman Fund | Australasian Equities | 2.08% | 3.74% | 12.03% | 12.84% | 10.49% | 11.28% | 10.61% |
AMP Capital Core Global Shares Fund | International Equities | 1.95% | 6.65% | 11.21% | 4.44% | 13.66% | 11.10% | 9.84% |
AMP Capital Core Hedged Global Shares Fund | International Equities | 1.95% | -1.16% | 0.59% | -2.09% | 7.59% | 7.56% | 10.69% |
Harbour Australasian Equity Income Fund | Australasian Equities | 1.93% | 6.91% | 13.23% | 17.14% | 10.19% | 11.30% | - |
Smartshares US Equities ESG ETF (USA) | International Equities | 1.87% | 8.46% | - | - | - | - | - |
OneAnswer Property Securities Fund | Listed Property | 1.79% | 7.68% | 18.86% | 28.04% | 13.31% | 15.10% | 13.75% |
AMP Capital NZ Shares Index Fund | Australasian Equities | 1.76% | 4.27% | 11.26% | 17.48% | - | - | - |
Mint Australasian Property Fund | Listed Property | 1.72% | 8.27% | 19.62% | 30.40% | 13.48% | 14.55% | 12.56% |
Smartshares US Mid Cap Fund (USM) | International Equities | 1.72% | 7.93% | 13.29% | 8.10% | 15.34% | - | - |
OneAnswer International Share Fund | International Equities | 1.68% | 7.14% | 13.49% | 9.57% | 16.22% | 13.41% | 12.88% |
OneAnswer New Zealand Share Fund | Australasian Equities | 1.65% | 3.70% | 9.63% | 14.46% | 12.90% | 14.16% | 13.42% |
Smartshares NZ Dividend Fund (DIV) | Australasian Equities | 1.62% | 3.60% | 14.50% | 24.02% | 12.92% | - | - |
Fisher Funds Australian Growth Fund | Australasian Equities | 1.57% | 6.68% | 13.25% | 9.74% | 11.07% | 10.57% | 8.66% |
Nikko AM Core Equity Fund | Australasian Equities | 1.48% | 3.95% | 9.24% | 10.22% | 14.21% | 16.61% | - |
AMP Capital Ethical Leaders Balanced Fund | Diversified | 1.46% | 2.86% | 6.21% | 6.69% | 7.79% | 6.44% | 7.65% |
Salt NZ Dividend Appreciation Fund | Australasian Equities | 1.25% | 3.88% | 8.89% | 12.71% | 11.70% | - | - |
OneAnswer Equity Selection Fund | Australasian Equities | 1.24% | 2.67% | 6.19% | 4.45% | 4.23% | 6.95% | 9.31% |
T. Rowe Price Global Equity Growth Fund | International Equities | 1.24% | 5.13% | 9.70% | 9.10% | 18.16% | - | - |
AMP Capital Ethical Leaders NZ Shares Fund | Australasian Equities | 1.20% | 4.07% | 10.30% | 16.62% | 13.57% | 15.45% | - |
Milford Australian Absolute Growth Fund | Australasian Equities | 1.20% | 5.52% | 13.27% | 8.74% | - | - | - |
Russell Investments NZ Shares Fund | Australasian Equities | 1.20% | 3.08% | 9.96% | 15.23% | 13.62% | 15.28% | - |
Fisher Funds Growth Fund | Diversified | 1.17% | 3.31% | 7.71% | 8.33% | - | - | - |
Fisher Funds Trans Tasman Equity Trust | Australasian Equities | 1.03% | 3.38% | 11.07% | 13.56% | 12.88% | 13.85% | 11.97% |
OneAnswer Balanced Fund | Diversified | 1.01% | 3.27% | 6.95% | 7.81% | 8.47% | 8.47% | 9.22% |
Harbour Australasian Equity Focus Fund | Australasian Equities | 0.96% | 3.14% | 7.79% | 1.53% | 13.92% | 13.35% | - |
AMP Capital Income Generator Fund | Diversified | 0.93% | 3.78% | 8.49% | 11.79% | 7.33% | 8.09% | - |
QuayStreet NZ Equity Fund | Australasian Equities | 0.85% | 2.05% | 8.57% | 14.55% | 13.58% | 15.51% | - |
Nikko AM Global Equity Hedged Fund | International Equities | 0.82% | -1.63% | 2.02% | 0.72% | 7.97% | 8.45% | - |
Fisher Funds International Growth Fund | International Equities | 0.80% | 6.56% | 11.36% | 9.89% | 16.04% | 11.86% | 8.41% |
Legg Mason Brandywine Global Opportunistic Fixed Income Fund | International Fixed Interest | 0.79% | 0.09% | 2.67% | 6.05% | - | - | - |
Nikko AM Global Equity Unhedged Fund | International Equities | 0.76% | 5.96% | 12.22% | 6.16% | 14.19% | 11.55% | - |
Mint Australasian Equity Fund | Australasian Equities | 0.74% | 3.34% | 9.26% | 14.76% | 14.59% | 15.64% | 15.42% |
Fisher Funds New Zealand Growth Fund | Australasian Equities | 0.73% | 0.12% | 6.84% | 12.76% | 13.67% | 14.59% | 14.84% |
Milford Diversified Income Fund | Diversified | 0.72% | 2.94% | 7.31% | 11.71% | 9.43% | 10.58% | - |
Nikko AM Income Fund | New Zealand Fixed Interest | 0.72% | -0.64% | -0.09% | 0.88% | 2.63% | 4.83% | 6.30% |
AMP Capital Global Multi-Asset Fund | Diversified | 0.68% | 0.70% | 2.94% | 2.23% | 4.14% | 4.46% | - |
Harbour Australasian Equity Fund | Australasian Equities | 0.66% | 2.72% | 7.96% | 6.70% | 13.42% | 14.21% | - |
Milford Balanced Fund | Diversified | 0.66% | 3.13% | 8.07% | 8.43% | 9.31% | 9.61% | - |
Smartshares NZ Property Fund (NPF) | Listed Property | 0.66% | 7.29% | 21.44% | 33.93% | 15.42% | - | - |
Fisher Funds Multi Sector Fund | Diversified | 0.61% | 2.71% | 6.12% | 7.70% | 7.26% | 7.09% | 7.58% |
Fisher Funds Property & Infrastructure Fund | International Equities | 0.59% | 4.15% | 10.94% | 23.00% | 16.73% | 14.40% | 12.31% |
AMP Capital Ethical Leaders Conservative Fund | Diversified | 0.42% | 2.09% | 4.00% | 5.97% | 4.34% | 4.38% | 5.02% |
Devon Alpha Fund | Australasian Equities | 0.38% | 2.59% | 10.18% | 6.53% | 7.64% | 7.86% | - |
QuayStreet Income Fund | Diversified | 0.37% | 2.15% | 4.34% | 7.62% | 5.96% | 6.22% | - |
Fisher Funds Conservative Fund | Diversified | 0.21% | 2.09% | 4.38% | 7.25% | - | - | - |
Milford Conservative Fund | Diversified | 0.20% | 2.26% | 5.26% | 7.84% | 6.63% | - | - |
Pathfinder Commodity Plus Fund | Commodities | 0.16% | -2.72% | -2.11% | -12.93% | -0.01% | 0.26% | -0.33% |
Nikko AM NZ Cash Fund | Cash and Cash Equivalents | 0.14% | 0.61% | 1.27% | 2.51% | 2.58% | 2.95% | - |
Harbour Income Fund | Diversified | 0.13% | 2.18% | 5.34% | 8.59% | 5.71% | - | - |
AMP Capital NZ Cash Fund | Cash and Cash Equivalents | 0.12% | 0.45% | 0.95% | 2.04% | 2.13% | 2.56% | 3.00% |
AMP Capital Australasian Property Index Fund | Listed Property | 0.11% | 5.50% | 14.71% | 27.90% | 13.05% | - | - |
Fisher Funds CashPlus Fund | Cash and Cash Equivalents | 0.11% | 0.51% | 1.06% | 2.13% | 2.15% | 2.38% | 2.47% |
Fisher Funds Income Fund | International Fixed Interest | -0.01% | 1.45% | 2.91% | 5.88% | 3.29% | 4.48% | - |
Mint Diversified Income Fund | Diversified | -0.01% | 2.21% | 5.18% | 8.11% | 5.18% | 6.14% | - |
Harbour NZ Corporate Bond Fund | New Zealand Fixed Interest | -0.04% | 2.11% | 3.83% | 6.98% | 4.37% | 5.06% | 5.31% |
Fisher Funds New Zealand Fixed Income Trust | New Zealand Fixed Interest | -0.06% | 2.63% | 4.64% | 9.97% | 4.80% | 5.62% | - |
Nikko AM NZ Corporate Bond Fund | New Zealand Fixed Interest | -0.06% | 2.53% | 4.67% | 8.43% | 5.20% | 5.99% | 6.42% |
Harbour Long Short Fund | Australasian Equities | -0.08% | 2.12% | 3.59% | - | - | - | - |
Nikko AM Global Shares Fund | International Equities | -0.10% | 4.45% | 12.68% | 9.48% | - | - | - |
Russell Investments NZ Fixed Interest Fund | New Zealand Fixed Interest | -0.12% | 2.15% | 3.93% | 7.97% | 4.50% | 5.49% | - |
AMP Capital NZ Fixed Interest Fund | New Zealand Fixed Interest | -0.13% | 2.45% | 4.24% | 8.57% | 4.56% | 5.72% | 5.82% |
Nikko AM Concentrated Equity Fund | Australasian Equities | -0.13% | -1.15% | 5.33% | 1.00% | 11.11% | 14.36% | 11.46% |
Smartshares US Large Growth Fund (USG) | International Equities | -0.19% | 8.33% | 14.84% | 7.53% | 20.34% | - | - |
Russell Investments Global Fixed Interest Fund | International Fixed Interest | -0.25% | 2.57% | 5.21% | 9.11% | 3.80% | 4.98% | - |
Nikko AM NZ Bond Fund | New Zealand Fixed Interest | -0.26% | 2.82% | 4.88% | 9.15% | 4.83% | 5.82% | - |
Harbour NZ Core Fixed Interest Fund | New Zealand Fixed Interest | -0.29% | 1.96% | 3.57% | 6.98% | 4.18% | 5.17% | - |
APN AREIT PIE Fund | Australasian Equities | -0.44% | 2.59% | 5.32% | 12.62% | - | - | - |
AMP Capital Hedged Global Fixed Interest Fund | International Fixed Interest | -0.47% | 2.34% | 4.80% | 8.49% | 3.11% | 4.21% | 5.58% |
Hunter Global Fixed Interest Fund | International Fixed Interest | -0.56% | 2.11% | 4.49% | 8.20% | - | - | - |
AMP Capital Hedged Global Fixed Interest Index Fund | International Fixed Interest | -0.58% | 2.45% | 4.96% | 9.47% | - | - | - |
Fisher Funds BondPlus Fund | International Fixed Interest | -0.63% | 1.94% | 4.53% | 7.89% | 3.12% | 4.25% | 6.57% |
Nikko AM Global Bond Fund | International Fixed Interest | -0.80% | 2.54% | 5.47% | 10.15% | 3.61% | 4.73% | - |
Harbour Real Estate Investment Fund | Listed Property | -1.21% | 5.93% | 17.02% | - | - | - | - |
Smartshares Global Aggregate Bond ETF (AGG) | International Fixed Interest | -1.31% | 2.14% | - | - | - | - | - |
Smartshares Healthcare Innovation ETF (LIV) | International Equities | -1.69% | -0.85% | - | - | - | - | - |
Notes
All returns are after fees but before tax, and denominated in NZD. Returns for periods over a year are annualised.
Past performance is not indicative of future results.