Top 10 Funds available on InvestNow – November 2017
Returns are after fees but before tax, in NZD, for the month ending 30 November 2017. Past performance is not indicative of future results.
Performance summary – all funds
Fund | Sector | Month to November 30 | Year to September 30 | 5 year average return |
AMP Capital NZ Property Fund | Listed property | 4.23% | -1.40% | 8.81% |
OneAnswer Property Securities Fund | Listed property | 4.10% | -1.42% | 12.10% |
Elevation Capital Value Fund | International Equities | 4.05% | 11.59% | 10.70% |
Mint Australia New Zealand Real Estate Investment Trust | Listed property | 3.72% | -1.63% | 10.58% |
Salt Investment Funds Enhanced Property Fund | Listed property | 3.35% | 2.37% | - |
Fisher Funds Property & Infrastructure Fund | Diversified | 3.11% | 12.91% | 13.83% |
Fisher Funds New Zealand Growth Fund | Australasian Equities | 3.09% | 8.19% | 15.58% |
AMP Capital Global Property Securities Fund | Listed property | 2.58% | 0.79% | 10.33% |
Pathfinder Global Property Fund | Listed property | 2.54% | 0.67% | - |
Devon Alpha Fund | Australasian Equities | 2.50% | 1.94% | 12.54% |
Nikko AM Global Shares Fund | International Equities | 2.42% | - | - |
Fisher Funds Trans Tasman Equity Trust | Australasian Equities | 2.17% | 4.44% | 12.46% |
AMP Capital Core Global Shares Fund | International Equities | 2.13% | 17.53% | 14.68% |
Fisher Funds Australian Growth Fund | Australasian Equities | 2.05% | 2.86% | 7.00% |
Vanguard International Shares Select Exclusions Index Fund | International Equities | 2.02% | - | - |
Smartshares US 500 Fund (USF) | International Equities | 1.95% | 18.40% | - |
OneAnswer International Share Fund | International Equities | 1.89% | 21.09% | 16.47% |
Harbour Australasian Equity Focus Fund – Retail | Australasian Equities | 1.84% | 21.49% | - |
T. Rowe Price Global Equity Growth Fund | International Equities | 1.80% | 22.61% | - |
AMP Capital Core Hedged Global Shares Fund | International Equities | 1.75% | 17.89% | 15.05% |
Vanguard International Shares Select Exclusions Index Fund (Hedged) - NZD Class | International Equities | 1.67% | - | - |
Russell Global Opportunities Fund Class B | International Equities | 1.66% | 23.06% | 15.36% |
AMP Capital Global Shares Fund | International Equities | 1.65% | 18.94% | 14.22% |
Russell Investments Global Shares Fund | International Equities | 1.65% | 21.29% | - |
Morphic Global Opportunities Fund | International Equities | 1.64% | 17.83% | 12.86% |
Harbour Australasian Equity Income Fund | Australasian Equities | 1.58% | 5.16% | 14.01% |
AMP Capital RIL Global Shares Fund | International Equities | 1.57% | 19.62% | 12.20% |
AMP Capital Global Listed Infrastructure Fund | International Equities | 1.53% | 9.00% | 11.51% |
Smartshares Total World Fund (TWF) | International Equities | 1.48% | 18.29% | - |
AMP Capital RIL Growth Fund | Diversified | 1.35% | 13.09% | 9.52% |
Fisher Funds International Growth Fund | International Equities | 1.34% | 18.07% | 11.82% |
Pathfinder Global Water Fund | International Equities | 1.32% | 8.94% | 13.52% |
Smartshares NZ Top 50 Fund (FNZ) | Australasian Equities | 1.30% | 9.65% | 16.81% |
Fisher Funds Global Fund | International Equities | 1.29% | 17.75% | 10.64% |
OneAnswer Balanced Fund | Diversified | 1.26% | 8.39% | 10.29% |
Russell Global Opportunities Fund $NZ Hedged Class B | International Equities | 1.26% | 23.24% | 16.20% |
Russell Investments Hedged Global Shares Fund | International Equities | 1.26% | 21.42% | 14.37% |
AMP Capital RIL Balanced Fund | Diversified | 1.09% | 8.11% | 8.16% |
Harbour NZ Equity Advanced Beta Fund | Australasian Equities | 1.04% | 9.32% | - |
Mint Diversified Income Fund – Retail | Diversified | 1.00% | 1.86% | - |
Smartshares Australian Mid Cap Fund (MZY) | Australasian Equities | 1.00% | 11.49% | 10.63% |
Fisher Funds Multi Sector Fund | Diversified | 0.87% | 5.89% | 7.58% |
AMP Capital NZ Fixed Interest Fund | New Zealand Fixed Interest | 0.81% | 0.88% | 4.13% |
Devon Dividend Yield Fund | Australasian Equities | 0.80% | -0.70% | - |
Nikko AM Income Fund | Diversified | 0.80% | 1.17% | 6.00% |
Harbour Income Fund | New Zealand Fixed Interest | 0.78% | 3.20% | - |
Russell Investments NZ Shares Fund | Australasian Equities | 0.75% | 8.28% | - |
Smartshares NZ Mid Cap Fund (MDZ) | Australasian Equities | 0.75% | 18.61% | 20.07% |
Nikko AM Concentrated Equity Fund | Australasian Equities | 0.73% | 13.96% | 16.14% |
Salt Investment Funds NZ Dividend Appreciation Fund | Australasian Equities | 0.70% | 6.84% | - |
Russell Investments NZ Fixed Interest Fund | New Zealand Fixed Interest | 0.69% | 1.14% | - |
AMP Capital RIL NZ Shares Fund | Australasian Equities | 0.68% | 8.02% | - |
AMP Capital RIL Conservative Fund | Diversified | 0.66% | 3.12% | 4.65% |
Fisher Funds New Zealand Fixed Income Trust | New Zealand Fixed Interest | 0.64% | 0.06% | 3.45% |
Harbour Australasian Equity Fund | Australasian Equities | 0.63% | 16.76% | 18.69% |
AMP Capital Global Multi-Asset Fund | Diversified | 0.63% | 6.22% | - |
Harbour NZ Core Fixed Interest Fund | New Zealand Fixed Interest | 0.60% | 1.60% | 4.31% |
Nikko AM NZ Corporate Bond Fund | New Zealand Fixed Interest | 0.59% | 2.44% | 5.23% |
OneAnswer Australian Share Fund | Australasian Equities | 0.53% | 5.34% | 5.39% |
AMP Capital Income Generator Fund | Diversified | 0.51% | 4.62% | - |
OneAnswer New Zealand Share Fund | Australasian Equities | 0.51% | 6.90% | 15.72% |
OneAnswer Equity Selection Fund | Australasian Equities | 0.47% | 1.03% | 12.21% |
Harbour NZ Corporate Bond Fund | New Zealand Fixed Interest | 0.43% | 2.26% | 4.59% |
Devon Australian Fund | Australasian Equities | 0.40% | 6.84% | 10.93% |
AMP Capital Emerging Markets Shares Fund | International Equities | 0.31% | 23.46% | 7.29% |
Russell Investments Global Fixed Interest Fund | International Fixed Interest | 0.28% | 2.09% | 5.62% |
Mint Australia New Zealand Active Equity Trust | Australasian Equities | 0.23% | 9.69% | 17.95% |
Nikko AM NZ Cash Fund | Cash and Cash Equivalents | 0.22% | 2.72% | - |
Devon Trans-Tasman Fund | Australasian Equities | 0.20% | 4.43% | 13.27% |
Fisher Funds CashPlus Fund | Cash and Cash Equivalents | 0.18% | 2.15% | 2.53% |
AMP Capital NZ Cash Fund | Cash and Cash Equivalents | 0.18% | 2.20% | 3.04% |
Fisher Funds BondPlus Fund | International Fixed Interest | 0.12% | 1.03% | 4.61% |
Hunter Global Fixed Interest Fund | International Fixed Interest | 0.12% | - | - |
Smartshares Europe Fund (EUF) | International Equities | 0.10% | 22.72% | - |
AMP Cash Advantage Fund (Rabobank) | Cash and Cash Equivalents | 0.06% | 1.12% | 2.65% |
AMP Capital Hedged Global Fixed Interest Fund | International Fixed Interest | 0.05% | 0.99% | 4.57% |
Nikko AM Core Equity Fund | Australasian Equities | 0.02% | 11.76% | 17.68% |
Fisher Funds Income Fund | International Fixed Interest | -0.53% | 1.29% | 4.55% |
Russell Emerging Markets Fund Class B | International Equities | -0.75% | 26.02% | 9.08% |
Smartshares Australian Top 20 Fund (OZY) | Australasian Equities | -0.86% | 10.99% | 4.63% |
Notes
All returns are after fees but before tax, and denominated in NZD.
1-year and annualised 5-year returns, as at 30 September 2017, are displayed for comparison. For New Zealand PIE funds excluding Smartshares, these figures are taken from Fund Updates provided to the Disclose Register (1-year and 5-year returns are not shown for funds which are less than 1 year and/or less than 5 years old). For Australian-domiciled funds and Smartshares, these figures have been supplied by the fund managers.
Past performance is not indicative of future results.