November 2020 Fund Performance
Download the full performance report below.
This report contains a breakdown of the previous months overall top performing funds and Index Funds. It also contains the most recent figures of the top performing funds and Index Funds of the last 12 months.
This report is aimed to provide an overview of recent short-term performance of the funds hosted on InvestNow. Please note, past performance is not a guarantee of future returns. Returns are after fees, before tax and denominated in NZD. Performance figures over 1 year are annualised.
For full historical fund performance data, please log in to your investor profile/account. If you don’t have an account with us yet, create your free online account here – it only take a few minutes to set up.
Performance summary – all funds
Name | Category | 1 month | 3 months | 6 months | 1 year | 3 years | 5 years | 10 years |
---|---|---|---|---|---|---|---|---|
Smartshares US Small Cap ETF (USS) | International Equities | 14.04% | 13.97% | 16.78% | 4.89% | 8.48% | 8.59% | - |
Smartshares Australian Financials ETF (ASF) | Australasian Equities | 13.36% | 9.91% | 17.51% | -8.30% | -2.79% | 0.69% | - |
Elevation Capital Global Shares Fund | International Equities | 12.48% | 8.67% | 17.67% | 7.83% | 3.81% | 5.71% | 6.63% |
Smartshares Europe ETF (EUF) | International Equities | 12.47% | 2.62% | 6.14% | -5.83% | 1.43% | 2.98% | - |
APN AREIT PIE Fund | Listed Property | 12.19% | 13.53% | 16.06% | -14.47% | 0.79% | - | - |
OneAnswer Australian Share Fund | Australasian Equities | 11.97% | 5.38% | 10.02% | -12.64% | -3.23% | 0.52% | 2.33% |
Russell Investments Global Opportunities Fund $NZ Hedged Class B | International Equities | 11.66% | 6.59% | 18.37% | 6.44% | 5.05% | 8.43% | - |
Russell Investments Hedged Global Shares Fund | International Equities | 11.62% | 6.52% | 18.27% | 6.26% | 4.92% | 8.31% | - |
Devon Australian Fund | Australasian Equities | 11.57% | 4.34% | 9.54% | -8.83% | 1.42% | 4.54% | 6.22% |
AMP Capital Global Listed Infrastructure Fund | International Equities | 11.56% | 4.74% | 4.45% | -5.60% | 4.98% | 6.45% | - |
Smartshares Australian Property ETF (ASP) | Listed Property | 11.53% | 6.80% | 14.59% | -10.51% | 3.62% | 6.78% | - |
AMP Capital Core Hedged Global Shares Fund | International Equities | 11.44% | 5.80% | 21.02% | 8.59% | 5.68% | 9.45% | 10.87% |
Vanguard International Shares Select Exclusions Index Fund (Hedged) - NZD Class | International Equities | 11.30% | 4.68% | 17.93% | 10.89% | 9.00% | - | - |
Nikko AM Global Shares Hedged Fund | International Equities | 11.08% | 9.58% | 28.92% | 20.80% | - | - | - |
Smartshares Europe Equities ESG ETF (EUG) | International Equities | 10.55% | 0.17% | 3.89% | -5.97% | - | - | - |
AMP Capital Ethical Leaders Global Shares Fund | International Equities | 9.99% | 5.97% | 16.43% | 4.96% | 5.43% | 7.47% | 8.92% |
Smartshares US Mid Cap ETF (USM) | International Equities | 9.84% | 9.04% | 13.78% | 6.74% | 9.72% | 8.99% | - |
AMP Capital Australian Shares Fund | Australasian Equities | 9.73% | 5.18% | 11.88% | -1.83% | 5.00% | 6.17% | 5.10% |
Smartshares Asia Pacific ETF (APA) | International Equities | 9.57% | 9.78% | 8.24% | 4.41% | 3.22% | 5.90% | - |
Platinum International Fund | International Equities | 9.32% | 6.66% | 11.59% | 2.85% | 1.22% | 6.14% | 7.40% |
AMP Capital Global Property Securities Fund | Listed Property | 9.13% | 3.47% | 10.00% | -11.01% | 2.71% | 3.08% | 8.66% |
Devon Trans-Tasman Fund | Australasian Equities | 9.12% | 6.68% | 13.09% | 0.37% | 7.65% | 8.76% | 10.29% |
Castle Point Trans-Tasman Fund | Australasian Equities | 9.06% | 10.25% | 26.76% | 23.67% | - | - | - |
Smartshares Australian Resources ETF (ASR) | Australasian Equities | 9.03% | -0.28% | 7.99% | 0.63% | 9.03% | 14.85% | - |
Russell Investments Global Listed Infrastructure Fund - $NZ Hedged Class B | International Equities | 8.88% | 5.98% | 5.43% | -7.04% | 2.13% | - | - |
Smartshares S&P/ASX 200 ETF (AUS) | Australasian Equities | 8.71% | 3.81% | - | - | - | - | - |
Smartshares US Large Value ETF (USV) | International Equities | 8.70% | 2.54% | 1.21% | -8.02% | 4.68% | 6.79% | - |
Smartshares Australian Top 20 ETF (OZY) | Australasian Equities | 8.57% | 4.07% | 10.39% | -2.94% | 4.46% | 5.52% | 4.58% |
Clarity Global Shares Fund | International Equities | 8.51% | 4.12% | 10.91% | 1.97% | 5.57% | - | - |
All Country Global Shares Index Fund | International Equities | 8.46% | 4.87% | 16.48% | 9.19% | - | - | - |
AMP Capital Ethical Leaders Growth Fund | Diversified | 8.42% | 5.35% | 14.30% | 4.35% | 6.45% | 7.69% | 8.16% |
AMP Capital Income Generator Fund | Diversified | 8.39% | 3.51% | 8.92% | 3.80% | 7.04% | 7.41% | - |
Salt Long Short Fund | Australasian Equities | 8.32% | 9.21% | 14.49% | 1.34% | 2.84% | 4.37% | - |
Pie Australasian Dividend Fund | Australasian Equities | 8.25% | 5.29% | 17.26% | 10.68% | 12.56% | 14.23% | - |
Pathfinder Global Responsibility Fund | International Equities | 8.19% | 5.76% | 14.79% | 9.68% | 7.51% | - | - |
Fisher Funds Global Fund | International Equities | 7.92% | 3.57% | 12.63% | 9.22% | 8.15% | 9.01% | 8.46% |
Smartshares Automation and Robotics ETF (BOT) | International Equities | 7.73% | 9.58% | 16.48% | 20.80% | - | - | - |
Antipodes Global Fund - Long (PIE) | International Equities | 7.73% | 6.41% | 11.45% | 5.88% | - | - | - |
AMP Capital Global Shares Fund | International Equities | 7.64% | 3.75% | 15.12% | 6.25% | 6.57% | 9.19% | 10.34% |
Devon Dividend Yield Fund | Australasian Equities | 7.58% | 9.82% | 15.07% | -6.36% | 4.91% | 6.75% | - |
Smartshares US 500 ETF (USF) | International Equities | 7.55% | 1.52% | 8.48% | 8.28% | 11.99% | 11.13% | - |
Milford Trans-Tasman Equity Fund | Australasian Equities | 7.50% | 7.79% | 18.39% | 13.91% | 14.92% | 15.62% | 14.69% |
Smartshares Total World ETF (TWF) | International Equities | 7.45% | 2.85% | 8.53% | 3.67% | 7.20% | 7.67% | - |
Smartshares Japan Equities ESG ETF (JPN) | International Equities | 7.43% | 7.87% | 4.04% | 1.05% | - | - | - |
Fisher Funds Property & Infrastructure Fund | International Equities | 7.19% | 7.74% | 9.35% | 1.06% | 10.24% | 11.85% | 10.92% |
Fisher Funds International Growth Fund | International Equities | 7.17% | 3.67% | 13.98% | 20.16% | 15.79% | 13.42% | 9.91% |
Fisher Funds Trans Tasman Equity Trust | Australasian Equities | 7.10% | 8.67% | 22.97% | 19.69% | 19.01% | 16.70% | 14.46% |
Fisher Funds New Zealand Growth Fund | Australasian Equities | 6.98% | 8.72% | 23.63% | 23.91% | 21.28% | 19.36% | 17.79% |
Pie Growth UK & Europe Fund | International Equities | 6.85% | 7.83% | 23.87% | 21.94% | 6.56% | - | - |
Smartshares NZ Top 10 ETF (TNZ) | Australasian Equities | 6.76% | 4.06% | 15.50% | 15.96% | 19.88% | 16.75% | 14.98% |
Smartshares Australian Dividend ETF (ASD) | Australasian Equities | 6.70% | 0.39% | 7.68% | -6.67% | -0.59% | 2.68% | - |
Devon Alpha Fund | Australasian Equities | 6.59% | 7.14% | 13.47% | 4.86% | 7.50% | 7.24% | 9.73% |
Pathfinder Global Property Fund | Listed Property | 6.45% | 2.54% | 7.71% | -19.17% | -1.69% | 1.37% | - |
Russell Investments Global Opportunities Fund Class B | International Equities | 6.40% | 3.48% | 7.80% | 1.43% | 5.20% | 7.63% | - |
Russell Investments Global Shares Fund | International Equities | 6.37% | 3.41% | 7.65% | 1.22% | 5.03% | 7.46% | - |
Smartshares NZ Top 50 ETF (FNZ) | Australasian Equities | 6.26% | 10.25% | 20.71% | 10.61% | 15.17% | 15.54% | 14.71% |
OneAnswer Balanced Growth Fund | Diversified | 6.21% | 4.29% | 10.09% | 6.68% | 7.47% | 7.74% | 9.29% |
Fisher Funds Australian Growth Fund | Australasian Equities | 6.09% | 7.89% | 19.97% | 12.93% | 12.76% | 11.60% | 8.07% |
OneAnswer International Share Fund | International Equities | 6.06% | 3.35% | 7.73% | 5.68% | 9.26% | 10.17% | 12.81% |
Mint Diversified Growth Fund | Diversified | 5.91% | 3.59% | 14.95% | 16.33% | - | - | - |
Milford Dynamic Fund | Australasian Equities | 5.90% | 8.40% | 19.71% | 13.98% | 13.30% | 13.60% | - |
Vanguard International Shares Select Exclusions Index Fund | International Equities | 5.87% | 1.36% | 6.77% | 5.59% | 9.19% | - | - |
AMP Capital Ethical Leaders Balanced Fund | Diversified | 5.76% | 3.82% | 10.07% | 3.63% | 5.84% | 6.33% | 7.53% |
Salt NZ Dividend Appreciation Fund | Australasian Equities | 5.69% | 7.72% | 17.56% | 12.73% | 14.49% | 14.82% | - |
Pathfinder Global Water Fund | International Equities | 5.66% | 7.33% | 13.43% | 2.14% | 6.56% | 7.71% | 8.91% |
NZ Shares Index Fund | Australasian Equities | 5.66% | 7.06% | 17.67% | 12.93% | - | - | - |
Harbour Australasian Equity Income Fund | Australasian Equities | 5.65% | 8.54% | 16.27% | 5.19% | 9.29% | 8.80% | - |
Russell Investments NZ Shares Fund | Australasian Equities | 5.64% | 7.17% | 17.83% | 13.42% | 15.63% | 15.81% | - |
Smartshares Global Equities ESG ETF (ESG) | International Equities | 5.60% | -0.44% | 5.56% | 4.59% | - | - | - |
India Avenue Equity Fund - Retail Class | International Equities | 5.60% | 9.87% | 22.96% | -6.22% | -2.49% | - | - |
Smartshares Emerging Markets Equities ESG ETF (EMG) | International Equities | 5.53% | 4.91% | 18.22% | 7.58% | - | - | - |
Harbour NZ Equity Advanced Beta Fund | Australasian Equities | 5.43% | 10.23% | 19.93% | 8.92% | 12.49% | 13.30% | - |
Russell Investments Low Carbon Global Shares Fund Class A | International Equities | 5.42% | 2.03% | 7.85% | 6.52% | 8.64% | - | - |
Nikko AM Core Equity Fund | Australasian Equities | 5.37% | 6.18% | 16.92% | 11.11% | 13.78% | 16.25% | 15.45% |
Smartshares S&P/NZX 50 ETF (NZG) | Australasian Equities | 5.34% | 5.74% | - | - | - | - | - |
Harbour Australasian Equity Focus Fund | Australasian Equities | 5.27% | 7.10% | 25.62% | 17.01% | 12.58% | 15.05% | - |
OneAnswer New Zealand Share Fund | Australasian Equities | 5.16% | 5.99% | 15.51% | 14.45% | 16.01% | 15.79% | 15.10% |
Milford Global Equity Fund | International Equities | 5.13% | 2.08% | 12.86% | 18.34% | 11.19% | 9.30% | - |
AMP Capital Commodities Fund | Commodities | 5.08% | 3.50% | 18.33% | -4.08% | -3.66% | 0.52% | - |
Smartshares Emerging Markets ETF (EMF) | International Equities | 4.96% | 4.50% | 15.97% | 5.06% | 3.91% | 6.67% | - |
Fisher Funds Growth Fund | Diversified | 4.95% | 4.10% | 11.30% | 9.85% | - | - | - |
Milford Australian Absolute Growth Fund | Australasian Equities | 4.91% | 5.22% | 9.14% | 6.31% | - | - | - |
Mint Australasian Equity Fund | Australasian Equities | 4.88% | 4.46% | 13.16% | 14.44% | 16.72% | 15.84% | 16.53% |
AMP Capital NZ Shares Fund | Australasian Equities | 4.88% | 6.44% | 19.59% | 16.82% | 16.50% | 15.53% | 15.23% |
Australasian Property Index Fund | Listed Property | 4.74% | 9.39% | 19.42% | -0.65% | 11.26% | 10.42% | - |
Smartshares NZ Dividend ETF (DIV) | Australasian Equities | 4.70% | 10.72% | 18.80% | -0.83% | 10.11% | 10.67% | - |
Smartshares US Equities ESG ETF (USA) | International Equities | 4.69% | -0.93% | 7.29% | 7.76% | - | - | - |
QuayStreet NZ Equity Fund | Australasian Equities | 4.60% | 6.21% | 15.37% | 15.94% | 15.58% | 16.36% | 15.24% |
T. Rowe Price Global Equity Growth Fund | International Equities | 4.53% | 4.73% | 15.02% | 27.32% | 16.74% | 15.43% | - |
AMP Capital Ethical Leaders NZ Shares Fund | Australasian Equities | 4.50% | 5.31% | 20.47% | 18.71% | 18.26% | 16.86% | - |
Harbour Australasian Equity Fund | Australasian Equities | 4.46% | 4.42% | 18.85% | 14.61% | 13.42% | 15.68% | 14.55% |
Smartshares Australian Mid Cap ETF (MZY) | Australasian Equities | 4.40% | 4.99% | 20.60% | 9.76% | 6.61% | 11.10% | 7.02% |
Milford Balanced Fund | Diversified | 4.16% | 4.45% | 10.34% | 8.66% | 8.57% | 9.05% | 10.59% |
Hunter Growth Fund | Diversified | 4.15% | - | - | - | - | - | - |
Smartshares US Large Growth ETF (USG) | International Equities | 3.99% | -1.79% | 13.00% | 25.62% | 19.58% | 15.47% | - |
Castle Point 5 Oceans Fund | Diversified | 3.99% | 2.54% | 6.58% | 7.84% | 5.90% | - | - |
Russell Investments Emerging Markets Fund Class B | International Equities | 3.77% | 5.60% | 14.97% | 3.70% | 1.77% | 7.51% | - |
AMP Capital Core Global Shares Fund | International Equities | 3.76% | 0.69% | 7.06% | 2.06% | 6.60% | 8.20% | 10.03% |
Legg Mason Brandywine Global Opportunistic Fixed Income Fund | International Fixed Interest | 3.71% | 3.99% | 7.26% | 5.58% | - | - | - |
OneAnswer Equity Selection Fund | Australasian Equities | 3.67% | 4.61% | 11.92% | 7.43% | 7.78% | 8.74% | 10.65% |
AMP Capital Global Multi-Asset Fund | Diversified | 3.50% | 3.03% | 5.84% | 2.22% | 2.51% | 3.84% | - |
Fisher Funds Multi Sector Fund | Diversified | 3.48% | 2.87% | 8.01% | 7.47% | 7.34% | 7.19% | 7.48% |
Harbour Active Growth Fund | Diversified | 3.45% | 4.73% | 13.46% | 16.35% | - | - | - |
Smartshares Healthcare Innovation ETF (LIV) | International Equities | 3.44% | 7.13% | 10.24% | 29.92% | - | - | - |
Hunter Balanced Fund | Diversified | 3.33% | - | - | - | - | - | - |
Milford Diversified Income Fund | Diversified | 3.31% | 3.78% | 7.58% | 3.21% | 6.90% | 8.65% | 10.80% |
Nikko AM Global Shares Fund | International Equities | 3.13% | 3.85% | 14.22% | 14.60% | 14.56% | - | - |
Smartshares NZ Mid Cap ETF (MDZ) | Australasian Equities | 3.01% | 8.33% | 18.30% | 6.14% | 11.45% | 15.12% | 15.69% |
Morphic Global Opportunities Fund | International Equities | 2.96% | 0.31% | 6.34% | 6.65% | 4.35% | 6.82% | - |
Nikko AM Concentrated Equity Fund | Australasian Equities | 2.38% | 3.71% | 12.55% | 13.52% | 10.09% | 12.90% | 13.10% |
Harbour Income Fund | Diversified | 2.27% | 4.45% | 7.72% | 5.94% | 6.33% | 5.89% | - |
AMP Capital Ethical Leaders Conservative Fund | Diversified | 2.10% | 1.31% | 3.93% | 2.18% | 3.63% | 3.83% | 4.68% |
AMP Capital Global Companies Fund | International Equities | 1.71% | 1.17% | 11.25% | 22.05% | - | - | - |
Milford Global Corporate Bond Fund | International Fixed Interest | 1.68% | 1.78% | 5.22% | 5.39% | 4.59% | - | - |
Smartshares Global Bond ETF (GBF) | International Fixed Interest | 1.67% | 2.37% | 4.23% | 5.88% | 4.28% | 4.67% | - |
AMP Capital Emerging Markets Shares Fund | International Equities | 1.61% | 2.94% | 15.65% | 4.87% | 2.38% | 7.59% | 4.64% |
Mint Diversified Income Fund | Diversified | 1.48% | 2.22% | 6.72% | 4.24% | 5.49% | 5.28% | - |
Harbour Real Estate Investment Fund | Listed Property | 1.44% | 7.35% | 22.28% | 4.57% | - | - | - |
Milford Conservative Fund | Diversified | 1.43% | 2.10% | 5.53% | 5.37% | 5.81% | 6.63% | - |
Salt Enhanced Property Fund | Listed Property | 1.30% | 9.32% | 20.94% | 5.46% | 15.11% | 12.90% | - |
Russell Investments Global Fixed Interest Fund | International Fixed Interest | 1.29% | 1.41% | 3.56% | 6.87% | 5.06% | 5.04% | - |
Fisher Funds Conservative Fund | Diversified | 1.24% | 1.25% | 3.69% | 4.90% | - | - | - |
Hunter Global Fixed Interest Fund | International Fixed Interest | 1.10% | 2.02% | 4.89% | 6.19% | 4.79% | - | - |
Smartshares Global Aggregate Bond ETF (AGG) | International Fixed Interest | 0.99% | 0.17% | -1.81% | 4.82% | - | - | - |
APN Asian REIT Fund | Listed Property | 0.82% | -2.86% | -2.94% | -17.35% | 4.57% | 6.43% | - |
Smartshares NZ Property ETF (NPF) | Listed Property | 0.80% | 9.07% | 21.10% | 6.37% | 16.21% | 12.33% | - |
Fisher Funds BondPlus Fund | International Fixed Interest | 0.65% | 1.39% | 2.78% | 4.22% | 3.76% | 3.91% | 5.48% |
QuayStreet Income Fund | Diversified | 0.61% | 1.31% | 3.59% | 2.11% | 4.52% | 5.19% | - |
Nikko AM Income Fund | New Zealand Fixed Interest | 0.47% | 3.32% | 8.02% | 1.50% | 2.36% | 3.40% | 5.13% |
AMP Capital Ethical Leaders Hedged Global Fixed Interest Fund | International Fixed Interest | 0.45% | 0.91% | 2.10% | 4.71% | 4.09% | 3.91% | 4.66% |
Hedged Global Fixed Interest Index Fund | International Fixed Interest | 0.41% | 0.90% | 1.60% | 4.18% | - | - | - |
OneAnswer Property Securities Fund | Listed Property | 0.36% | 9.85% | 22.85% | 6.20% | 14.06% | 11.65% | 13.52% |
Mint Australasian Property Fund | Listed Property | 0.34% | 8.59% | 19.56% | 3.32% | 12.95% | 10.49% | 12.38% |
Fisher Funds Income Fund | International Fixed Interest | 0.31% | 0.41% | 1.81% | 4.29% | 4.15% | 4.02% | - |
Smartshares NZ Cash ETF (NZC) | Cash and Cash Equivalents | 0.26% | 0.30% | 0.50% | 1.06% | 2.14% | 2.37% | - |
AMP Capital Global Short Duration Fund | International Fixed Interest | 0.24% | 0.26% | 1.31% | 1.94% | 2.03% | 2.29% | - |
Smartshares NZ Bond ETF (NZB) | New Zealand Fixed Interest | 0.13% | 0.64% | 2.05% | 5.04% | 5.03% | 4.82% | - |
Milford Cash Fund | Cash and Cash Equivalents | 0.04% | 0.11% | 0.20% | 0.75% | - | - | - |
AMP Capital NZ Cash Fund | Cash and Cash Equivalents | 0.02% | 0.08% | 0.17% | 0.77% | 1.59% | 1.90% | 2.66% |
Fisher Funds CashPlus Fund | Cash and Cash Equivalents | 0.00% | 0.09% | 0.39% | 0.83% | 1.63% | 1.88% | 2.26% |
Harbour Long Short Fund | Australasian Equities | -0.20% | 1.32% | 8.80% | 12.37% | - | - | - |
Milford Trans-Tasman Bond Fund | New Zealand Fixed Interest | -0.24% | 0.80% | 3.10% | 5.00% | 5.12% | 5.24% | - |
AMP Capital NZ Short Duration Fund | New Zealand Fixed Interest | -0.41% | -0.19% | 0.58% | 2.83% | 3.18% | 3.32% | 3.94% |
Harbour NZ Corporate Bond Fund | New Zealand Fixed Interest | -0.81% | -0.11% | 1.36% | 5.06% | 4.82% | 4.50% | 5.01% |
Nikko AM NZ Corporate Bond Fund | New Zealand Fixed Interest | -0.96% | -0.34% | 1.73% | 5.56% | 5.56% | 5.25% | 5.96% |
Harbour NZ Core Fixed Interest Fund | New Zealand Fixed Interest | -1.06% | -0.04% | 1.32% | 4.77% | 4.62% | 4.56% | - |
Russell Investments NZ Fixed Interest Fund | New Zealand Fixed Interest | -1.30% | -0.41% | 0.82% | 4.08% | 4.77% | 4.56% | - |
Fisher Funds New Zealand Fixed Income Trust | New Zealand Fixed Interest | -1.56% | -1.04% | 0.51% | 4.15% | 5.50% | 4.81% | - |
AMP Capital NZ Fixed Interest Fund | New Zealand Fixed Interest | -1.63% | -1.12% | 0.24% | 4.00% | 4.88% | 4.74% | 5.40% |
All returns are after fees but before tax, and denominated in NZD. Returns for periods over a year are annualised.
Past performance is not indicative of future results.