September 2021 Fund Performance
Download the full performance report below.
This report contains a breakdown of the previous months overall top-performing funds and Index Funds. It also contains the most recent figures of the top-performing funds and Index Funds of the last 12 months.
The performance reports include all funds open to applications, on InvestNow, at the end of each calendar month. For information about funds held by InvestNow customers, that are no longer accepting applications, click here.
This report is aimed to provide an overview of recent short-term performance of the funds hosted on InvestNow. Please note, past performance is not a guarantee of future returns. Returns are after fees, before tax and denominated in NZD. Performance figures over 1 year are annualised.
For full historical fund performance data, please log in to your investor profile/account. If you don’t have an account with us yet, create your online account here – it only takes a few minutes to set up.
Performance summary – all funds
Name | Category | 1 month | 3 months | 6 months | 1 year | 3 years | 5 years | 10 years |
---|---|---|---|---|---|---|---|---|
Smartshares Japan Equities ESG ETF (JPN) | International Equities | 6.50% | 4.37% | 3.90% | 13.01% | - | - | - |
India Avenue Equity Fund - H Class | International Equities | 3.61% | 15.16% | 27.13% | 61.50% | 15.51% | - | - |
Smartshares Australian Financials ETF (ASF) | Australasian Equities | 2.15% | 1.51% | 7.89% | 50.47% | 5.82% | 7.72% | - |
Mint New Zealand SRI Equity Fund | Australasian Equities | 1.67% | 5.92% | 8.76% | 15.94% | 14.83% | - | - |
Harbour Australasian Equity Focus Fund | Australasian Equities | 1.46% | 8.85% | 14.97% | 30.64% | 14.48% | 16.92% | - |
Smartshares Asia Pacific ETF (APA) | International Equities | 1.33% | -0.80% | 0.97% | 16.13% | 4.51% | 9.46% | - |
OneAnswer Equity Selection Fund | Australasian Equities | 1.25% | 6.40% | 10.82% | 21.41% | 10.64% | 7.98% | 11.14% |
AMP Capital NZ Shares Fund | Australasian Equities | 1.16% | 5.15% | 8.14% | 17.28% | 14.23% | 13.52% | 15.58% |
AMP Capital Ethical Leaders NZ Shares Fund | Australasian Equities | 1.07% | 8.14% | 11.47% | 20.87% | 17.52% | 15.31% | - |
Harbour Australasian Equity Fund | Australasian Equities | 1.05% | 7.90% | 11.17% | 19.70% | 12.59% | 14.31% | 15.66% |
Pathfinder Ethical Trans-Tasman Fund | Australasian Equities | 1.05% | 4.24% | 7.84% | 19.90% | - | - | - |
Salt Long Short Fund | Australasian Equities | 1.02% | 2.10% | 7.83% | 32.33% | 8.24% | 7.07% | - |
Mint Australasian Equity Fund | Australasian Equities | 0.98% | 4.97% | 7.26% | 11.16% | 12.51% | 13.30% | 16.90% |
Harbour Long Short Fund | Australasian Equities | 0.96% | 5.02% | 6.63% | 12.32% | - | - | - |
OneAnswer New Zealand Share Fund | Australasian Equities | 0.95% | 6.11% | 6.47% | 13.71% | 12.76% | 12.51% | 14.94% |
Fisher Funds New Zealand Growth Fund | Australasian Equities | 0.89% | 7.09% | 9.89% | 23.15% | 19.02% | 17.04% | 17.98% |
Russell Investments NZ Shares Fund | Australasian Equities | 0.88% | 5.38% | 6.93% | 15.79% | 12.78% | 12.79% | - |
Smartshares Emerging Markets Equities ESG ETF (EMG) | International Equities | 0.87% | -6.61% | -2.00% | 13.61% | - | - | - |
Nikko AM Core Equity Fund | Australasian Equities | 0.75% | 6.00% | 8.65% | 15.06% | 10.79% | 12.94% | 15.71% |
Smartshares NZ Top 10 ETF (TNZ) | Australasian Equities | 0.69% | 4.09% | 3.53% | 7.84% | 12.98% | 11.27% | 13.94% |
Salt NZ Dividend Appreciation Fund | Australasian Equities | 0.62% | 3.48% | 6.51% | 15.96% | 12.42% | 11.93% | - |
Nikko AM Concentrated Equity Fund | Australasian Equities | 0.60% | 4.56% | 11.28% | 16.23% | 10.55% | 12.91% | 14.63% |
NZ Shares Index Fund | Australasian Equities | 0.60% | 5.15% | 5.96% | 13.38% | 12.79% | - | - |
Harbour Sustainable NZ Shares Fund | Australasian Equities | 0.52% | 4.94% | - | - | - | - | - |
Harbour NZ Index Shares Fund | Australasian Equities | 0.51% | 4.82% | 6.57% | 19.87% | 11.31% | 11.74% | - |
Platinum International Fund | International Equities | 0.32% | -3.22% | -2.86% | 20.17% | 5.32% | 9.52% | 9.60% |
Nikko AM Income Fund | New Zealand Fixed Interest | 0.25% | 1.55% | 4.50% | 5.62% | 2.32% | 2.79% | 5.24% |
Fisher Funds Trans Tasman Equity Trust | Australasian Equities | 0.20% | 7.21% | 12.45% | 27.32% | 18.36% | 16.00% | 15.73% |
OneAnswer Australian Share Fund | Australasian Equities | 0.20% | 0.27% | 6.06% | 33.18% | 2.05% | 4.57% | 5.35% |
QuayStreet NZ Equity Fund | Australasian Equities | 0.20% | 4.29% | 6.48% | 14.16% | 12.91% | 12.98% | 15.22% |
Harbour Income Fund | Diversified | 0.12% | 1.83% | 4.34% | 10.79% | 7.29% | 6.08% | - |
Milford Diversified Income Fund | Diversified | 0.07% | 2.00% | 4.81% | 10.84% | 7.45% | 7.79% | 10.77% |
Smartshares S&P/NZX 50 ETF (NZG) | Australasian Equities | 0.07% | 4.40% | 5.54% | 12.96% | - | - | - |
Milford Cash Fund | Cash and Cash Equivalents | 0.04% | 0.12% | 0.22% | 0.40% | - | - | - |
Smartshares NZ Cash ETF (NZC) | Cash and Cash Equivalents | 0.03% | 0.17% | 0.23% | 0.69% | 1.55% | 2.01% | - |
AMP Capital Global Listed Infrastructure Fund | International Equities | 0.02% | 0.20% | 7.77% | 21.75% | 9.10% | 7.17% | - |
AMP Capital NZ Cash Fund | Cash and Cash Equivalents | 0.02% | 0.06% | 0.13% | 0.26% | 1.06% | 1.50% | 2.37% |
Fisher Funds CashPlus Fund | Cash and Cash Equivalents | -0.03% | -0.20% | -0.25% | -0.21% | 0.95% | 1.43% | 1.99% |
Smartshares NZ Top 50 ETF (FNZ) | Australasian Equities | -0.08% | 4.70% | 6.67% | 20.55% | 13.61% | 13.87% | 15.94% |
AMP Capital NZ Short Duration Fund | New Zealand Fixed Interest | -0.10% | -0.61% | -0.70% | -1.37% | 2.00% | 2.35% | 3.34% |
QuayStreet Income Fund | Diversified | -0.10% | 0.32% | 1.52% | 3.71% | 4.12% | 4.53% | - |
Devon Trans-Tasman Fund | Australasian Equities | -0.11% | 2.47% | 6.73% | 23.81% | 8.67% | 8.94% | 12.26% |
Harbour Australasian Equity Income Fund | Australasian Equities | -0.22% | 3.99% | 10.37% | 24.94% | 12.37% | 10.14% | - |
AMP Capital Global Short Duration Fund | International Fixed Interest | -0.24% | 0.05% | 0.23% | 0.62% | 1.78% | 1.77% | - |
Milford Global Corporate Bond Fund | International Fixed Interest | -0.24% | 0.16% | 0.93% | 3.42% | 4.77% | - | - |
Fisher Funds Income Fund | International Fixed Interest | -0.33% | -0.19% | 0.48% | 0.08% | 3.30% | 2.79% | 4.33% |
Smartshares NZ Mid Cap ETF (MDZ) | Australasian Equities | -0.36% | 4.78% | 7.90% | 20.37% | 12.60% | 14.51% | 17.24% |
Smartshares US Small Cap ETF (USS) | International Equities | -0.36% | 0.52% | 6.04% | 39.74% | 9.84% | 13.88% | - |
Antipodes Global Fund - Long (PIE) | International Equities | -0.37% | -1.35% | 0.79% | 21.86% | 6.01% | - | - |
Castle Point Trans-Tasman Fund | Australasian Equities | -0.42% | 5.60% | 6.96% | 16.44% | - | - | - |
Devon Dividend Yield Fund | Australasian Equities | -0.43% | 3.41% | 7.51% | 25.61% | 6.85% | 5.93% | - |
Smartshares NZ Bond ETF (NZB) | New Zealand Fixed Interest | -0.43% | -0.68% | -0.49% | -1.48% | 3.31% | 3.55% | - |
Smartshares US Mid Cap ETF (USM) | International Equities | -0.44% | 3.83% | 12.09% | 33.36% | 13.07% | 15.46% | - |
Milford Conservative Fund | Diversified | -0.47% | 0.45% | 1.97% | 4.66% | 5.53% | 5.73% | - |
Nikko AM NZ Corporate Bond Fund | New Zealand Fixed Interest | -0.48% | -0.97% | -0.93% | -3.80% | 3.32% | 3.44% | 4.80% |
Harbour NZ Corporate Bond Fund | New Zealand Fixed Interest | -0.49% | -1.19% | -1.22% | -3.48% | 2.80% | 2.92% | 4.08% |
Harbour NZ Core Fixed Interest Fund | New Zealand Fixed Interest | -0.51% | -0.69% | -0.65% | -4.49% | 2.46% | 2.60% | 3.98% |
Smartshares Australian Mid Cap ETF (MZY) | Australasian Equities | -0.55% | 0.01% | 8.15% | 27.72% | 9.71% | 11.94% | 10.32% |
Devon Alpha Fund | Australasian Equities | -0.56% | 3.37% | 9.04% | 23.47% | 8.71% | 8.50% | 12.10% |
Smartshares Global Bond ETF (GBF) | International Fixed Interest | -0.57% | 0.34% | 1.27% | 1.99% | 4.11% | 3.38% | - |
Pie Growth UK & Europe Fund | International Equities | -0.59% | -0.59% | 7.85% | 41.15% | 14.66% | - | - |
Milford Trans-Tasman Bond Fund | New Zealand Fixed Interest | -0.61% | -0.43% | 0.15% | -0.50% | 3.84% | 3.88% | - |
Milford Trans-Tasman Equity Fund | Australasian Equities | -0.65% | 4.19% | 10.13% | 26.13% | 15.54% | 15.81% | 15.98% |
Castle Point 5 Oceans Fund | Diversified | -0.67% | 1.27% | 3.09% | 10.91% | 6.57% | - | - |
Russell Investments NZ Fixed Interest Fund | New Zealand Fixed Interest | -0.69% | -1.02% | -1.04% | -5.51% | 2.21% | 2.45% | - |
Fisher Funds Conservative Fund | Diversified | -0.72% | 0.06% | 1.83% | 3.65% | 4.96% | - | - |
Fisher Funds Australian Growth Fund | Australasian Equities | -0.74% | 6.28% | 15.49% | 34.02% | 16.24% | 14.42% | 11.62% |
Smartshares US Large Value ETF (USV) | International Equities | -0.74% | 2.03% | 6.52% | 27.99% | 7.63% | 12.81% | - |
Milford Active Growth Fund | Diversified | -0.75% | 2.65% | 8.45% | 22.21% | 12.13% | 11.96% | 14.34% |
AMP Capital Global Multi-Asset Fund | Diversified | -0.79% | 0.48% | 4.00% | 10.47% | 4.00% | 4.44% | - |
Fisher Funds New Zealand Fixed Income Trust | New Zealand Fixed Interest | -0.83% | -1.22% | -1.18% | -5.89% | 2.81% | 2.60% | 3.60% |
Smartshares Automation and Robotics ETF (BOT) | International Equities | -0.83% | 3.31% | 12.52% | 30.23% | - | - | - |
AMP Capital NZ Fixed Interest Fund | New Zealand Fixed Interest | -0.84% | -1.20% | -1.29% | -6.33% | 2.19% | 2.36% | 3.98% |
AMP Capital Income Generator Fund | Diversified | -0.85% | 0.69% | 3.88% | 9.18% | 7.25% | 6.43% | - |
Milford Balanced Fund | Diversified | -0.86% | 1.99% | 6.53% | 15.82% | 9.93% | 9.86% | 11.52% |
Smartshares Australian Property ETF (ASP) | Listed Property | -0.86% | -0.25% | 9.20% | 25.29% | 6.66% | 8.44% | - |
Smartshares US Equities ESG ETF (USA) | International Equities | -0.89% | 3.39% | 13.11% | 25.73% | - | - | - |
Fisher Funds BondPlus Fund | International Fixed Interest | -0.96% | -0.30% | 0.31% | -0.66% | 3.27% | 2.28% | 4.74% |
Brandywine Global Opportunistic Fixed Income Fund | International Fixed Interest | -0.98% | -1.95% | 1.07% | 6.50% | 4.34% | - | - |
Foundation Series Balanced Fund | Diversified | -0.98% | 1.79% | 5.19% | 11.73% | - | - | - |
Hunter Global Fixed Interest Fund | International Fixed Interest | -0.98% | 0.24% | 0.35% | 1.04% | 4.45% | - | - |
Foundation Series Growth Fund | Diversified | -0.99% | 2.57% | 7.23% | 16.96% | - | - | - |
Pathfinder Ethical Growth Fund | Diversified | -0.99% | 1.07% | 5.22% | 14.82% | - | - | - |
Russell Investments Global Fixed Interest Fund | International Fixed Interest | -1.00% | 0.09% | 1.24% | 0.14% | 4.75% | 3.34% | - |
Mint Diversified Income Fund | Diversified | -1.02% | 0.73% | 3.46% | 5.80% | 5.40% | 4.74% | - |
Smartshares NZ Dividend ETF (DIV) | Australasian Equities | -1.03% | 2.67% | 7.14% | 20.43% | 9.55% | 8.82% | - |
Smartshares Global Aggregate Bond ETF (AGG) | International Fixed Interest | -1.06% | 0.19% | 1.01% | -1.04% | - | - | - |
Russell Investments Global Listed Infrastructure Fund - $NZ Hedged Class B | International Equities | -1.08% | 2.30% | 5.96% | 20.36% | 6.99% | - | - |
Fisher Funds Growth Fund | Diversified | -1.12% | 1.37% | 5.97% | 17.17% | 10.83% | - | - |
Fisher Funds Multi Sector Fund | Diversified | -1.13% | 0.46% | 3.85% | 10.99% | 8.04% | 7.64% | 8.59% |
Milford Australian Absolute Growth Fund | Australasian Equities | -1.14% | 1.77% | 7.81% | 23.31% | 10.98% | - | - |
Smartshares Total World ETF (TWF) | International Equities | -1.15% | 0.64% | 8.35% | 24.11% | 10.19% | 13.42% | - |
Ethical Leaders Hedged Global Fixed Interest Index Fund | International Fixed Interest | -1.19% | -0.06% | 0.81% | -1.15% | 3.79% | - | - |
AMP Capital Ethical Leaders Conservative Fund | Diversified | -1.21% | -0.13% | 1.77% | 4.59% | 3.82% | 3.71% | 4.64% |
TAHITO Te Tai o Rehua Fund | Australasian Equities | -1.24% | 0.20% | 7.30% | 26.20% | - | - | - |
Smartshares Global Equities ESG ETF (ESG) | International Equities | -1.26% | 1.90% | 10.36% | 23.01% | - | - | - |
Smartshares US 500 ETF (USF) | International Equities | -1.27% | 3.69% | 12.80% | 28.07% | 13.92% | 17.26% | - |
Harbour Active Growth Fund | Diversified | -1.32% | 1.08% | 5.36% | 13.74% | - | - | - |
AMP Capital Core Global Shares Fund | International Equities | -1.35% | 0.42% | 7.71% | 20.79% | 9.41% | 12.99% | 12.98% |
APN Global REIT Income Fund | Listed Property | -1.38% | 3.22% | 12.65% | 25.88% | - | - | - |
Devon Australian Fund | Australasian Equities | -1.42% | -1.13% | 4.07% | 27.52% | 4.06% | 6.51% | 9.25% |
Fisher Funds Property & Infrastructure Fund | International Equities | -1.52% | -0.63% | 4.48% | 21.21% | 11.82% | 12.58% | 13.06% |
AMP Capital Ethical Leaders Balanced Fund | Diversified | -1.53% | 1.01% | 5.03% | 16.71% | 7.77% | 8.00% | 8.49% |
APN AREIT PIE Fund | Listed Property | -1.54% | 3.07% | 13.61% | 22.63% | 3.23% | - | - |
Smartshares S&P/ASX 200 ETF (AUS) | Australasian Equities | -1.55% | -1.99% | 4.30% | 23.36% | - | - | - |
Smartshares Emerging Markets ETF (EMF) | International Equities | -1.76% | -6.94% | -2.14% | 12.77% | 6.38% | 8.56% | - |
AMP Capital Ethical Leaders Growth Fund | Diversified | -1.80% | 1.40% | 6.68% | 25.68% | 9.69% | 10.80% | 10.29% |
APN Asian REIT Fund | Listed Property | -1.90% | -1.40% | 4.74% | 10.97% | 7.22% | 7.53% | 11.11% |
AMP Capital Emerging Markets Shares Fund | International Equities | -1.92% | -7.72% | -3.19% | 14.09% | 5.70% | 9.31% | 7.05% |
AMP Capital Ethical Leaders Global Shares Fund | International Equities | -1.98% | 1.33% | 6.63% | 31.11% | 9.75% | 12.36% | 11.79% |
OneAnswer Balanced Growth Fund | Diversified | -2.08% | 0.91% | 5.68% | 16.07% | 9.17% | 9.02% | 10.24% |
Smartshares Healthcare Innovation ETF (LIV) | International Equities | -2.17% | -4.73% | 6.15% | 11.71% | - | - | - |
OneAnswer International Share Fund | International Equities | -2.22% | 0.94% | 8.30% | 21.83% | 12.39% | 15.26% | 15.70% |
Vanguard International Shares Select Exclusions Index Fund | International Equities | -2.22% | 1.41% | 9.63% | 23.44% | 12.18% | - | - |
Smartshares US Large Growth ETF (USG) | International Equities | -2.28% | 3.44% | 17.98% | 24.21% | 19.93% | 22.83% | - |
Smartshares Australian Top 20 ETF (OZY) | Australasian Equities | -2.35% | -4.10% | 2.40% | 26.63% | 7.80% | 9.22% | 7.15% |
Russell Investments Low Carbon Global Shares Fund Class A | International Equities | -2.38% | 0.11% | 7.64% | 21.06% | 11.47% | - | - |
All Country Global Shares Index Fund | International Equities | -2.50% | 0.23% | 7.70% | 25.97% | 11.18% | - | - |
Mint Diversified Growth Fund | Diversified | -2.50% | 2.02% | 9.72% | 20.33% | - | - | - |
AMP Capital Global Shares Fund | International Equities | -2.51% | -1.00% | 5.85% | 23.69% | 9.44% | 12.06% | 12.81% |
Russell Investments Global Opportunities Fund Class B | International Equities | -2.52% | -0.76% | 6.23% | 25.67% | 9.90% | 13.33% | 12.28% |
Russell Investments Global Shares Fund | International Equities | -2.55% | -0.86% | 6.03% | 25.21% | 9.66% | 13.14% | - |
Pathfinder Global Responsibility Fund | International Equities | -2.78% | 0.51% | 8.04% | 25.69% | 11.68% | - | - |
Salt Enhanced Property Fund | Listed Property | -2.79% | 3.03% | 6.13% | 14.20% | 13.75% | 11.67% | - |
Nikko AM Global Shares Fund | International Equities | -2.85% | 1.80% | 9.09% | 23.48% | 15.97% | - | - |
Australasian Property Index Fund | Listed Property | -2.93% | 3.55% | 9.24% | 17.48% | 11.12% | 9.16% | - |
AMP Capital Australian Shares Fund | Australasian Equities | -2.94% | -2.98% | 4.16% | 19.93% | 6.98% | 8.65% | 7.60% |
Fisher Funds Global Fund | International Equities | -2.98% | -1.61% | 6.05% | 25.89% | 12.30% | 13.53% | 11.98% |
Elevation Capital Global Shares Fund | International Equities | -3.00% | -0.78% | 8.35% | 45.80% | 13.92% | 12.10% | 10.40% |
Mint Australasian Property Fund | Listed Property | -3.12% | 3.78% | 7.39% | 13.21% | 12.16% | 9.60% | 12.36% |
Smartshares Europe ETF (EUF) | International Equities | -3.18% | -0.81% | 7.94% | 23.23% | 5.86% | 9.70% | - |
Clarity Global Shares Fund | International Equities | -3.21% | -0.18% | 6.86% | 28.48% | 9.75% | - | - |
Harbour T. Rowe Price Global Equity Fund | International Equities | -3.27% | -0.55% | 9.27% | 23.44% | 19.07% | 20.62% | - |
Fisher Funds International Growth Fund | International Equities | -3.30% | -1.95% | 6.80% | 26.54% | 17.56% | 18.23% | 13.40% |
Pathfinder Global Property Fund | Listed Property | -3.34% | -0.02% | 8.18% | 23.73% | 2.64% | 3.30% | - |
OneAnswer Property Securities Fund | Listed Property | -3.36% | 3.33% | 6.40% | 12.54% | 12.32% | 9.99% | 13.29% |
Smartshares Europe Equities ESG ETF (EUG) | International Equities | -3.48% | -1.35% | 7.49% | 19.40% | - | - | - |
AMP Capital Core Hedged Global Shares Fund | International Equities | -3.60% | -1.38% | 5.33% | 26.59% | 8.94% | 10.46% | 12.92% |
Harbour Real Estate Investment Fund | Listed Property | -3.63% | 3.57% | 9.61% | 16.60% | - | - | - |
Smartshares NZ Property ETF (NPF) | Listed Property | -3.65% | 3.16% | 5.39% | 10.82% | 13.21% | 10.74% | - |
Pie Funds Global Growth 2 Fund | International Equities | -3.72% | 1.13% | 8.31% | 13.47% | 9.90% | - | - |
Vanguard International Shares Select Exclusions Index Fund (Hedged) - NZD Class | International Equities | -3.75% | 0.60% | 8.26% | 28.41% | 12.38% | - | - |
Russell Investments Global Opportunities Fund $NZ Hedged Class B | International Equities | -3.79% | -1.20% | 5.20% | 30.38% | 10.03% | 11.86% | 12.73% |
Russell Investments Hedged Global Shares Fund | International Equities | -3.97% | -1.46% | 4.84% | 29.70% | 9.77% | 11.72% | - |
AMP Capital Global Property Securities Fund | Listed Property | -4.17% | 1.20% | 10.86% | 29.45% | 8.45% | 6.43% | 11.14% |
Milford Global Equity Fund | International Equities | -4.22% | 0.72% | 10.49% | 19.76% | 14.63% | 14.00% | - |
Nikko AM Global Shares Hedged Fund | International Equities | -4.90% | 0.29% | 7.39% | 30.50% | - | - | - |
Pathfinder Global Water Fund | International Equities | -5.15% | 1.65% | 11.56% | 30.05% | 13.70% | 11.51% | 12.40% |
Smartshares Australian Dividend ETF (ASD) | Australasian Equities | -5.25% | -7.91% | -1.19% | 15.64% | 3.33% | 5.07% | - |
Smartshares Australian Resources ETF (ASR) | Australasian Equities | -7.20% | -12.85% | -9.01% | 11.66% | 5.75% | 12.82% | - |
Lighthouse Global Equity Fund | International Equities | -9.45% | -7.24% | -0.72% | - | - | - | - |
All returns are after fees but before tax, and denominated in NZD. Returns for periods over a year are annualised.
Past performance is not indicative of future results.