Top 10 Funds available on InvestNow – June 2018
Returns are after fees but before tax, in NZD, for the month ending 30 June 2018. Past performance is not indicative of future results.
Performance summary – all funds
Fund | Sector | 1 month | 3 months | 6 months | 1 year | 2 years | 3 years | 5 years | 10 years | |
---|---|---|---|---|---|---|---|---|---|---|
Elevation Capital Value Fund | International Equities | 6.71% | 7.85% | 3.44% | 11.82% | 10.14% | 5.63% | 8.02% | - | |
OneAnswer Australian Share Fund | Australasian Equities | 4.72% | 11.35% | 2.67% | 16.59% | 10.99% | 4.29% | 5.42% | 4.30% | |
Smartshares Australian Top 20 Fund (OZY) | Australasian Equities | 4.42% | 11.85% | 3.13% | 13.71% | 13.68% | 3.68% | 5.23% | 4.22% | |
Harbour Australasian Equity Focus Fund – Retail | Australasian Equities | 4.41% | 9.51% | 7.37% | 28.05% | 21.92% | 19.86% | - | - | |
Harbour Australasian Equity Fund | Australasian Equities | 4.23% | 8.53% | 6.91% | 23.93% | 19.09% | 19.10% | 16.94% | - | |
Fisher Funds New Zealand Growth Fund | Australasian Equities | 4.20% | 8.35% | 8.01% | 19.32% | 14.86% | 16.14% | 14.21% | 11.98% | |
Devon Australian Fund | Australasian Equities | 4.10% | 12.70% | 3.60% | 16.51% | 12.76% | 7.53% | 10.46% | - | |
OneAnswer New Zealand Share Fund | Australasian Equities | 4.02% | 8.51% | 7.02% | 17.51% | 13.14% | 14.86% | 14.86% | 11.90% | |
Fisher Funds Trans Tasman Equity Trust | Australasian Equities | 3.98% | 9.36% | 8.56% | 18.82% | 12.72% | 14.27% | 13.47% | 10.16% | |
AMP Capital Global Listed Infrastructure Fund | International Equities | 3.97% | 7.62% | 0.05% | 2.87% | 6.53% | 3.25% | 10.73% | - | |
Devon Trans-Tasman Fund | Australasian Equities | 3.80% | 11.19% | 3.51% | 12.55% | 10.76% | 8.43% | 12.05% | 8.13% | |
AMP Capital NZ Shares Index Fund | Australasian Equities | 3.73% | 7.95% | - | - | - | - | - | - | |
Pathfinder Global Property Fund | Listed property | 3.72% | 8.39% | 1.32% | 8.99% | 3.41% | - | - | - | |
Russell Investments NZ Shares Fund | Australasian Equities | 3.72% | 8.07% | 6.17% | 15.77% | 12.70% | 15.20% | 14.49% | - | |
Nikko AM Core Equity Fund | Australasian Equities | 3.62% | 8.72% | 10.39% | 28.41% | 19.31% | 20.25% | 18.37% | - | |
Vanguard International Shares Select Exclusions Index Fund | International Equities | 3.57% | 8.65% | 5.83% | 20.63% | - | - | - | - | |
Mint Australia New Zealand Active Equity Trust | Australasian Equities | 3.40% | 7.02% | 8.88% | 19.33% | 14.66% | 16.47% | 16.39% | 12.99% | |
Harbour NZ Equity Advanced Beta Fund | Australasian Equities | 3.39% | 7.64% | 5.28% | 16.26% | 13.46% | 14.58% | - | - | |
Salt Investment Funds NZ Dividend Appreciation Fund | Australasian Equities | 3.32% | 6.29% | 4.83% | 13.68% | 11.35% | - | - | - | |
Fisher Funds Australian Growth Fund | Australasian Equities | 3.29% | 9.67% | 6.22% | 20.03% | 11.77% | 10.71% | 7.38% | 7.50% | |
AMP Capital Core Global Shares Fund | International Equities | 3.22% | 6.52% | 3.34% | 17.01% | 15.47% | 8.37% | 12.89% | 6.37% | |
OneAnswer International Share Fund | International Equities | 3.16% | 7.12% | 4.89% | 18.46% | 18.21% | 9.14% | 14.64% | 10.67% | |
AMP Capital RIL NZ Shares Fund | Australasian Equities | 3.15% | 6.30% | 5.83% | 15.67% | 12.80% | 15.81% | 16.44% | - | |
Smartshares US 500 Fund (USF) | International Equities | 3.09% | 11.65% | 6.32% | 21.83% | 18.10% | - | - | - | |
Smartshares NZ Top 50 Fund (FNZ) | Australasian Equities | 2.98% | 8.37% | 6.39% | 18.25% | 14.85% | 16.48% | 15.93% | 11.63% | |
T. Rowe Price Global Equity Growth Fund | International Equities | 2.63% | 8.84% | 10.30% | 28.37% | 23.78% | 11.66% | 15.58% | 6.66% | |
Russell Global Opportunities Fund Class B | International Equities | 2.58% | 5.45% | 2.69% | 18.39% | 17.84% | 7.45% | 11.94% | ||
Smartshares Australian Mid Cap Fund (MZY) | Australasian Equities | 2.57% | 7.83% | 1.42% | 16.49% | 17.09% | 14.01% | 13.11% | 4.63% | |
Russell Investments Global Shares Fund | International Equities | 2.57% | 5.41% | 2.62% | 18.22% | 17.68% | 7.28% | 11.72% | - | |
Nikko AM Concentrated Equity Fund | Australasian Equities | 2.42% | 6.60% | 9.76% | 30.31% | 18.82% | 18.30% | 18.08% | 12.60% | |
Devon Dividend Yield Fund | Australasian Equities | 2.40% | 8.51% | -0.18% | 1.05% | 3.99% | 8.14% | 11.01% | - | |
Harbour Australasian Equity Income Fund | Australasian Equities | 2.37% | 7.37% | 2.02% | 7.32% | 7.52% | 8.01% | 10.94% | - | |
Fisher Funds International Growth Fund | International Equities | 2.24% | 6.05% | 10.74% | 21.76% | 19.99% | 10.81% | 11.85% | 8.15% | |
Fisher Funds Property & Infrastructure Fund | Diversified | 2.16% | 6.22% | 2.43% | 10.09% | 11.00% | 11.67% | 12.93% | - | |
Nikko AM Global Equity Unhedged Fund | International Equities | 2.10% | 10.00% | 5.43% | 21.18% | 17.66% | 9.03% | 13.09% | - | |
Nikko AM Global Shares Fund | International Equities | 2.09% | 9.34% | 10.29% | - | - | - | - | - | |
OneAnswer Equity Selection Fund | Australasian Equities | 1.89% | 6.17% | 2.01% | 6.70% | 5.86% | 7.82% | 9.77% | 8.78% | |
OneAnswer Property Securities Fund | Listed property | 1.88% | 6.24% | 2.08% | 10.35% | 5.36% | 9.41% | 11.76% | 9.40% | |
AMP Capital Australasian Property Index Fund | Listed property | 1.84% | 7.66% | 2.46% | 10.80% | 4.44% | 9.77% | 9.00% | 0.84% | |
AMP Capital Global Property Securities Fund | Listed property | 1.78% | 6.09% | 1.16% | 7.29% | 3.25% | 5.96% | 9.46% | 7.33% | |
Pathfinder Global Responsibility Fund | International Equities | 1.71% | 3.21% | 0.09% | - | - | - | - | - | |
Devon Alpha Fund | Australasian Equities | 1.70% | 9.49% | 4.20% | 14.53% | 8.74% | 7.12% | 11.29% | - | |
Salt Investment Funds Enhanced Property Fund | Listed property | 1.67% | 5.51% | 1.77% | 9.85% | 6.05% | 9.90% | - | - | |
Smartshares Total World Fund (TWF) | International Equities | 1.59% | 7.75% | 3.35% | 17.95% | 16.70% | - | - | - | |
AMP Capital Income Generator Fund | Diversified | 1.56% | 3.23% | 1.10% | 5.72% | 5.86% | 6.87% | - | - | |
Smartshares NZ Mid Cap Fund (MDZ) | Australasian Equities | 1.51% | 6.72% | 2.76% | 18.38% | 17.50% | 18.11% | 18.43% | 12.20% | |
Mint Australia New Zealand Real Estate Investment Trust | Listed property | 1.40% | 5.88% | 1.50% | 8.19% | 4.41% | 8.30% | 10.02% | 7.99% | |
OneAnswer Balanced Fund | Diversified | 1.33% | 4.05% | 2.27% | 9.51% | 8.86% | 7.12% | 9.42% | 8.20% | |
Pathfinder Commodity Plus Fund | Commodities | 1.30% | 7.01% | 12.54% | 25.59% | 5.34% | 3.68% | 1.98% | - | |
Fisher Funds Global Fund | International Equities | 1.28% | 5.04% | 1.31% | 12.99% | 14.70% | 6.64% | 9.85% | 6.88% | |
Fisher Funds Multi Sector Fund | Diversified | 1.19% | 3.16% | 2.32% | 7.86% | 7.25% | 6.22% | 7.55% | 6.08% | |
AMP Capital RIL Growth Fund | Diversified | 1.06% | 4.25% | 1.31% | 11.44% | 12.11% | 6.24% | 8.99% | 5.60% | |
Nikko AM Income Fund | New Zealand Fixed Interest | 0.99% | 1.62% | 1.97% | 5.57% | 3.96% | 5.53% | 6.12% | 6.98% | |
AMP Capital RIL Balanced Fund | Diversified | 0.95% | 3.13% | 1.35% | 8.30% | 8.08% | 5.10% | 7.51% | - | |
Harbour Income Fund | Diversified | 0.80% | 3.24% | 1.75% | 4.99% | 4.53% | - | - | - | |
Morphic Global Opportunities Fund | International Equities | 0.78% | 4.00% | 2.98% | 16.80% | 15.28% | 6.10% | 11.81% | - | |
AMP Capital All Country Global Shares Index Fund | International Equities | 0.75% | 4.17% | - | - | - | - | - | - | |
Mint Diversified Income Fund – Retail | Diversified | 0.70% | 2.23% | 1.94% | 5.27% | 3.83% | 5.22% | - | - | |
AMP Capital Global Shares Fund | International Equities | 0.65% | 2.98% | 0.95% | 12.40% | 15.30% | 8.98% | 12.32% | 7.31% | |
Nikko AM NZ Bond Fund | New Zealand Fixed Interest | 0.57% | 1.11% | 1.69% | 4.57% | 2.86% | 4.16% | 4.76% | - | |
Fisher Funds New Zealand Fixed Income Trust | New Zealand Fixed Interest | 0.55% | 1.06% | 1.57% | 4.04% | 2.06% | 3.67% | 4.03% | - | |
Smartshares Europe Fund (EUF) | International Equities | 0.54% | 4.48% | 0.24% | 11.12% | 15.29% | - | - | - | |
Nikko AM NZ Corporate Bond Fund | New Zealand Fixed Interest | 0.52% | 1.12% | 1.87% | 5.05% | 3.86% | 4.63% | 5.24% | - | |
Pathfinder Global Water Fund | International Equities | 0.51% | 2.19% | -2.83% | 6.06% | 7.13% | 5.03% | 10.48% | - | |
AMP Capital RIL Conservative Fund | Diversified | 0.44% | 1.39% | 0.58% | 3.74% | 3.45% | 3.23% | 4.53% | 5.03% | |
Russell Investments NZ Fixed Interest Fund | New Zealand Fixed Interest | 0.42% | 1.01% | 1.67% | 4.34% | 2.84% | 4.11% | 4.50% | - | |
AMP Capital NZ Fixed Interest Fund | New Zealand Fixed Interest | 0.39% | 0.91% | 1.31% | 3.94% | 2.47% | 4.06% | 4.67% | 6.53% | |
Harbour NZ Corporate Bond Fund | New Zealand Fixed Interest | 0.38% | 0.96% | 1.64% | 4.01% | 3.28% | 4.03% | 4.53% | - | |
Vanguard International Shares Select Exclusions Index Fund (Hedged) - NZD Class | International Equities | 0.35% | 4.04% | 1.81% | 12.44% | - | - | - | - | |
Harbour NZ Core Fixed Interest Fund | New Zealand Fixed Interest | 0.34% | 0.92% | 1.47% | 4.10% | 2.91% | 4.19% | 4.54% | - | |
AMP Capital RIL Global Shares Fund | International Equities | 0.32% | 3.33% | 0.77% | 13.24% | 15.63% | 6.09% | 10.54% | 6.75% | |
AMP Capital Global Multi-Asset Fund | Diversified | 0.30% | 0.60% | 0.60% | 3.85% | 5.69% | 4.29% | - | - | |
Russell Investments Global Fixed Interest Fund | International Fixed Interest | 0.24% | -0.37% | 0.15% | 1.99% | 2.02% | 3.94% | 5.24% | - | |
Nikko AM Global Bond Fund | International Fixed Interest | 0.21% | 0.15% | 0.06% | 1.20% | 1.21% | 3.59% | - | - | |
Fisher Funds Income Fund | International Fixed Interest | 0.20% | -0.10% | -0.43% | -1.12% | -1.55% | 0.11% | 2.43% | - | |
AMP Capital NZ Cash Fund | Cash and Cash Equivalents | 0.18% | 0.54% | 1.05% | 2.16% | 2.21% | 2.44% | 2.87% | 3.47% | |
Nikko AM NZ Cash Fund | Cash and Cash Equivalents | 0.18% | 0.62% | 1.22% | 2.56% | 2.70% | 2.85% | - | - | |
Hunter Global Fixed Interest Fund | International Fixed Interest | 0.17% | 0.22% | 0.23% | 2.61% | - | - | - | - | |
AMP Capital Hedged Global Fixed Interest Index Fund | International Fixed Interest | 0.17% | 0.11% | - | - | - | - | - | - | |
Fisher Funds CashPlus Fund | Cash and Cash Equivalents | 0.16% | 0.54% | 1.04% | 2.20% | 2.18% | 2.28% | 2.49% | 2.82% | |
Fisher Funds BondPlus Fund | International Fixed Interest | 0.15% | 0.18% | 0.00% | 1.57% | 1.47% | 3.42% | 4.94% | 6.32% | |
AMP Capital Hedged Global Fixed Interest Fund | International Fixed Interest | 0.01% | -0.19% | -0.34% | 0.95% | 0.94% | 2.73% | 3.99% | 5.90% | |
Russell Global Opportunities Fund $NZ Hedged Class B | International Equities | -0.46% | 1.27% | -0.86% | 10.30% | 16.17% | 8.88% | 11.98% | ||
Russell Investments Hedged Global Shares Fund | International Equities | -0.48% | 1.22% | -0.92% | 10.18% | 16.04% | 8.76% | 11.83% | - | |
AMP Capital Emerging Markets Shares Fund | International Equities | -1.08% | -1.82% | -1.73% | 16.46% | 17.95% | 4.60% | 7.40% | 3.48% | |
AMP Capital Core Hedged Global Shares Fund | International Equities | -1.21% | 0.26% | -2.21% | 5.55% | 13.12% | 9.99% | 12.56% | 6.39% | |
Russell Emerging Markets Fund Class B | International Equities | -1.71% | -3.76% | -3.31% | 13.47% | 17.58% | 5.45% | 7.83% | - | |
Legg Mason Brandywine Global Opportunistic Fixed Income Fund | International Fixed Interest | -2.02% | -3.65% | - | - | - | - | - | - | |
Nikko AM Global Equity Hedged Fund | International Equities | -2.44% | 2.56% | -0.52% | 9.12% | 14.53% | 9.48% | 12.29% | - | |
Notes
All returns are after fees but before tax, and denominated in NZD. Returns for periods over a year are annualised.
Past performance is not indicative of future results.