InvestNow KiwiSaver Scheme Performance
How the underlying funds have historically performed
The performance figures in the table below are for periods ending 31 October 2024.
Each fund available in the InvestNow KiwiSaver Scheme is invested 100% into the underlying fund outlined below. Each fund charges the same fee as the corresponding underlying fund, therefore the performance of each InvestNow KiwiSaver Scheme fund is expected to be in-line with the to the performance of the corresponding underlying fund.
For full historical fund performance data, please log in to your investor profile/account. If you don’t have an account with us yet, create your online account here – it only takes a few minutes to set up.
Performance summary – InvestNow KiwiSaver Scheme underlying funds
Fund | Description | Type | Manager | Sector | PDS Fee | QFU Fee | Buy/Sell Spread | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | Risk Indicator | Target Growth/Income Assets | Management Style | Fund Type | Net Assets | Inception Date | Distribution Frequency | Buy Timeframe | Sell Timeframe | Smart Investor | External Website | PDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antipodes Global Fund – Long – PIE | Provides exposure to a diversified portfolio of international shares which is actively managed. The investment objective is to achieve absolute returns in excess of the MSCI All Country World Net Index in NZ dollars over the investment cycle (typically 3-5 years). | Managed Funds & KiwiSaver | Antipodes | International Equities | 1.25% | 1.25% | 0.075% / 0.075% | 3.5% | 3% | 6.50% | 23.09% | 11.03% | 10.74% | – | 5 | 100% / 0% | Active | PIE | $64.61M | 25/07/2018 | – | 24/11/2024 | 25/11/2024 | https://smartinvestor.sorted.org.nz/kiwisaver-and-managed-funds/SCH12874/OFR12933/FND36218/ | https://antipodes.com/nz-pie-funds/antipodes-global-fund-pie/ | https://cdn.investnow.co.nz/20230413163237/InvestNow-KiwiSaver-Scheme-Global-Shares-Funds-2-PDS-13-April-2023.pdf |
Castle Point 5 Oceans Fund | Provides exposure to a diversified fund that invests in a range of growth and defensive assets both globally and locally. The underlying fund can invest both in direct securities and selected managed funds. Aims to outperform the NZ Official Cash Rate by 3% per annum over the medium to long-term, after all fees (and other expenses) but before tax. | Managed Funds & KiwiSaver | Castlepoint | Diversified | 1.31% | 1.09% | 0.30% / 0.30% | 0.49% | 1.35% | 3.68% | 8.88% | 2.49% | 4.79% | – | 4 | 55% / 45% | Active | PIE | $82.51M | 25/10/2016 | Monthly | 23/11/2024 | 23/11/2024 | https://smartinvestor.sorted.org.nz/kiwisaver-and-managed-funds/SCH12874/OFR12933/FND20534/ | https://www.castlepointfunds.com/5-oceans-fund | https://cdn.investnow.co.nz/20230718123458/InvestNow-KiwiSaver-Scheme-Diversified-Funds-2-PDS-18-July-2023.pdf |
Castle Point Trans-Tasman Fund | Provides exposure to an actively managed portfolio that typically invests in New Zealand and Australian listed companies. Aims to outperform the S&P/NZX 50 Index (incl Imputation Credits) over rolling three-year periods after all fees (and other expenses) but before tax. | Managed Funds & KiwiSaver | Castlepoint | Australasian Equities | 1.07% | 1.07% | 0.30% / 0.30% | 0.95% | 1.39% | 4.79% | 17.42% | −2.70% | 4.32% | – | 5 | 98% / 2% | Active | PIE | $41.07M | 20/11/2018 | Quarterly | 23/11/2024 | 23/11/2024 | https://smartinvestor.sorted.org.nz/kiwisaver-and-managed-funds/SCH12874/OFR12933/FND20535/ | https://www.castlepointfunds.com/trans-tasman-fund | https://cdn.investnow.co.nz/20230718123933/InvestNow-KiwiSaver-Scheme-Australasian-Shares-Funds-PDS-18-July-2023.pdf |
Clarity Global Shares Fund | Provides exposure to an actively managed global shares fund. The underlying investment manager uses a mix of fundamental and quantitative analysis to select companies. Aims to generate a better return than the MSCI All Country World ex-Tobacco Index (net dividends reinvested) in NZ dollars with 50% hedged to NZ dollars over the medium to long term. | KiwiSaver | Clarity | International Equities | 1.06% | 1.05% | 0.09%** | 2.49% | 1.58% | 10.08% | 33.01% | 12.94% | 13.34% | – | 5 | 98% / 2% | Active | PIE | $186.70M | 03/04/2017 | – | 23/11/2024 | 23/11/2024 | https://smartinvestor.sorted.org.nz/kiwisaver-and-managed-funds/SCH12874/OFR12933/FND20536/ | https://clarityfunds.co.nz/our-funds/clarity-global-shares-fund | https://cdn.investnow.co.nz/20230413163242/InvestNow-KiwiSaver-Scheme-Global-Shares-Funds-3-PDS-13-April-2023.pdf |
Fisher Funds Conservative Fund | Provides exposure to a diversified fund that aims to provide stable returns over the long term by investing mainly in income assets with a modest allocation to growth assets. | Managed Funds & KiwiSaver | Fisher | Diversified | 0.93% | 0.93% | 0% / 0% | -0.49% | 1.27% | 5.27% | 12.83% | – | – | – | 4 | 27.5% / 72.5% | Active | PIE | $108.46M | 31/07/2018 | – | 24/11/2024 | 24/11/2024 | https://smartinvestor.sorted.org.nz/kiwisaver-and-managed-funds/SCH12874/OFR12933/FND36390/ | https://fisherfunds.co.nz/investment/managed-funds/investment-options/#Conservative | https://cdn.investnow.co.nz/20230718123646/InvestNow-KiwiSaver-Scheme-Diversified-Funds-4-PDS-18-July-2023.pdf |
Fisher Funds Growth Fund | Provides exposure to a diversified fund that aims to grow your investment over the long term by investing mainly in growth assets. | Managed Funds & KiwiSaver | Fisher | Diversified | 1.02% | 1.02% | 0% / 0% | 0.17% | 1.66% | 6.83% | 22.27% | 3.74% | – | – | 5 | 81% / 19% | Active | PIE | $309.33M | 31/07/2018 | – | 24/11/2024 | 24/11/2024 | https://smartinvestor.sorted.org.nz/kiwisaver-and-managed-funds/SCH12874/OFR12933/FND23955/ | https://fisherfunds.co.nz/investment/managed-funds/investment-options/#Growth | https://cdn.investnow.co.nz/20230718123646/InvestNow-KiwiSaver-Scheme-Diversified-Funds-4-PDS-18-July-2023.pdf |
Foundation Series Balanced Fund | Provides exposure to a diversified fund that invests in a balance of income and growth assets. Aims to provide returns that are broadly in line with the return of the underlying fund’s investment benchmark before fees and tax over the long-term. | Managed Funds & KiwiSaver | Foundation Series | Diversified | 0.37% | 0.37% | 0.08% / 0.11% | 0.52% | 1.45% | 6.97% | 19.92% | 4.45% | – | – | 4 | 60% / 40% | Passive | PIE | $23.62M | 02/09/2020 | – | 23/11/2024 | 23/11/2024 | https://smartinvestor.sorted.org.nz/kiwisaver-and-managed-funds/SCH12874/OFR12933/FND20409/ | https://www.fundrock.com/fundrock-new-zealand-funds/foundation-series-balanced-fund/ | https://cdn.investnow.co.nz/20240215150354/InvestNow_KiwiSaver_Scheme_FS_Diversified_Funds_PDS_-_8_February_2024.pdf |
Foundation Series Growth Fund | Provides exposure to a diversified fund that invests in a portfolio weighted towards growth assets but with some income asset exposure. Aims to provide returns that are broadly in line with the return of the underlying fund’s investment benchmark before fees and tax over the long-term. | Managed Funds & KiwiSaver | Foundation Series | Diversified | 0.37% | 0.37% | 0.10% / 0.11% | 1.11% | 1.78% | 7.86% | 23.22% | 6.03% | – | – | 4 | 80% / 20% | Passive | PIE | $44.09M | 02/09/2020 | – | 23/11/2024 | 23/11/2024 | https://smartinvestor.sorted.org.nz/kiwisaver-and-managed-funds/SCH12874/OFR12933/FND20410/ | https://www.fundrock.com/fundrock-new-zealand-funds/foundation-series-growth-fund/ | https://cdn.investnow.co.nz/20240215150354/InvestNow_KiwiSaver_Scheme_FS_Diversified_Funds_PDS_-_8_February_2024.pdf |
Foundation Series Hedged Total World Fund | Provides exposure to a single sector fund that invests into an Exchange-Traded Fund (‘ETF’) that in turn invests in shares of large, mid-sized and small companies listed on international stock markets. Aims to provide returns that are broadly in line with the return of the underlying fund’s investment benchmark before fees and tax over the long-term. The underlying fund aims to have all foreign currency exposure hedged to the New Zealand dollar. | Managed Funds & KiwiSaver | Foundation Series | International Equities | 0.07% | 0.07% | 0.50% / 0.50%* | −0.86% | 2.10% | 9.96% | – | – | – | – | 6 | 100% / 0% | Passive | PIE | $20.86M | 22/01/2024 | – | 23/11/2024 | 23/11/2024 | https://smartinvestor.sorted.org.nz/kiwisaver-and-managed-funds/SCH12874/OFR12933/FND42839/ | https://www.fundrock.com/fundrock-new-zealand-funds/foundation-series-hedged-total-world-fund/ | https://cdn.investnow.co.nz/20240215150349/InvestNow_KiwiSaver_Scheme_-_FS_Core_Equity_Funds_PDS_-_8_February_2024.pdf |
Foundation Series Hedged US 500 Fund | Provides exposure to a single sector fund that invests into an Exchange-Traded Fund (‘ETF’) that in turn invests in shares of the largest companies listed on stock markets in the United States. Aims to provide returns that are broadly in line with the return of the underlying fund’s investment benchmark before fees and tax over the long-term. The underlying fund aims to have all foreign currency exposure hedged to the New Zealand dollar. | Managed Funds & KiwiSaver | Foundation Series | International Equities | 0.03% | 0.03% | 0.50% / 0.50%* | −0.98% | 3.37% | 13.37% | – | – | – | – | 6 | 100% / 0% | Passive | PIE | $12.92M | 22/01/2024 | – | 23/11/2024 | 23/11/2024 | https://smartinvestor.sorted.org.nz/kiwisaver-and-managed-funds/SCH12874/OFR12933/FND47159/ | https://www.fundrock.com/fundrock-new-zealand-funds/foundation-series-hedged-us-500-fund/ | https://cdn.investnow.co.nz/20240215150349/InvestNow_KiwiSaver_Scheme_-_FS_Core_Equity_Funds_PDS_-_8_February_2024.pdf |
Foundation Series Total World Fund | Provides exposure to a single sector fund that invests into an Exchange-Traded Fund (ETF) that in turn invests in shares of large, mid-sized and small companies listed on international stock markets. Aims to provide returns that are broadly in line with the return of the underlying fund’s investment benchmark before fees and tax over the long-term. | Managed Funds & KiwiSaver | Foundation Series | International Equities | 0.07% | 0.07% | 0.50% / 0.50%* | 4.58% | 2.10% | 10.22% | 29.12% | – | – | – | 5 | 100% / 0% | Passive | PIE | $115.07M | 31/10/2022 | – | 23/11/2024 | 23/11/2024 | https://smartinvestor.sorted.org.nz/kiwisaver-and-managed-funds/SCH12874/OFR12933/FND42839/ | https://www.fundrock.com/fundrock-new-zealand-funds/foundation-series-total-world-fund/ | https://cdn.investnow.co.nz/20240215150349/InvestNow_KiwiSaver_Scheme_-_FS_Core_Equity_Funds_PDS_-_8_February_2024.pdf |
Foundation Series US 500 Fund | Provides exposure to a single sector fund that invests into an Exchange-Traded Fund (ETF) that in turn invests in shares of the largest companies listed on exchanges in the United States. Aims to provide returns that are broadly in line with the return of the underlying fund’s investment benchmark before fees and tax over the long-term. | Managed Funds & KiwiSaver | Foundation Series | International Equities | 0.03% | 0.03% | 0.50% / 0.50%* | 5.9% | 3.43% | 13.31% | 34.77% | – | – | – | 5 | 100% / 0% | Passive | PIE | $88.7M | 31/10/2022 | – | 23/11/2024 | 23/11/2024 | https://smartinvestor.sorted.org.nz/kiwisaver-and-managed-funds/SCH12874/OFR12933/FND42840/ | https://www.fundrock.com/fundrock-new-zealand-funds/foundation-series-us-500-fund/ | https://cdn.investnow.co.nz/20240215150349/InvestNow_KiwiSaver_Scheme_-_FS_Core_Equity_Funds_PDS_-_8_February_2024.pdf |
Generate Focused Growth Managed Fund | Provides exposure to a diversified fund that invests into a portfolio weighted toward growth assets, but with a small allocation to income assets. Aims to provide a higher growth investment return over the long term through investment in nearly all growth assets. | Managed Funds & KiwiSaver | Generate | Diversified | 1.41% | 1.41% | 0% / 0% | 1.69% | 2.11% | 10.01% | 29.64% | 6.54% | – | – | 5 | 95% / 5% | Active | PIE | $51.22M | 01/11/2019 | – | 24/11/2024 | 24/11/2024 | https://smartinvestor.sorted.org.nz/kiwisaver-and-managed-funds/SCH12874/OFR12933/FND43109/ | https://www.generatewealth.co.nz/managed-funds | https://cdn.investnow.co.nz/20230718124155/InvestNow-KiwiSaver-Scheme-Diversified-Funds-3-PDS-18-July-2023.pdf |
Harbour Active Growth Fund | Provides exposure to a diversified fund that invests in a portfolio weighted towards growth assets but with some income asset exposure. Aims to deliver returns in excess of the Official Cash Rate (OCR) plus 5% over rolling 5-year periods. | Managed Funds & KiwiSaver | Harbour | Diversified | 1.05% | 0.99% | 0% / 0% | 0.59% | 1.94% | 6.17% | 16.83% | −0.79% | – | – | 5 | 70% / 30% | Active | PIE | $60.38M | 01/11/2019 | Monthly | 23/11/2024 | 24/11/2024 | https://smartinvestor.sorted.org.nz/kiwisaver-and-managed-funds/SCH12874/OFR12933/FND22708/ | https://www.harbourasset.co.nz/our-funds/active-growth-fund/ | https://cdn.investnow.co.nz/20230718124155/InvestNow-KiwiSaver-Scheme-Diversified-Funds-3-PDS-18-July-2023.pdf |
Harbour Australasian Equity Focus Fund | Provides exposure to a portfolio of actively managed New Zealand and Australian listed equities. The underlying fund is a high conviction fund where the portfolio will consist of companies Harbour have researched and have a high belief will perform over the medium to longer-term. Aims to deliver medium to long term capital growth through investing in quality businesses with strong growth prospects. | Managed Funds & KiwiSaver | Harbour | Australasian Equities | 1.36% | 1.16% | 0% / 0% | 1.5% | 4.79% | 11.95% | 26.99% | −0.71% | 7.52% | 10.38% | 6 | 95% / 5% | Active | PIE | $29.29M | 10/04/2014 | – | 23/11/2024 | 23/11/2024 | https://smartinvestor.sorted.org.nz/kiwisaver-and-managed-funds/SCH12874/OFR12933/FND20537/ | https://www.harbourasset.co.nz/our-funds/aus-equity-focus-fund/ | https://cdn.investnow.co.nz/20230718123933/InvestNow-KiwiSaver-Scheme-Australasian-Shares-Funds-PDS-18-July-2023.pdf |
Harbour NZ Core Fixed Interest Fund | Provides exposure to an actively managed investment grade portfolio that invests mainly in New Zealand Government bond and corporate bond fixed interest securities. Aims to outperform the Bloomberg NZBond Composite 0+ Yr Index by 100 basis points per annum over a rolling three year period. | Managed Funds & KiwiSaver | Harbour | New Zealand Fixed Interest | 0.65% | 0.65% | 0% / 0% | −0.31% | 1.13% | 5.72% | 12.05% | 1.78% | 0.75% | 2.81% | 3 | 0% / 100% | Active | PIE | $248.46M | 24/05/2011 | Quarterly | 23/11/2024 | 23/11/2024 | https://smartinvestor.sorted.org.nz/kiwisaver-and-managed-funds/SCH12874/OFR12933/FND20538/ | https://www.harbourasset.co.nz/our-funds/core-fixed-interest-fund/ | https://cdn.investnow.co.nz/20230413163158/InvestNow-KiwiSaver-Scheme-Cash-NZ-Fixed-Interest-Funds-PDS-13-April-2023.pdf |
Harbour T. Rowe Price Global Equity Fund | Provides exposure to an actively managed global shares fund that invests primarily in a portfolio of securities of companies which are traded, listed or due to be listed, on recognised exchanges and/or markets throughout the world. Aims to provide long-term capital appreciation. | Managed Funds & KiwiSaver | Harbour | International Equities | 1.20% | 1.20% | 0% / 0% | 4.72% | 3.10% | 9.26% | 28.65% | 4.60% | 12.04% | – | 5 | 98% / 2% | Active | PIE | $659.31M | 21/10/2015 | – | 23/11/2024 | 24/11/2024 | https://smartinvestor.sorted.org.nz/kiwisaver-and-managed-funds/SCH12874/OFR12933/FND20552/ | https://www.harbourasset.co.nz/our-funds/global-equity-fund/ | https://cdn.investnow.co.nz/20230413163242/InvestNow-KiwiSaver-Scheme-Global-Shares-Funds-3-PDS-13-April-2023.pdf |
Hunter Global Fixed Interest Fund | Provides exposure to an actively managed diversified portfolio of international fixed income securities, derivatives and cash. Aims to provide a total return, before costs and tax, 1% p.a. higher than the Bloomberg Global Aggregate Index – 100% New Zealand dollar hedged over a rolling three year period. | Managed Funds & KiwiSaver | Harbour | International Fixed Interest | 0.53% | 0.53% | 0% / 0.10% | −1.81% | −0.16% | 3.39% | 9.54% | −1.06% | 0.46% | – | 4 | 0% / 100% | Active | PIE | $1,154.18M | 15/03/2017 | Semi-annually | 23/11/2024 | 24/11/2024 | https://smartinvestor.sorted.org.nz/kiwisaver-and-managed-funds/SCH12874/OFR12933/FND20540/ | https://hunterinvestments.co.nz/hunter-fund/ | https://cdn.investnow.co.nz/20230413163227/InvestNow-KiwiSaver-Scheme-Global-Fixed-Interest-Funds-PDS-13-April-2023.pdf |
Mercer All Country Global Shares Index Fund | Provides exposure to a passively managed global shares portfolio. The underlying fund targets a position of being 69% gross hedged to the NZ dollar. Aims to provide returns that closely match those of the MSCI All Country World ex-Tobacco Index with net dividends reinvested (69% gross hedged to the NZ dollar) over the minimum recommended investment timeframe. | Managed Funds & KiwiSaver | Mercer | International Equities | 0.46% | 0.46% | 0.07% / 0.12% | 0.27% | 2.35% | 9.72% | 29.92% | 7.63% | 10.93% | – | 5 | 100% / 0% | Passive | PIE | $79.98M | 27/11/2017 | Semi-annually | 23/11/2024 | 23/11/2024 | https://smartinvestor.sorted.org.nz/kiwisaver-and-managed-funds/SCH12874/OFR12933/FND20528/ | https://www.multimanager.mercer.co.nz/funds/overview.html | https://cdn.investnow.co.nz/20230413163242/InvestNow-KiwiSaver-Scheme-Global-Shares-Funds-3-PDS-13-April-2023.pdf |
Mercer Ethical Leaders Balanced Fund | Provides exposure to a diversified fund that invests across asset types, with a slightly lower mix of income assets and slightly higher mix of growth assets. The underlying fund is managed to specific ‘responsible investment’ criteria. Aims to provide capital growth over the longer-term with moderate levels of volatility. | Managed Funds & KiwiSaver | Mercer | Diversified | 1.32% | 1.32% | 0.16% / 0.13% | 0.58% | 1.23% | 6.69% | 19.45% | 2.61% | 4.83% | 5.67% | 4 | 65% / 35% | Active | PIE | $36.92M | 11/08/2009 | – | 23/11/2024 | 23/11/2024 | https://smartinvestor.sorted.org.nz/kiwisaver-and-managed-funds/SCH12874/OFR12933/FND20529/ | https://www.multimanager.mercer.co.nz/funds/overview.html | https://cdn.investnow.co.nz/20230718123458/InvestNow-KiwiSaver-Scheme-Diversified-Funds-2-PDS-18-July-2023.pdf |
Mercer Ethical Leaders Hedged Global Fixed Interest Index Fund | Provides exposure to a passively managed international fixed interest portfolio. Aims to provide a return that closely matches the return of the Bloomberg MSCI Global Aggregate SRI Select ex-Fossil Fuels Index, fully hedged to the New Zealand dollar. | Managed Funds & KiwiSaver | Mercer | International Fixed Interest | 0.44% | 0.44% | 0.16% / 0.06% | −1.61% | 0.56% | 4.14% | 8.68% | −1.97% | −0.67% | – | 4 | 0% / 100% | Passive | PIE | $528.68M | 27/11/2017 | Semi-annually | 23/11/2024 | 23/11/2024 | https://smartinvestor.sorted.org.nz/kiwisaver-and-managed-funds/SCH12874/OFR12933/FND20539/ | https://www.multimanager.mercer.co.nz/funds/overview.html | https://cdn.investnow.co.nz/20230413163227/InvestNow-KiwiSaver-Scheme-Global-Fixed-Interest-Funds-PDS-13-April-2023.pdf |
Mercer Macquarie Global Listed Real Estate Fund | Provides exposure to an actively managed fund that invests in a global portfolio of property securities listed on stock exchanges around the world. Environmental, Social and Governance characteristics are integrated into the investment process. Aims to provide a gross return above the FTSE EPRA/NAREIT Developed Total Return Index with net dividends reinvested, fully hedged to New Zealand dollars, on a rolling three year basis. | Managed Funds & KiwiSaver | Mercer | Listed Property | 1.36% | 1.36% | 0.25% / 0.25% | −2.77% | 4.86% | 13.43% | 25.42% | −3.62% | 0.43% | 4.31% | 6 | 100% / 0% | Active | PIE | $186.29M | 29/11/2007 | Semi-annually | 23/11/2024 | 23/11/2024 | https://smartinvestor.sorted.org.nz/kiwisaver-and-managed-funds/SCH12874/OFR12933/FND20530/ | https://www.multimanager.mercer.co.nz/funds/overview.html | https://cdn.investnow.co.nz/20230413163141/InvestNow-KiwiSaver-Scheme-Property-Funds-PDS-13-April-2023.pdf |
Mercer Macquarie NZ Cash Fund | Provides exposure to an actively managed portfolio of bank bills, floating rate notes and short term deposits and securities, that targets capital security and liquidity. Environmental, Social and Governance characteristics are integrated into the investment process where applicable. Aims to provide a gross return above the return of the Bloomberg NZBond Bank Bill Index on a rolling 12 month basis. | Managed Funds & KiwiSaver | Mercer | Cash and Cash Equivalents | 0.30% | 0.30% | 0% / 0% | 0.41% | 1.31% | 2.77% | 5.68% | 4.14% | 2.69% | 2.60% | 2 | 0% / 100% | Active | PIE | $290.76M | 01/06/1995 | Monthly | 23/11/2024 | 23/11/2024 | https://smartinvestor.sorted.org.nz/kiwisaver-and-managed-funds/SCH12874/OFR12933/FND20531/ | https://www.multimanager.mercer.co.nz/funds/overview.html | https://cdn.investnow.co.nz/20230413163158/InvestNow-KiwiSaver-Scheme-Cash-NZ-Fixed-Interest-Funds-PDS-13-April-2023.pdf |
Mercer Macquarie NZ Fixed Interest Fund | Provides exposure to an actively managed portfolio of fixed interest securities, focusing predominantly on government bonds and corporate securities in the New Zealand market. Environmental, Social and Governance characteristics are integrated into the investment process where applicable. Aims to provide a gross return above the return of the Bloomberg NZBond Composite 0+ Yr Index on a rolling three year basis. | Managed Funds & KiwiSaver | Mercer | New Zealand Fixed Interest | 0.60% | 0.60% | 0.10% / 0.10% | −0.55% | 0.95% | 5.43% | 10.99% | 1.29% | −0.02% | 2.62% | 3 | 0% / 100% | Active | PIE | $316.29M | 05/06/1995 | Semi-annually | 23/11/2024 | 23/11/2024 | https://smartinvestor.sorted.org.nz/kiwisaver-and-managed-funds/SCH12874/OFR12933/FND20532/ | https://www.multimanager.mercer.co.nz/funds/overview.html | https://cdn.investnow.co.nz/20230413163158/InvestNow-KiwiSaver-Scheme-Cash-NZ-Fixed-Interest-Funds-PDS-13-April-2023.pdf |
Mercer NZ Shares Passive Fund | Provides exposure to a passively managed New Zealand shares portfolio that is designed to track the return of the S&P/NZX 50 Index. Aims to provide a return that closely matches the return of the S&P/NZX 50 Index (on a gross basis and including imputation credits). | Managed Funds & KiwiSaver | Mercer | Australasian Equities | 0.34% | 0.34% | 0.13% / 0.13% | 1.72% | 2.24% | 6.14% | 18.02% | −0.59% | 3.69% | – | 5 | 100% / 0% | Passive | PIE | $389.76M | 27/11/2017 | Semi-annually | 23/11/2024 | 23/11/2024 | https://smartinvestor.sorted.org.nz/kiwisaver-and-managed-funds/SCH12874/OFR12933/FND20545/ | https://www.multimanager.mercer.co.nz/funds/overview.html | https://cdn.investnow.co.nz/20230718123933/InvestNow-KiwiSaver-Scheme-Australasian-Shares-Funds-PDS-18-July-2023.pdf |
Milford Active Growth Fund | Provides exposure to a diversified fund that primarily invests in shares, with a moderate allocation to fixed interest securities. Aims to provide annual returns of 10% after the base fund fee1, but before tax and before the performance fee over the minimum recommended investment timeframe. | Managed Funds & KiwiSaver | Milford | Diversified | 1.20% | 1.87% | 0.10%** | 0.72% | 0.81% | 5.60% | 21.78% | 6.11% | 9.41% | 10.30% | 5 | 78% / 22% | Active | PIE | $4,113.54M | 01/10/2007 | – | 23/11/2024 | 23/11/2024 | https://smartinvestor.sorted.org.nz/kiwisaver-and-managed-funds/SCH12874/OFR12933/FND23957/ | https://milfordasset.com/funds-performance/active-growth-fund | https://cdn.investnow.co.nz/20230413163204/InvestNow-KiwiSaver-Scheme-Diversified-Funds-1-PDS-13-April-2023.pdf |
Milford Aggressive Fund | Provides exposure to a diversified fund that primarily invests in international shares, with a moderate allocation to Australasian shares. Aims to maximise capital growth after the base fund fee, but before tax over the minimum recommended investment timeframe. | Managed Funds & KiwiSaver | Milford | Diversified | 1.15% | 1.15% | 0.09%** | 0.03% | 0.19% | 5.63% | 26.74% | 5.43% | – | – | 5 | 95% / 5% | Active | PIE | $2,391.23M | 21/06/2021 | Semi-annually | 23/11/2024 | 23/11/2024 | https://smartinvestor.sorted.org.nz/kiwisaver-and-managed-funds/SCH12874/OFR12933/FND44403/ | https://milfordasset.com/funds-performance/aggressive-fund | https://cdn.investnow.co.nz/20230718123646/InvestNow-KiwiSaver-Scheme-Diversified-Funds-4-PDS-18-July-2023.pdf |
Milford Balanced Fund | Provides exposure to a diversified fund that primarily invests in shares, with a significant allocation to fixed interest securities. Aims to provide capital growth after the base fund fee1, but before tax and before the performance fee over the minimum recommended investment timeframe. | Managed Funds & KiwiSaver | Milford | Diversified | 1.06% | 1.28% | 0.11%** | 0.57% | 0.38% | 4.48% | 16.15% | 4.51% | 7.05% | 8.17% | 4 | 61% / 39% | Active | PIE | $1,965.73M | 01/04/2010 | – | 23/11/2024 | 23/11/2024 | https://smartinvestor.sorted.org.nz/kiwisaver-and-managed-funds/SCH12874/OFR12933/FND20541/ | https://milfordasset.com/funds-performance/balanced-fund | https://cdn.investnow.co.nz/20230413163204/InvestNow-KiwiSaver-Scheme-Diversified-Funds-1-PDS-13-April-2023.pdf |
Milford Conservative Fund | Provides exposure to a diversified fund that primarily invests in fixed interest securities, with a moderate allocation to shares. Aims to provide moderate returns and protect capital over the minimum recommended investment timeframe. | Managed Funds & KiwiSaver | Milford | Diversified | 0.85% | 0.95% | 0.10%** | −0.32% | 1.22% | 5.21% | 12.17% | 3.44% | 3.47% | – | 3 | 18% / 82% | Active | PIE | $588.52M | 01/09/2015 | Quarterly | 23/11/2024 | 23/11/2024 | https://smartinvestor.sorted.org.nz/kiwisaver-and-managed-funds/SCH12874/OFR12933/FND20408/ | https://milfordasset.com/funds-performance/conservative-fund | https://cdn.investnow.co.nz/20230413163204/InvestNow-KiwiSaver-Scheme-Diversified-Funds-1-PDS-13-April-2023.pdf |
Mint Australasian Equity Fund | Provides exposure to an actively managed portfolio that typically invests in New Zealand and Australian listed equities. Aims to provide investors with superior returns with lower risk than the S&P/NZX 50 Gross Index over the medium to long-term. | Managed Funds & KiwiSaver | Mint | Australasian Equities | 1.19% | 1.19% | 0% / 0% | 1.82% | 2.20% | 6.24% | 21.82% | 0.58% | 4.52% | 9.60% | 5 | 95% / 5% | Active | PIE | $217.71M | 15/02/2007 | – | 24/11/2024 | 24/11/2024 | https://smartinvestor.sorted.org.nz/kiwisaver-and-managed-funds/SCH12874/OFR12933/FND20542/ | https://www.mintasset.co.nz/our-funds/funds-overview/mint-australasian-equity-fund/ | https://cdn.investnow.co.nz/20230718123933/InvestNow-KiwiSaver-Scheme-Australasian-Shares-Funds-PDS-18-July-2023.pdf |
Mint Diversified Growth Fund | Provides exposure to a diversified fund that invests primarily in New Zealand and international equities, but will also hold cash and fixed interest securities. Aims to deliver returns in excess of the Consumers Price Index (CPI) by 4.5% per annum, before fees, over the medium to long-term. | Managed Funds & KiwiSaver | Mint | Diversified | 1.21% | 1.18% | 0% / 0% | −0.47% | 2.26% | 7.00% | 20.74% | 0.97% | 8.00% | – | 5 | 80% / 20% | Active | PIE | $45.4M | 10/12/2018 | – | 24/11/2024 | 24/11/2024 | https://smartinvestor.sorted.org.nz/kiwisaver-and-managed-funds/SCH12874/OFR12933/FND20543/ | https://www.mintasset.co.nz/our-funds/funds-overview/mint-diversified-growth-fund/ | https://cdn.investnow.co.nz/20230718123458/InvestNow-KiwiSaver-Scheme-Diversified-Funds-2-PDS-18-July-2023.pdf |
Mint Diversified Income Fund | Provides exposure to a diversified fund that invests across a number of asset classes both in New Zealand and internationally. These include cash, fixed interest, listed property, and equites. Aims to deliver a total return (through a combination of income and capital growth) in excess of the Consumers Price Index (CPI) by 3% per annum, before fees, over the medium to long-term. | Managed Funds & KiwiSaver | Mint | Diversified | 0.98% | 0.95% | 0% / 0% | −0.02% | 1.90% | 6.32% | 13.29% | 1.79% | 2.60% | 4.19% | 4 | 30% / 70% | Active | PIE | $69.69M | 31/08/2014 | Quarterly | 24/11/2024 | 24/11/2024 | https://smartinvestor.sorted.org.nz/kiwisaver-and-managed-funds/SCH12874/OFR12933/FND20544/ | https://www.mintasset.co.nz/our-funds/funds-overview/mint-diversified-income-fund/ | https://cdn.investnow.co.nz/20230718123458/InvestNow-KiwiSaver-Scheme-Diversified-Funds-2-PDS-18-July-2023.pdf |
Pathfinder Ethical Growth Fund | Provides exposure to a diversified ethical portfolio with a higher exposure to growth assets and a lower exposure to income assets. Focuses on ethical investing to achieve medium to high returns with a higher risk focus | Managed Funds & KiwiSaver | Pathfinder | Diversified | 1.33% | 1.30% | 0% / 0% | 0.06% | 0.41% | 7.18% | 22.42% | 3.77% | – | – | 5 | 71.8% / 28.2% | Active | PIE | $65.25M | 17/08/2020 | – | 24/11/2024 | 24/11/2024 | https://smartinvestor.sorted.org.nz/kiwisaver-and-managed-funds/SCH12874/OFR12933/FND22709/ | https://pathfinder.kiwi/managed-funds/ethical-growth-fund/ | https://cdn.investnow.co.nz/20230718124155/InvestNow-KiwiSaver-Scheme-Diversified-Funds-3-PDS-18-July-2023.pdf |
