Smartshares Global Equities ESG ETF (ESG)
Smartshares Global Equities ESG ETF (ESG) | International Equities | 0.54% | Download |
Smartshares Global Equities ESG ETF (ESG) | International Equities | 0.54% | Download |
Smartshares Healthcare Innovation ETF (LIV) | International Equities | 0.75% | Download |
Smartshares US Mid Cap ETF (USM) | International Equities | 0.51% | Download |
Smartshares US Large Growth ETF (USG) | International Equities | 0.51% | Download |
Smartshares Emerging Markets ETF (EMF) | International Equities | 0.59% | Download |
Antipodes Global Fund – Long (PIE) | International Equities | 1.25% | Download |
India Avenue Equity Fund — H Class | International Equities | 1.50% | Download |
Here is Mophic’s first quarter update for 2018 – watch the video on their April 2018 outlook here.
Morphic Global Opportunities Fund rose 0.7% in March. Emerging Markets were the best performing sector (+1.1% USD) for the quarter. The Fund’s largest contributor for the month was the short position in Swiss freight forwarder, Panalpina. The long position in Alstom was the second largest contributor and the largest detractor was the Fund’s long position in China Everbright (CEI).