Top 10 Funds available on InvestNow – March 2019
Returns are after fees but before tax, in NZD, for the month ending 31 March 2019. Past performance is not indicative of future results.
Performance summary – all funds
Fund | Sector | 1 month | 3 months | 6 months | 1 year | 2 years | 3 years | 5 years | 10 years |
---|---|---|---|---|---|---|---|---|---|
India Avenue Equity Fund – Retail Class | International Equities | 10.51% | 4.94% | 5.32% | 6.21% | - | - | - | - |
Smartshares NZ Dividend Fund (DIV) | Australasian Equities | 6.76% | 9.00% | 8.89% | 22.87% | 12.59% | 10.90% | - | - |
OneAnswer New Zealand Share Fund | Australasian Equities | 6.00% | 11.95% | 4.41% | 18.45% | 16.03% | 12.86% | 12.92% | 14.76% |
AMP Capital NZ Shares Index Fund | Australasian Equities | 5.80% | 11.95% | 5.58% | 19.55% | - | - | - | - |
Smartshares NZ Top 50 Fund (FNZ) | Australasian Equities | 5.55% | 10.76% | 5.35% | 19.45% | 17.59% | 14.19% | 14.89% | 14.71% |
AMP Capital Australasian Property Index Fund | Listed property | 5.47% | 10.86% | 11.49% | 24.98% | 14.08% | 9.96% | 11.15% | 3.75% |
Harbour NZ Equity Advanced Beta Fund | Australasian Equities | 5.35% | 9.20% | 2.53% | 15.39% | 14.34% | 11.70% | - | - |
Russell Investments NZ Shares Fund | Australasian Equities | 5.02% | 11.46% | 4.78% | 18.56% | 16.03% | 13.14% | 14.05% | - |
Smartshares NZ Mid Cap Fund (MDZ) | Australasian Equities | 4.93% | 7.49% | 5.34% | 18.66% | 18.93% | 15.73% | 17.61% | 16.67% |
Fisher Funds Property & Infrastructure Fund | Diversified | 4.86% | 12.59% | 10.65% | 23.45% | 15.51% | 14.44% | 13.52% | 13.02% |
Salt Investment Funds NZ Dividend Appreciation Fund | Australasian Equities | 4.86% | 9.72% | 2.94% | 12.85% | 12.21% | 10.17% | 15.05% | 15.59% |
Devon Dividend Yield Fund | Australasian Equities | 4.85% | 10.23% | 3.40% | 17.58% | 6.67% | 6.97% | 11.72% | - |
Smartshares NZ Property Fund (NPF) | Listed property | 4.77% | 8.19% | 10.99% | 24.95% | 15.99% | 9.92% | - | - |
Fisher Funds New Zealand Growth Fund | Australasian Equities | 4.72% | 14.07% | 5.24% | 18.62% | 16.17% | 14.55% | 13.20% | 16.76% |
Harbour Real Estate Investment Fund | Listed property | 4.70% | 9.31% | - | - | - | - | - | - |
Mint Australia New Zealand Real Estate Investment Trust | Listed property | 4.52% | 8.24% | 9.01% | 20.85% | 13.44% | 8.48% | 12.57% | 12.29% |
AMP Capital RIL NZ Shares Fund | Australasian Equities | 4.47% | 10.92% | 5.70% | 16.93% | 15.30% | 12.53% | 14.67% | - |
OneAnswer Property Securities Fund | Listed property | 4.43% | 7.54% | 7.72% | 20.58% | 13.30% | 9.27% | 13.36% | 13.87% |
Salt Investment Funds Enhanced Property Fund | Listed property | 4.42% | 7.22% | 7.85% | 19.50% | 13.85% | 9.56% | - | - |
Mint Australia New Zealand Active Equity Trust | Australasian Equities | 4.32% | 11.39% | 5.03% | 16.30% | 16.98% | 14.04% | 14.60% | 16.13% |
OneAnswer Equity Selection Fund | Australasian Equities | 4.22% | 6.25% | -1.63% | 7.91% | 5.07% | 5.43% | 6.66% | 10.56% |
Fisher Funds Trans Tasman Equity Trust | Australasian Equities | 4.22% | 13.23% | 2.03% | 15.92% | 13.39% | 11.35% | 11.70% | 13.26% |
AMP Capital Global Property Securities Fund | Listed property | 4.18% | 16.77% | 7.84% | 15.44% | 9.63% | 5.64% | 8.51% | 17.81% |
Pathfinder Global Property Fund | Listed property | 4.04% | 14.64% | 6.85% | 17.18% | 9.04% | 6.67% | - | - |
Harbour Australasian Equity Income Fund | Australasian Equities | 3.69% | 6.94% | 3.80% | 15.40% | 8.78% | 8.33% | 10.31% | - |
Nikko AM Core Equity Fund | Australasian Equities | 3.52% | 10.53% | 0.87% | 11.10% | 17.34% | 14.33% | 15.36% | - |
Harbour Australasian Equity Fund | Australasian Equities | 3.49% | 10.10% | -1.18% | 10.54% | 14.91% | 13.27% | 13.06% | - |
Devon Trans-Tasman Fund | Australasian Equities | 3.43% | 11.20% | 0.42% | 16.14% | 7.77% | 8.70% | 10.12% | 11.24% |
AMP Capital Global Listed Infrastructure Fund | International Equities | 3.19% | 18.46% | 11.35% | 19.54% | 7.38% | 9.86% | 8.29% | - |
Smartshares US Large Growth Fund (USG) | International Equities | 2.90% | 14.83% | -6.36% | 17.72% | 14.33% | 13.65% | - | - |
Nikko AM Concentrated Equity Fund | Australasian Equities | 2.57% | 10.31% | -3.52% | 0.38% | 11.80% | 10.62% | 14.09% | 13.00% |
Nikko AM Global Shares Fund | International Equities | 2.51% | 12.63% | -2.88% | 12.01% | - | - | - | - |
AMP Capital Income Generator Fund | Diversified | 2.41% | 7.00% | 3.34% | 8.50% | 6.35% | 6.27% | - | - |
T. Rowe Price Global Equity Growth Fund | International Equities | 2.30% | 15.54% | -0.55% | 11.86% | 16.63% | 15.11% | - | - |
Fisher Funds Growth Fund | Diversified | 2.14% | 9.15% | 0.50% | - | - | - | - | - |
Pathfinder Global Water Fund | International Equities | 2.01% | 14.17% | 0.85% | 8.44% | 6.86% | 8.13% | 7.65% | - |
Fisher Funds International Growth Fund | International Equities | 1.94% | 16.77% | -1.33% | 9.53% | 15.38% | 13.96% | 10.19% | 10.38% |
OneAnswer Balanced Fund | Diversified | 1.92% | 9.15% | 0.80% | 7.46% | 7.39% | 7.29% | 8.25% | 9.98% |
Fisher Funds New Zealand Fixed Income Trust | New Zealand Fixed Interest | 1.89% | 3.29% | 5.10% | 7.82% | 6.09% | 4.19% | 5.27% | - |
Harbour Income Fund | Diversified | 1.88% | 3.05% | 1.48% | 6.77% | 5.01% | 4.65% | - | - |
Fisher Funds Multi Sector Fund | Diversified | 1.83% | 6.69% | 1.43% | 6.97% | 6.27% | 6.27% | 6.58% | 8.51% |
Nikko AM Global Bond Fund | International Fixed Interest | 1.81% | 3.43% | 4.44% | 4.70% | 3.35% | 3.12% | 4.49% | - |
Smartshares US 500 Fund (USF) | International Equities | 1.76% | 11.75% | -5.46% | 15.44% | 11.44% | 12.19% | - | - |
AMP Capital Hedged Global Fixed Interest Index Fund | International Fixed Interest | 1.72% | 2.75% | 4.22% | 4.25% | - | - | - | - |
OneAnswer International Share Fund | International Equities | 1.71% | 12.28% | -3.45% | 9.45% | 11.01% | 11.71% | 13.32% | 13.06% |
Vanguard International Shares Select Exclusions Index Fund (Hedged) - NZD Class | International Equities | 1.71% | 12.36% | -2.55% | 6.99% | 9.10% | - | - | - |
Devon Alpha Fund | Australasian Equities | 1.71% | 8.04% | -3.41% | 8.94% | 6.77% | 5.96% | 7.25% | - |
Fisher Funds Australian Growth Fund | Australasian Equities | 1.69% | 10.99% | -3.13% | 10.20% | 9.29% | 8.37% | 8.82% | 11.89% |
AMP Capital Hedged Global Fixed Interest Fund | International Fixed Interest | 1.57% | 2.67% | 3.40% | 3.16% | 2.61% | 2.45% | 4.01% | 6.50% |
Hunter Global Fixed Interest Fund | International Fixed Interest | 1.54% | 3.26% | 3.42% | 4.04% | 3.97% | - | - | - |
AMP Capital NZ Fixed Interest Fund | New Zealand Fixed Interest | 1.54% | 2.72% | 4.16% | 6.54% | 5.48% | 4.20% | 5.62% | 5.71% |
Nikko AM NZ Bond Fund | New Zealand Fixed Interest | 1.53% | 2.73% | 4.08% | 6.73% | 5.81% | 4.40% | 5.59% | - |
AMP Capital RIL Balanced Fund | Diversified | 1.51% | 7.26% | 0.65% | 6.62% | 6.50% | 6.58% | 6.32% | - |
AMP Capital Core Hedged Global Shares Fund | International Equities | 1.50% | 10.31% | -1.72% | 2.71% | 6.56% | 10.89% | 8.24% | 14.77% |
Mint Diversified Income Fund – Retail | Diversified | 1.50% | 2.91% | 2.78% | 6.50% | 5.31% | 4.62% | - | - |
Russell Investments Global Fixed Interest Fund | International Fixed Interest | 1.49% | 2.46% | 3.66% | 2.99% | 3.33% | 3.45% | 5.04% | - |
Russell Investments NZ Fixed Interest Fund | New Zealand Fixed Interest | 1.49% | 2.65% | 3.91% | 6.21% | 5.37% | 4.15% | 5.35% | - |
Fisher Funds Conservative Fund | Diversified | 1.43% | 3.93% | 2.68% | - | - | - | - | - |
Nikko AM Global Equity Unhedged Fund | International Equities | 1.42% | 12.76% | -5.40% | 9.52% | 10.56% | 10.20% | 11.73% | - |
AMP Capital RIL Growth Fund | Diversified | 1.39% | 9.51% | -1.54% | 6.55% | 7.54% | 8.54% | 7.19% | 8.95% |
Harbour Australasian Equity Focus Fund – Retail | Australasian Equities | 1.39% | 8.80% | -5.81% | 5.88% | 12.96% | 12.41% | - | - |
AMP Capital All Country Global Shares Index Fund | International Equities | 1.37% | 11.04% | -3.08% | 6.19% | - | - | - | - |
Fisher Funds BondPlus Fund | International Fixed Interest | 1.34% | 2.39% | 3.21% | 3.34% | 2.91% | 2.90% | 4.41% | 7.21% |
Vanguard International Shares Select Exclusions Index Fund | International Equities | 1.33% | 10.43% | -5.28% | 10.41% | 10.44% | - | - | - |
Fisher Funds Global Fund | International Equities | 1.26% | 11.16% | -3.48% | 6.43% | 7.33% | 9.54% | 7.23% | 9.83% |
AMP Capital Global Shares Fund | International Equities | 1.26% | 9.81% | -3.23% | 4.63% | 8.30% | 11.03% | 9.78% | 12.37% |
Nikko AM NZ Corporate Bond Fund | New Zealand Fixed Interest | 1.24% | 2.25% | 3.59% | 6.11% | 5.77% | 4.74% | 5.84% | - |
Devon Australian Fund | Australasian Equities | 1.22% | 9.87% | -6.39% | 8.41% | 2.62% | 6.83% | 8.14% | - |
Smartshares US Mid Cap Fund (USM) | International Equities | 1.21% | 14.97% | -5.39% | 11.51% | 8.74% | 10.30% | - | - |
Harbour NZ Core Fixed Interest Fund | New Zealand Fixed Interest | 1.20% | 2.17% | 3.30% | 5.31% | 4.83% | 3.91% | 5.11% | - |
AMP Capital RIL Conservative Fund | Diversified | 1.19% | 4.10% | 1.94% | 4.68% | 3.97% | 3.65% | 4.26% | 5.04% |
Smartshares Europe Fund (EUF) | International Equities | 1.18% | 8.81% | -7.46% | 0.81% | 5.72% | 5.83% | - | - |
Smartshares Emerging Markets Fund (EMF) | International Equities | 1.06% | 8.18% | -0.24% | -1.90% | 5.48% | 8.48% | - | - |
Morphic Global Opportunities Fund | International Equities | 1.04% | 7.50% | -6.75% | -1.18% | 5.45% | 7.47% | 9.96% | - |
AMP Capital Core Global Shares Fund | International Equities | 1.02% | 7.93% | -5.56% | 7.34% | 8.56% | 10.15% | 11.69% | 10.10% |
Harbour NZ Corporate Bond Fund | New Zealand Fixed Interest | 0.99% | 1.94% | 3.04% | 5.17% | 4.67% | 3.97% | 4.93% | 5.36% |
Fisher Funds Income Fund | International Fixed Interest | 0.95% | 2.50% | 2.88% | 4.63% | 3.59% | 3.64% | 4.41% | - |
Smartshares Total World Fund (TWF) | International Equities | 0.91% | 10.15% | -6.29% | 7.25% | 8.17% | 9.65% | - | - |
Russell Investments Hedged Global Shares Fund | International Equities | 0.90% | 11.55% | -3.05% | 1.38% | 6.84% | 10.76% | 8.82% | - |
Legg Mason Brandywine Global Opportunistic Fixed Income Fund | International Fixed Interest | 0.89% | 4.19% | 3.29% | -0.43% | - | - | - | - |
Russell Global Opportunities Fund $NZ Hedged Class B | International Equities | 0.89% | 11.55% | -3.02% | 1.48% | 6.94% | 10.86% | 8.95% | - |
AMP Capital RIL Global Shares Fund | International Equities | 0.86% | 9.42% | -4.91% | 3.00% | 7.38% | 9.62% | 7.61% | 10.61% |
Russell Emerging Markets Fund Class B | International Equities | 0.75% | 8.98% | -1.61% | -5.61% | 6.14% | 10.57% | 8.42% | - |
AMP Capital Emerging Markets Shares Fund | International Equities | 0.68% | 8.21% | -3.09% | -4.03% | 7.70% | 10.10% | 7.91% | 6.24% |
Nikko AM Global Equity Hedged Fund | International Equities | 0.59% | 15.20% | -1.27% | 3.90% | 7.93% | 10.12% | 9.05% | - |
Russell Global Opportunities Fund Class B | International Equities | 0.50% | 9.74% | -5.62% | 4.50% | 8.17% | 10.29% | 11.22% | - |
Russell Investments Global Shares Fund | International Equities | 0.50% | 9.72% | -5.69% | 4.35% | 8.02% | 10.14% | 11.02% | - |
AMP Capital Global Multi-Asset Fund | Diversified | 0.43% | 3.74% | -0.53% | 1.16% | 2.74% | 4.59% | 4.87% | - |
Smartshares Australian Top 20 Fund (OZY) | Australasian Equities | 0.29% | 8.10% | -2.11% | 10.66% | 2.08% | 7.65% | 3.85% | 7.22% |
Pathfinder Commodity Plus Fund | Commodities | 0.28% | 1.05% | -11.05% | -2.92% | 4.21% | 1.48% | 0.32% | - |
Fisher Funds CashPlus Fund | Cash and Cash Equivalents | 0.22% | 0.69% | 1.06% | 2.16% | 2.17% | 2.15% | 2.46% | 2.49% |
Nikko AM Income Fund | New Zealand Fixed Interest | 0.22% | 1.39% | 0.97% | 4.35% | 5.14% | 4.07% | 5.75% | 7.10% |
Nikko AM NZ Cash Fund | Cash and Cash Equivalents | 0.21% | 0.60% | 1.22% | 2.46% | 2.54% | 2.64% | - | - |
Pathfinder Global Responsibility Fund | International Equities | 0.19% | 9.46% | -6.40% | 2.52% | - | - | - | - |
AMP Capital NZ Cash Fund | Cash and Cash Equivalents | 0.19% | 0.54% | 1.08% | 2.17% | 2.17% | 2.22% | 2.73% | 3.09% |
Antipodes Global Fund - Long (PIE) | International Equities | -0.17% | 5.45% | -10.29% | - | - | - | - | - |
Smartshares Australian Mid Cap Fund (MZY) | Australasian Equities | -0.20% | 8.25% | -9.02% | 1.17% | 4.78% | 9.01% | 10.16% | 9.19% |
Harbour Long Short Fund | Australasian Equities | -0.77% | - | - | - | - | - | - | - |
OneAnswer Australian Share Fund | Australasian Equities | -1.14% | 9.74% | -11.61% | -2.83% | -1.76% | 1.30% | 1.58% | 6.34% |
Elevation Capital Value Fund | International Equities | -1.37% | 7.95% | -12.23% | -1.49% | -2.45% | 2.42% | 4.62% | 5.76% |
Notes
All returns are after fees but before tax, and denominated in NZD. Returns for periods over a year are annualised.
Past performance is not indicative of future results.