Top 10 Funds available on InvestNow – June 2017
All returns are after fees but before tax, for the month ending 30 June 2017. Past performance is not indicative of future results.
Performance summary – all funds
Fund | Sector | Month to June 30 | Year to March 31 | 5 year average return |
Harbour Australasian Equity Focus Fund – Retail | Australasian Equities | 4.04% | 11.71% | - |
Harbour Australasian Equity Fund | Australasian Equities | 3.68% | 10.96% | 17.24% |
Mint Australia New Zealand Active Equity Trust | Australasian Equities | 2.94% | 8.37% | 17.33% |
Salt Investment Funds NZ Dividend Appreciation Fund | Australasian Equities | 2.70% | 7.64% | - |
Russell Investments NZ Shares Fund | Australasian Equities | 2.39% | 7.59% | - |
Harbour NZ Equity Advanced Beta Fund | Australasian Equities | 2.37% | 8.04% | - |
Fishers Funds New Zealand Growth Fund | Australasian Equities | 2.00% | 12.37% | 16.56% |
Salt Investment Funds Enhanced Property Fund | Listed Property | 1.43% | 2.55% | - |
Mint Australia New Zealand Real Estate Investment Trust | Australasian Equities | 0.88% | -0.80% | 11.87% |
Harbour Australasian Equity Income Fund | Australasian Equities | 0.57% | 7.45% | 15.55% |
Russell Global Opportunities Fund $NZ Hedged Class B | International Equities | 0.44% | 21.05% | 14.71% |
Russell Investments Hedged Global Shares Fund | International Equities | 0.43% | 19.02% | 0.00% |
Devon Trans-Tasman Fund | Australasian Equities | 0.40% | 10.60% | 14.05% |
Fisher Funds Australian Growth Fund | Australasian Equities | 0.40% | 6.58% | 7.55% |
AMP Capital NZ Cash Fund | Cash and Cash Equivalents | 0.20% | 2.34% | 3.14% |
Vanguard International Shares Select Exclusions Index Fund (Hedged) – NZD Class | International Equities | 0.15% | - | - |
Mint Diversified Income Fund – Retail | Diversified | 0.09% | 3.26% | - |
AMP Cash Advantage Fund (Rabobank) | Cash and Cash Equivalents | 0.09% | 1.55% | - |
Harbour Income Fund | New Zealand Fixed Interest | 0.08% | 3.95% | - |
Hunter Global Fixed Interest Fund | International Fixed Interest | 0.04% | - | - |
Harbour NZ Corporate Bond Fund | New Zealand Fixed Interest | -0.17% | 2.59% | 4.86% |
Russell Investments Global Fixed Interest Fund | International Fixed Interest | -0.17% | 3.70% | 6.35% |
Fisher Funds Income Fund | New Zealand Fixed Interest | -0.30% | 3.75% | 5.08% |
Fisher Funds Property & Infrastructure Fund | Diversified | -0.40% | 12.84% | 13.72% |
Harbour NZ Core Fixed Interest Fund | New Zealand Fixed Interest | -0.40% | 2.12% | 4.68% |
Russell Investments NZ Fixed Interest Fund | New Zealand Fixed Interest | -0.55% | 1.74% | - |
AMP Capital NZ Fixed Interest Fund | New Zealand Fixed Interest | -0.62% | 1.69% | 4.66% |
Fisher Funds International Growth Fund | International Equities | -1.20% | 11.16% | 7.97% |
Russell Emerging Markets Fund Class B | International Equities | -1.85% | 25.50% | 7.44% |
T. Rowe Price Global Equity Growth Fund | International Equities | -2.02% | 12.14% | - |
Russell Global Opportunities Fund Class B | International Equities | -2.44% | 18.92% | 14.43% |
Russell Investments Global Shares Fund | International Equities | -2.46% | 14.50% | - |
Vanguard International Shares Select Exclusions Index Fund | International Equities | -2.71% | - | - |
Notes
All returns are after fees but before tax.
For the Vanguard International Shares Select Exclusions Fund, we have shown the NZD return of -2.71% as advised by Vanguard – this fund returned -2.59% in AUD terms.
1-year and 5-year returns are displayed for comparison. These figures are as at 31 March 2017, and are taken from Fund Updates provided to the Disclose Register (1-year and 5-year returns are not shown for funds which are less than 1 year or less than 5 years old).
Past performance is not indicative of future results.