Top 10 Funds available on InvestNow – June 2019
Returns are after fees but before tax, in NZD, for the month ending 30 June 2019. Past performance is not indicative of future results.
Performance summary – all funds
Fund | Sector | 1 month | 3 months | 6 months | 1 year | 2 years | 3 years | 5 years | 10 years |
---|---|---|---|---|---|---|---|---|---|
Smartshares NZ Dividend Fund (DIV) | Australasian Equities | 6.85% | 9.95% | 19.85% | 25.28% | 14.98% | 14.00% | - | - |
Nikko AM Global Equity Hedged Fund | International Equities | 6.72% | 3.71% | 19.47% | 5.06% | 7.07% | 11.28% | 8.83% | - |
Salt Investment Funds Enhanced Property Fund | Listed property | 5.98% | 12.31% | 20.42% | 27.20% | 18.21% | 12.68% | - | - |
Smartshares NZ Property Fund (NPF) | Listed property | 5.90% | 12.24% | 21.43% | 31.72% | 20.04% | 13.40% | - | - |
Vanguard International Shares Select Exclusions Index Fund (Hedged) - NZD Class | International Equities | 5.85% | 3.57% | 16.37% | 6.51% | 9.44% | - | - | - |
Pathfinder Global Water Fund | International Equities | 5.75% | 6.97% | 22.13% | 13.32% | 9.80% | 9.36% | 8.92% | - |
AMP Capital Core Hedged Global Shares Fund | International Equities | 5.71% | 1.40% | 11.86% | 3.88% | 4.71% | 9.95% | 7.54% | 12.87% |
Harbour Real Estate Investment Fund | Listed property | 5.47% | 10.68% | 20.98% | - | - | - | - | - |
OneAnswer Property Securities Fund | Listed property | 5.46% | 10.38% | 18.70% | 25.27% | 17.57% | 11.62% | 13.87% | 14.66% |
Smartshares NZ Mid Cap Fund (MDZ) | Australasian Equities | 5.38% | 7.84% | 15.91% | 19.90% | 19.14% | 18.29% | 18.84% | 16.35% |
AMP Capital Australasian Property Index Fund | Listed property | 5.36% | 8.72% | 20.52% | 26.20% | 18.25% | 11.24% | 12.74% | 5.74% |
Pathfinder Global Responsibility Fund | International Equities | 5.13% | 4.46% | 14.34% | 3.76% | - | - | - | - |
Mint Australasian Property Fund | Listed property | 5.01% | 10.49% | 19.59% | 26.11% | 16.81% | 11.19% | 13.19% | 12.97% |
AMP Capital All Country Global Shares Index Fund | International Equities | 4.96% | 3.69% | 15.14% | 5.70% | - | - | - | - |
Russell Global Opportunities Fund $NZ Hedged Class B | International Equities | 4.91% | 2.64% | 14.49% | 2.84% | 6.51% | 11.54% | 8.62% | - |
Russell Investments Hedged Global Shares Fund | International Equities | 4.91% | 2.59% | 14.44% | 2.74% | 6.40% | 11.43% | 8.49% | - |
AMP Capital Ethical Leaders Global Shares Fund | International Equities | 4.77% | 3.53% | 13.28% | 3.20% | 8.11% | 11.33% | 7.38% | 9.75% |
Devon Dividend Yield Fund | Australasian Equities | 4.61% | 5.91% | 16.74% | 14.77% | 9.02% | 8.35% | 11.82% | - |
Elevation Capital Value Fund | International Equities | 4.29% | 8.82% | 12.85% | -3.25% | 2.01% | 4.88% | 5.16% | 6.01% |
Smartshares NZ Top 50 Fund (FNZ) | Australasian Equities | 4.29% | 7.15% | 18.68% | 18.10% | 18.18% | 15.92% | 16.30% | 14.99% |
Fisher Funds Global Fund | International Equities | 4.14% | 4.00% | 15.61% | 5.38% | 9.12% | 11.50% | 6.77% | 8.97% |
OneAnswer International Share Fund | International Equities | 4.09% | 5.93% | 18.93% | 8.23% | 13.23% | 14.79% | 13.80% | 12.86% |
AMP Capital Global Shares Fund | International Equities | 4.04% | 2.84% | 12.93% | 4.48% | 8.37% | 11.57% | 9.51% | 11.28% |
Antipodes Global Fund - Long (PIE) | International Equities | 3.89% | 4.99% | 10.72% | - | - | - | - | - |
Harbour Australasian Equity Income Fund | Australasian Equities | 3.87% | 6.05% | 13.40% | 13.98% | 10.60% | 9.63% | 10.45% | - |
AMP Capital Global Listed Infrastructure Fund | International Equities | 3.87% | 5.51% | 24.99% | 17.20% | 9.80% | 9.97% | 7.25% | - |
AMP Capital NZ Shares Index Fund | Australasian Equities | 3.83% | 6.70% | 19.44% | 18.16% | - | - | - | - |
Harbour NZ Equity Advanced Beta Fund | Australasian Equities | 3.83% | 6.25% | 16.03% | 13.90% | 15.07% | 13.61% | - | - |
Fisher Funds International Growth Fund | International Equities | 3.77% | 4.51% | 22.04% | 7.95% | 14.65% | 15.83% | 11.13% | 8.49% |
Fisher Funds Property & Infrastructure Fund | Diversified | 3.65% | 6.45% | 19.86% | 23.72% | 16.71% | 15.09% | 14.22% | 12.60% |
Vanguard International Shares Select Exclusions Index Fund | International Equities | 3.51% | 5.74% | 16.77% | 7.46% | 13.85% | - | - | - |
AMP Capital Ethical Leaders Growth Fund | Diversified | 3.48% | 3.68% | 13.54% | 5.97% | 8.67% | 10.02% | 7.12% | 8.59% |
Russell Emerging Markets Fund Class B | International Equities | 3.36% | 2.29% | 11.47% | 0.32% | 6.69% | 11.52% | 7.22% | - |
OneAnswer New Zealand Share Fund | Australasian Equities | 3.34% | 5.71% | 18.35% | 15.40% | 16.45% | 13.89% | 13.79% | 14.63% |
Russell Investments NZ Shares Fund | Australasian Equities | 3.32% | 6.67% | 18.90% | 16.92% | 16.98% | 14.97% | 15.55% | - |
Devon Trans-Tasman Fund | Australasian Equities | 3.30% | 7.89% | 19.97% | 12.72% | 12.62% | 11.39% | 11.36% | 11.26% |
AMP Capital Emerging Markets Shares Fund | International Equities | 3.30% | 2.46% | 10.87% | 0.15% | 8.00% | 11.69% | 7.01% | 5.41% |
Mint Australasian Equity Fund | Australasian Equities | 3.21% | 5.73% | 17.78% | 14.91% | 17.10% | 14.74% | 15.50% | 15.94% |
OneAnswer Balanced Fund | Diversified | 3.07% | 3.56% | 13.04% | 6.95% | 8.22% | 8.22% | 8.34% | 9.78% |
Russell Global Opportunities Fund Class B | International Equities | 2.70% | 4.74% | 14.94% | 3.81% | 10.86% | 12.97% | 11.56% | - |
Russell Investments Global Shares Fund | International Equities | 2.70% | 4.73% | 14.91% | 3.67% | 10.72% | 12.82% | 11.37% | - |
Nikko AM Global Shares Fund | International Equities | 2.68% | 7.85% | 21.46% | 10.48% | - | - | - | - |
Salt Investment Funds NZ Dividend Appreciation Fund | Australasian Equities | 2.67% | 6.10% | 16.41% | 12.64% | 13.16% | 11.78% | 15.35% | 15.24% |
T. Rowe Price Global Equity Growth Fund | International Equities | 2.61% | 4.34% | 20.56% | 7.45% | 16.98% | 17.63% | - | - |
AMP Capital Ethical Leaders Balanced Fund | Diversified | 2.54% | 3.16% | 10.65% | 6.66% | 7.47% | 7.60% | 6.34% | - |
Legg Mason Brandywine Global Opportunistic Fixed Income Fund | International Fixed Interest | 2.51% | 2.58% | 6.88% | 6.01% | - | - | - | - |
AMP Capital Core Global Shares Fund | International Equities | 2.50% | 4.24% | 12.51% | 5.04% | 10.86% | 11.88% | 11.91% | 9.83% |
Smartshares Emerging Markets Fund (EMF) | International Equities | 2.49% | 2.98% | 11.40% | 4.73% | 8.22% | 10.12% | - | - |
Nikko AM Global Equity Unhedged Fund | International Equities | 2.46% | 5.91% | 19.42% | 5.45% | 13.04% | 13.44% | 12.36% | - |
OneAnswer Equity Selection Fund | Australasian Equities | 2.46% | 3.43% | 9.89% | 5.13% | 5.91% | 5.62% | 6.79% | 10.34% |
Milford Diversified Income Fund | Diversified | 2.42% | 4.26% | 9.82% | 10.71% | 9.17% | 9.43% | 10.83% | - |
Fisher Funds Growth Fund | Diversified | 2.40% | 4.20% | 13.74% | - | - | - | - | - |
Fisher Funds Trans Tasman Equity Trust | Australasian Equities | 2.40% | 7.44% | 21.66% | 13.88% | 16.32% | 13.10% | 12.87% | 12.96% |
Smartshares Australian Top 20 Fund (OZY) | Australasian Equities | 2.39% | 9.37% | 18.23% | 8.20% | 10.92% | 11.82% | 5.48% | 6.86% |
Devon Australian Fund | Australasian Equities | 2.39% | 8.06% | 18.72% | 3.99% | 10.05% | 9.75% | 9.07% | - |
Devon Alpha Fund | Australasian Equities | 2.37% | 7.25% | 15.86% | 6.74% | 10.55% | 8.06% | 8.54% | - |
Fisher Funds New Zealand Growth Fund | Australasian Equities | 2.36% | 6.63% | 21.63% | 16.73% | 18.02% | 15.48% | 14.32% | 16.05% |
Nikko AM Core Equity Fund | Australasian Equities | 2.28% | 5.09% | 16.16% | 7.39% | 17.43% | 15.20% | 16.51% | - |
AMP Capital Ethical Leaders NZ Shares Fund | Australasian Equities | 2.25% | 5.94% | 17.50% | 16.53% | 16.10% | 14.03% | 15.60% | - |
AMP Capital Income Generator Fund | Diversified | 2.20% | 4.67% | 11.99% | 10.02% | 7.84% | 7.23% | - | - |
Morphic Global Opportunities Fund | International Equities | 2.19% | 3.27% | 11.02% | -1.87% | 7.06% | 9.25% | 9.25% | - |
Platinum International Fund | International Equities | 2.02% | 1.90% | 9.53% | -3.50% | 7.18% | 11.79% | 8.83% | 7.50% |
Fisher Funds Multi Sector Fund | Diversified | 1.92% | 3.32% | 10.23% | 7.13% | 7.49% | 7.21% | 6.65% | 7.99% |
Smartshares US Mid Cap Fund (USM) | International Equities | 1.79% | 5.00% | 20.71% | 5.86% | 12.41% | 12.85% | - | - |
Nikko AM Concentrated Equity Fund | Australasian Equities | 1.76% | 6.55% | 17.54% | 0.33% | 14.34% | 12.31% | 15.56% | 12.75% |
Smartshares US 500 Fund (USF) | International Equities | 1.68% | 5.43% | 17.82% | 9.01% | 15.24% | 14.99% | - | - |
Nikko AM Global Bond Fund | International Fixed Interest | 1.60% | 2.43% | 5.95% | 7.08% | 4.10% | 3.13% | 4.47% | - |
AMP Capital Global Multi-Asset Fund | Diversified | 1.58% | 2.12% | 5.94% | 2.69% | 3.27% | 4.68% | 4.76% | - |
Smartshares Total World Fund (TWF) | International Equities | 1.57% | 4.61% | 15.23% | 4.13% | 10.83% | 12.35% | - | - |
Smartshares US Large Growth Fund (USG) | International Equities | 1.56% | 6.03% | 21.76% | 9.03% | 17.59% | 17.10% | - | - |
Pathfinder Commodity Plus Fund | Commodities | 1.53% | 0.62% | 1.68% | -8.72% | 7.07% | 0.43% | 0.62% | -0.43% |
Mint Diversified Income Fund | Diversified | 1.45% | 2.90% | 5.90% | 7.19% | 6.23% | 4.94% | - | - |
AMP Capital Global Property Securities Fund | Listed property | 1.42% | 0.81% | 17.72% | 9.69% | 8.48% | 5.36% | 6.97% | 14.75% |
AMP Capital Ethical Leaders Conservative Fund | Diversified | 1.42% | 1.88% | 6.05% | 5.18% | 4.46% | 4.02% | 4.24% | 5.12% |
Smartshares Europe Fund (EUF) | International Equities | 1.38% | 5.11% | 14.37% | 1.42% | 6.16% | 10.46% | - | - |
Russell Investments Global Fixed Interest Fund | International Fixed Interest | 1.32% | 2.57% | 5.09% | 6.01% | 3.98% | 3.33% | 4.93% | - |
AMP Capital Hedged Global Fixed Interest Fund | International Fixed Interest | 1.31% | 2.56% | 5.30% | 6.01% | 3.45% | 2.60% | 4.02% | 6.07% |
AMP Capital Hedged Global Fixed Interest Index Fund | International Fixed Interest | 1.28% | 2.58% | 5.40% | 6.82% | - | - | - | - |
Harbour Income Fund | Diversified | 1.27% | 2.28% | 5.40% | 5.77% | 5.38% | 4.94% | - | - |
Hunter Global Fixed Interest Fund | International Fixed Interest | 1.25% | 2.34% | 5.67% | 6.09% | 4.31% | - | - | - |
Harbour Australasian Equity Fund | Australasian Equities | 1.24% | 5.11% | 15.72% | 7.05% | 15.18% | 14.93% | 14.40% | - |
Pathfinder Global Property Fund | Listed property | 1.24% | 0.96% | 15.74% | 8.87% | 9.23% | 5.56% | - | - |
Fisher Funds Conservative Fund | Diversified | 1.15% | 2.22% | 6.23% | - | - | - | - | - |
OneAnswer Australian Share Fund | Australasian Equities | 0.97% | 5.61% | 15.90% | -7.84% | 3.66% | 4.32% | 2.47% | 5.30% |
Fisher Funds Australian Growth Fund | Australasian Equities | 0.96% | 6.15% | 17.82% | 6.66% | 13.15% | 10.04% | 9.83% | 10.55% |
Fisher Funds New Zealand Fixed Income Trust | New Zealand Fixed Interest | 0.90% | 1.96% | 5.32% | 8.79% | 6.39% | 4.26% | 5.39% | - |
Fisher Funds BondPlus Fund | International Fixed Interest | 0.88% | 2.54% | 5.00% | 5.78% | 3.65% | 2.89% | 4.21% | 6.97% |
Smartshares Australian Mid Cap Fund (MZY) | Australasian Equities | 0.78% | 5.35% | 14.03% | -1.16% | 7.30% | 10.66% | 10.90% | 7.97% |
AMP Capital NZ Fixed Interest Fund | New Zealand Fixed Interest | 0.77% | 1.72% | 4.49% | 7.39% | 5.65% | 4.08% | 5.64% | 5.80% |
Nikko AM NZ Bond Fund | New Zealand Fixed Interest | 0.74% | 1.44% | 4.21% | 7.07% | 5.81% | 4.24% | 5.54% | - |
Russell Investments NZ Fixed Interest Fund | New Zealand Fixed Interest | 0.73% | 1.72% | 4.42% | 6.96% | 5.64% | 4.20% | 5.42% | - |
Nikko AM NZ Corporate Bond Fund | New Zealand Fixed Interest | 0.70% | 1.37% | 3.64% | 6.37% | 5.71% | 4.69% | 5.75% | - |
Fisher Funds Income Fund | International Fixed Interest | 0.66% | 1.43% | 3.97% | 5.36% | 3.83% | 3.44% | 4.36% | - |
Harbour NZ Core Fixed Interest Fund | New Zealand Fixed Interest | 0.62% | 1.13% | 3.32% | 5.53% | 4.81% | 3.78% | 5.06% | - |
Harbour NZ Corporate Bond Fund | New Zealand Fixed Interest | 0.55% | 1.05% | 3.02% | 5.27% | 4.64% | 3.94% | 4.89% | 5.40% |
Nikko AM NZ Cash Fund | Cash and Cash Equivalents | 0.20% | 0.32% | 0.92% | 2.16% | 2.36% | 2.52% | 2.97% | - |
Fisher Funds CashPlus Fund | Cash and Cash Equivalents | 0.17% | 0.55% | 1.12% | 2.17% | 2.19% | 2.18% | 2.44% | 2.48% |
AMP Capital NZ Cash Fund | Cash and Cash Equivalents | 0.15% | 0.49% | 1.04% | 2.13% | 2.15% | 2.18% | 2.66% | 3.05% |
Harbour Australasian Equity Focus Fund – Retail | Australasian Equities | 0.06% | 4.51% | 13.70% | 1.05% | 13.75% | 14.52% | 13.51% | - |
Harbour Long Short Fund | Australasian Equities | -0.72% | 1.43% | - | - | - | - | - | - |
Nikko AM Income Fund | New Zealand Fixed Interest | -0.81% | -0.50% | 0.88% | 2.17% | 3.86% | 3.36% | 5.22% | 6.76% |
India Avenue Equity Fund – Retail Class | International Equities | -4.40% | 0.79% | 5.76% | 1.12% | 6.49% | - | - | - |
Notes
All returns are after fees but before tax, and denominated in NZD. Returns for periods over a year are annualised.
Past performance is not indicative of future results.