Top 10 Funds available on InvestNow – October 2017
Returns are after fees but before tax, in NZD, for the month ending 31 October 2017. Past performance is not indicative of future results.
Performance summary – all funds
Fund | Sector | Month to October 31 | Year to September 30 | 5 year average return |
T. Rowe Price Global Equity Growth Fund | International Equities | 9.08% | 22.61% | - |
Smartshares Australian Mid Cap Fund (MZY) | Australasian Equities | 8.76% | 11.49% | 10.63% |
Russell Investments Global Shares Fund | International Equities | 8.35% | 21.29% | - |
Morphic Global Opportunities Fund | International Equities | 8.35% | 17.83% | 12.86% |
Russell Global Opportunities Fund Class B | International Equities | 8.26% | 23.06% | 15.36% |
OneAnswer Australian Share Fund | Australasian Equities | 8.16% | 5.34% | 5.39% |
Russell Emerging Markets Fund Class B | International Equities | 8.04% | 26.02% | 9.08% |
AMP Capital Emerging Markets Shares Fund | International Equities | 8.02% | 23.46% | 7.29% |
AMP Capital Core Global Shares Fund | International Equities | 7.67% | 17.53% | 14.68% |
Vanguard International Shares Select Exclusions Index Fund | International Equities | 7.58% | - | - |
Smartshares US 500 Fund (USF) | International Equities | 7.56% | 18.40% | - |
Smartshares Total World Fund (TWF) | International Equities | 7.30% | 18.29% | - |
Fisher Funds Australian Growth Fund | Australasian Equities | 7.00% | 2.86% | 7.00% |
Nikko AM Global Shares Fund | International Equities | 6.81% | - | - |
OneAnswer International Share Fund | International Equities | 6.74% | 21.09% | 16.47% |
Nikko AM Concentrated Equity Fund | Australasian Equities | 6.34% | 13.96% | 16.14% |
Smartshares Australian Top 20 Fund (OZY) | Australasian Equities | 5.94% | 10.99% | 4.63% |
Smartshares Europe Fund (EUF) | International Equities | 5.62% | 22.72% | - |
Pathfinder Global Water Fund | International Equities | 5.40% | 8.94% | 13.52% |
Smartshares NZ Mid Cap Fund (MDZ) | Australasian Equities | 5.28% | 18.61% | 20.07% |
Fisher Funds Global Fund | International Equities | 5.20% | 17.75% | 10.64% |
Nikko AM Core Equity Fund | Australasian Equities | 4.86% | 11.76% | 17.68% |
AMP Capital RIL Global Shares Fund | International Equities | 4.67% | 19.62% | 12.20% |
Devon Australian Fund | Australasian Equities | 4.40% | 6.84% | 10.93% |
AMP Capital Global Shares Fund | International Equities | 4.30% | 18.94% | 14.22% |
Fisher Funds International Growth Fund | International Equities | 4.20% | 18.07% | 11.82% |
Harbour Australasian Equity Focus Fund – Retail | Australasian Equities | 4.13% | 21.49% | - |
AMP Capital RIL Growth Fund | Diversified | 3.68% | 13.09% | 9.52% |
Harbour Australasian Equity Fund | Australasian Equities | 3.66% | 16.76% | 18.69% |
Russell Investments Hedged Global Shares Fund | International Equities | 3.56% | 21.42% | 14.37% |
Russell Global Opportunities Fund $NZ Hedged Class B | International Equities | 3.46% | 23.24% | 16.20% |
Mint Australia New Zealand Active Equity Trust | Australasian Equities | 3.05% | 9.69% | 17.95% |
Smartshares NZ Top 50 Fund (FNZ) | Australasian Equities | 2.85% | 9.65% | 16.81% |
Vanguard International Shares Select Exclusions Index Fund (Hedged) - NZD Class | International Equities | 2.81% | - | - |
Devon Trans-Tasman Fund | Australasian Equities | 2.80% | 4.43% | 13.27% |
Harbour NZ Equity Advanced Beta Fund | Australasian Equities | 2.71% | 9.32% | - |
Fisher Funds Trans Tasman Equity Trust | Australasian Equities | 2.50% | 4.44% | 12.46% |
AMP Capital RIL Balanced Fund | Diversified | 2.46% | 8.11% | 8.16% |
Fisher Funds Property & Infrastructure Fund | Diversified | 2.30% | 12.91% | 13.83% |
OneAnswer Balanced Fund | Diversified | 2.26% | 8.39% | 10.29% |
OneAnswer New Zealand Share Fund | Australasian Equities | 2.23% | 6.90% | 15.72% |
Fisher Funds Multi Sector Fund | Diversified | 2.10% | 5.89% | 7.58% |
Elevation Capital Value Fund | International Equities | 1.98% | 11.59% | 10.70% |
Russell Investments NZ Shares Fund | Australasian Equities | 1.72% | 8.28% | - |
Pathfinder Global Property Fund | Listed property | 1.70% | 0.67% | - |
Devon Alpha Fund | Australasian Equities | 1.50% | 1.94% | 12.54% |
Harbour Australasian Equity Income Fund | Australasian Equities | 1.49% | 5.16% | 14.01% |
Salt Investment Funds NZ Dividend Appreciation Fund | Australasian Equities | 1.46% | 6.84% | - |
AMP Capital RIL NZ Shares Fund | Australasian Equities | 1.45% | 8.02% | - |
OneAnswer Equity Selection Fund | Australasian Equities | 1.33% | 1.03% | 12.21% |
AMP Capital Global Multi-Asset Fund | Diversified | 1.24% | 6.22% | - |
AMP Capital Global Property Securities Fund | Listed property | 1.13% | 0.79% | 10.33% |
AMP Capital Core Hedged Global Shares Fund | International Equities | 1.07% | 17.89% | 15.05% |
AMP Capital RIL Conservative Fund | Diversified | 1.04% | 3.12% | 4.65% |
AMP Capital Income Generator Fund | Diversified | 0.97% | 4.62% | - |
Harbour Income Fund | New Zealand Fixed Interest | 0.92% | 3.20% | - |
Nikko AM Income Fund | Diversified | 0.82% | 1.17% | 6.00% |
Nikko AM NZ Corporate Bond Fund | New Zealand Fixed Interest | 0.76% | 2.44% | 5.23% |
AMP Capital NZ Property Fund | Listed property | 0.74% | -1.40% | 8.81% |
Harbour NZ Core Fixed Interest Fund | New Zealand Fixed Interest | 0.74% | 1.60% | 4.31% |
Russell Investments NZ Fixed Interest Fund | New Zealand Fixed Interest | 0.70% | 1.14% | - |
Fisher Funds Income Fund | International Fixed Interest | 0.70% | 1.29% | 4.55% |
Mint Diversified Income Fund – Retail | Diversified | 0.67% | 1.86% | - |
Hunter Global Fixed Interest Fund | International Fixed Interest | 0.59% | - | - |
Mint Australia New Zealand Real Estate Investment Trust | Listed property | 0.59% | -1.63% | 10.58% |
AMP Capital NZ Fixed Interest Fund | New Zealand Fixed Interest | 0.55% | 0.88% | 4.13% |
Harbour NZ Corporate Bond Fund | New Zealand Fixed Interest | 0.55% | 2.26% | 4.59% |
Fisher Funds New Zealand Growth Fund | Australasian Equities | 0.50% | 8.19% | 15.58% |
Fisher Funds BondPlus Fund | International Fixed Interest | 0.50% | 1.03% | 4.61% |
Fisher Funds New Zealand Fixed Income Trust | New Zealand Fixed Interest | 0.50% | 0.06% | 3.45% |
AMP Capital Global Listed Infrastructure Fund | International Equities | 0.44% | 9.00% | 11.51% |
Salt Investment Funds Enhanced Property Fund | Listed property | 0.30% | 2.37% | - |
Russell Investments Global Fixed Interest Fund | International Fixed Interest | 0.24% | 2.09% | 5.62% |
Nikko AM NZ Cash Fund | Cash and Cash Equivalents | 0.23% | 2.72% | - |
AMP Capital Hedged Global Fixed Interest Fund | International Fixed Interest | 0.22% | 0.99% | 4.57% |
Fisher Funds CashPlus Fund | Cash and Cash Equivalents | 0.20% | 2.15% | 2.53% |
AMP Capital NZ Cash Fund | Cash and Cash Equivalents | 0.18% | 2.20% | 3.04% |
AMP Cash Advantage Fund (Rabobank) | Cash and Cash Equivalents | 0.06% | 1.12% | 2.65% |
Devon Dividend Yield Fund | Australasian Equities | 0.00% | -0.70% | - |
OneAnswer Property Securities Fund | Listed property | -0.15% | -1.42% | 12.10% |
Notes
All returns are after fees but before tax and denominated in NZD.
1-year and annualised 5-year returns, as at 30 September 2017, are displayed for comparison. For New Zealand PIE funds excluding Smartshares, these figures are taken from Fund Updates provided to the Disclose Register (1-year and 5-year returns are not shown for funds which are less than 1 year and/or less than 5 years old). For Australian-domiciled funds and Smartshares, these figures have been supplied by the fund managers.
Past performance is not indicative of future results.